Total Bet | Sabong Commission | Wala Win | Meron Win | Cancel Rate | Wala Winning Rate | Meron Winning Rate | Draw Rate |
---|---|---|---|---|---|---|---|
188233651.56 | 4.41% | 53 | 49 | 2.65% | 46.90% | 43.36% | 7.08% |
Total Bet | 188233651.56 |
Sabong Commission | 4.41% |
Wala Win | 53 |
Meron Win | 49 |
Cancel Rate | 2.65% |
Wala Winning Rate | 46.90% |
Meron Winning Rate | 43.36% |
Draw Rate | 7.08% |
FIGHT NO | RESULT | MERON ONLINE BETTING | WALA ONLINE BETTING | MERON PAYOUT | WALA PAYOUT |
---|---|---|---|---|---|
1 | wala | ||||
2 | draw | 543530.53 | 602765.56 | 199.30% | 179.71% |
3 | meron | ||||
4 | wala | ||||
5 | meron | ||||
6 | wala | 344829.11 | 452184.95 | 218.42% | 166.56% |
7 | draw | 424904.50 | 374167.43 | 177.72% | 201.81% |
8 | meron | 471504.54 | 526070.02 | 199.94% | 179.20% |
9 | wala | 479896.89 | 513835.77 | 195.68% | 182.76% |
10 | wala | 550607.63 | 412533.41 | 165.30% | 220.63% |
11 | wala | 537819.17 | 464529.27 | 176.12% | 203.91% |
12 | wala | 923446.95 | 1032019.52 | 200.11% | 179.06% |
13 | draw | 528571.05 | 531832.73 | 189.58% | 188.42% |
14 | wala | 524884.03 | 679896.36 | 216.91% | 167.45% |
15 | wala | 577883.70 | 552782.45 | 184.90% | 193.29% |
16 | wala | 572683.84 | 723358.06 | 213.86% | 169.32% |
17 | meron | 592532.75 | 521131.33 | 177.61% | 201.95% |
18 | meron | 527862.61 | 574568.70 | 197.36% | 181.32% |
19 | meron | 640356.07 | 549257.06 | 175.56% | 204.67% |
20 | meron | 596916.52 | 575875.11 | 185.67% | 192.45% |
21 | meron | 629801.50 | 481724.64 | 166.78% | 218.05% |
22 | meron | 640963.25 | 690605.09 | 196.32% | 182.21% |
23 | draw | 586645.03 | 668431.90 | 202.17% | 177.44% |
24 | wala | 684130.74 | 655337.06 | 185.02% | 193.15% |
25 | meron | 657316.31 | 729626.14 | 199.40% | 179.63% |
26 | meron | 709177.01 | 653684.79 | 181.61% | 197.02% |
27 | meron | 593494.29 | 611170.08 | 191.81% | 186.27% |
28 | wala | 779349.39 | 806505.82 | 192.29% | 185.82% |
29 | meron | 821546.77 | 801261.88 | 186.67% | 191.39% |
30 | meron | 784595.38 | 617750.54 | 168.90% | 214.52% |
31 | wala | 885145.26 | 612930.49 | 159.94% | 230.97% |
32 | meron | 758989.86 | 916445.06 | 208.60% | 172.76% |
33 | wala | 767009.81 | 683437.95 | 178.70% | 200.56% |
34 | wala | 830249.66 | 1028260.31 | 211.54% | 170.80% |
35 | meron | 797538.43 | 799010.48 | 189.17% | 188.83% |
36 | wala | 652014.17 | 685107.50 | 193.80% | 184.44% |
37 | meron | 812720.47 | 836640.10 | 191.78% | 186.30% |
38 | wala | 933613.43 | 976030.85 | 193.29% | 184.89% |
39 | meron | 842043.33 | 749071.96 | 178.57% | 200.73% |
40 | meron | 762345.55 | 788085.11 | 192.19% | 185.91% |
41 | wala | 650755.46 | 842552.45 | 216.85% | 167.49% |
42 | wala | 810959.69 | 652104.96 | 170.49% | 212.02% |
43 | meron | 835254.34 | 865098.37 | 192.38% | 185.74% |
44 | wala | 883404.14 | 1018769.22 | 203.48% | 176.44% |
45 | meron | 944537.96 | 650455.18 | 159.58% | 231.73% |
46 | wala | 609129.39 | 814464.90 | 220.86% | 165.18% |
47 | wala | 833841.30 | 912351.65 | 197.90% | 180.87% |
48 | wala | 859042.83 | 1209180.81 | 227.52% | 161.64% |
49 | meron | 955119.71 | 843507.55 | 177.96% | 201.50% |
50 | meron | 765043.51 | 917894.04 | 207.88% | 173.26% |
51 | wala | 635279.86 | 945608.85 | 235.16% | 157.99% |
52 | meron | 978276.35 | 859536.69 | 177.53% | 202.05% |
53 | wala | 712724.63 | 1072631.97 | 236.72% | 157.29% |
54 | meron | 843398.20 | 648389.30 | 167.15% | 217.42% |
55 | draw | 678165.60 | 836945.62 | 211.13% | 171.07% |
56 | wala | 1008217.51 | 658991.62 | 156.27% | 239.08% |
57 | meron | 818427.36 | 1159681.04 | 228.40% | 161.19% |
58 | meron | 794224.93 | 1006499.10 | 214.26% | 169.07% |
59 | wala | 951119.03 | 764451.17 | 170.45% | 212.08% |
60 | wala | 975093.73 | 953339.08 | 186.89% | 191.16% |
61 | wala | 959529.83 | 937881.07 | 186.87% | 191.18% |
62 | wala | 1145031.50 | 1102917.10 | 185.52% | 192.61% |
63 | meron | 778798.90 | 854084.67 | 198.14% | 180.67% |
64 | meron | 907421.77 | 928467.16 | 191.19% | 186.86% |
65 | meron | 932852.45 | 967175.62 | 192.48% | 185.65% |
66 | wala | 1093029.95 | 1128102.74 | 192.03% | 186.06% |
67 | wala | 949687.33 | 1164225.82 | 210.35% | 171.59% |
68 | wala | 907561.96 | 841222.64 | 182.09% | 196.45% |
69 | meron | 1010026.53 | 1044373.27 | 192.21% | 185.89% |
70 | meron | 927038.40 | 1034258.12 | 199.93% | 179.20% |
71 | meron | 1064444.90 | 1067913.54 | 189.31% | 188.69% |
72 | wala | 942121.99 | 1204168.03 | 215.28% | 168.44% |
73 | cancelled | ||||
74 | wala | 1010280.50 | 1110941.51 | 198.42% | 180.44% |
75 | cancelled | 1018197.74 | 1068330.60 | 193.65% | 184.57% |
76 | wala | 1054833.39 | 1020038.02 | 185.88% | 192.22% |
77 | wala | 963364.51 | 824634.97 | 175.39% | 204.90% |
78 | wala | 849743.39 | 1070532.05 | 213.55% | 169.51% |
79 | wala | 1032622.83 | 1310961.34 | 214.47% | 168.94% |
80 | wala | 924763.61 | 989865.95 | 195.65% | 182.78% |
81 | meron | 865777.70 | 1025184.46 | 206.40% | 174.31% |
82 | wala | 1043687.37 | 1268743.84 | 209.38% | 172.24% |
83 | meron | 1000730.04 | 1086443.26 | 197.09% | 181.54% |
84 | meron | 944431.17 | 1106009.73 | 205.17% | 175.19% |
85 | draw | 1170808.69 | 851600.64 | 163.24% | 224.42% |
86 | wala | 973359.28 | 1107962.70 | 202.07% | 177.52% |
87 | draw | 853151.12 | 1295862.58 | 238.04% | 156.72% |
88 | meron | 1072270.80 | 949661.11 | 178.19% | 201.20% |
89 | meron | 1195782.82 | 1070203.80 | 179.08% | 200.09% |
90 | meron | 1185643.64 | 839791.77 | 161.43% | 227.92% |
91 | meron | 1177705.58 | 1106688.20 | 183.30% | 195.06% |
92 | meron | 940994.83 | 1154747.60 | 210.47% | 171.51% |
93 | meron | 932929.29 | 1205798.84 | 216.64% | 167.61% |
94 | meron | 1200641.65 | 1166967.84 | 186.35% | 191.73% |
95 | wala | 1410866.29 | 1131336.49 | 170.28% | 212.35% |
96 | wala | 855238.41 | 1142448.34 | 220.74% | 165.24% |
97 | wala | 1008065.01 | 1220204.73 | 208.89% | 172.57% |
98 | draw | 1283039.55 | 1226293.42 | 184.82% | 193.37% |
99 | wala | 1072357.48 | 1521492.21 | 228.58% | 161.10% |
100 | meron | 982367.44 | 903939.04 | 181.46% | 197.20% |
101 | meron | 1158083.52 | 925069.99 | 169.99% | 212.80% |
102 | wala | 1189256.74 | 1370192.64 | 203.38% | 176.52% |
103 | wala | 1311181.61 | 924755.45 | 161.15% | 228.49% |
104 | wala | 1104731.93 | 1403127.12 | 214.53% | 168.90% |
105 | meron | 1239890.64 | 1264057.64 | 190.84% | 187.19% |
106 | wala | 919103.01 | 821243.94 | 178.94% | 200.26% |
107 | meron | 1175242.88 | 880737.71 | 165.32% | 220.60% |
108 | wala | 1277145.06 | 942785.25 | 164.26% | 222.51% |
109 | wala | 1421038.12 | 1137120.57 | 170.12% | 212.59% |
110 | wala | 1184191.67 | 924830.34 | 168.30% | 215.50% |
111 | meron | 1252781.01 | 1004025.06 | 170.24% | 212.41% |
112 | meron | 1098716.35 | 878883.08 | 170.09% | 212.64% |
113 | cancelled |
FIGHT NO | 1 |
RESULT | wala |
MERON ONLINE BETTING | |
WALA ONLINE BETTING | |
MERON PAYOUT | |
WALA PAYOUT |
FIGHT NO | 2 |
RESULT | draw |
MERON ONLINE BETTING | 543530.53 |
WALA ONLINE BETTING | 602765.56 |
MERON PAYOUT | 199.30% |
WALA PAYOUT | 179.71% |
FIGHT NO | 3 |
RESULT | meron |
MERON ONLINE BETTING | |
WALA ONLINE BETTING | |
MERON PAYOUT | |
WALA PAYOUT |
FIGHT NO | 4 |
RESULT | wala |
MERON ONLINE BETTING | |
WALA ONLINE BETTING | |
MERON PAYOUT | |
WALA PAYOUT |
FIGHT NO | 5 |
RESULT | meron |
MERON ONLINE BETTING | |
WALA ONLINE BETTING | |
MERON PAYOUT | |
WALA PAYOUT |
FIGHT NO | 6 |
RESULT | wala |
MERON ONLINE BETTING | 344829.11 |
WALA ONLINE BETTING | 452184.95 |
MERON PAYOUT | 218.42% |
WALA PAYOUT | 166.56% |
FIGHT NO | 7 |
RESULT | draw |
MERON ONLINE BETTING | 424904.50 |
WALA ONLINE BETTING | 374167.43 |
MERON PAYOUT | 177.72% |
WALA PAYOUT | 201.81% |
FIGHT NO | 8 |
RESULT | meron |
MERON ONLINE BETTING | 471504.54 |
WALA ONLINE BETTING | 526070.02 |
MERON PAYOUT | 199.94% |
WALA PAYOUT | 179.20% |
FIGHT NO | 9 |
RESULT | wala |
MERON ONLINE BETTING | 479896.89 |
WALA ONLINE BETTING | 513835.77 |
MERON PAYOUT | 195.68% |
WALA PAYOUT | 182.76% |
FIGHT NO | 10 |
RESULT | wala |
MERON ONLINE BETTING | 550607.63 |
WALA ONLINE BETTING | 412533.41 |
MERON PAYOUT | 165.30% |
WALA PAYOUT | 220.63% |
FIGHT NO | 11 |
RESULT | wala |
MERON ONLINE BETTING | 537819.17 |
WALA ONLINE BETTING | 464529.27 |
MERON PAYOUT | 176.12% |
WALA PAYOUT | 203.91% |
FIGHT NO | 12 |
RESULT | wala |
MERON ONLINE BETTING | 923446.95 |
WALA ONLINE BETTING | 1032019.52 |
MERON PAYOUT | 200.11% |
WALA PAYOUT | 179.06% |
FIGHT NO | 13 |
RESULT | draw |
MERON ONLINE BETTING | 528571.05 |
WALA ONLINE BETTING | 531832.73 |
MERON PAYOUT | 189.58% |
WALA PAYOUT | 188.42% |
FIGHT NO | 14 |
RESULT | wala |
MERON ONLINE BETTING | 524884.03 |
WALA ONLINE BETTING | 679896.36 |
MERON PAYOUT | 216.91% |
WALA PAYOUT | 167.45% |
FIGHT NO | 15 |
RESULT | wala |
MERON ONLINE BETTING | 577883.70 |
WALA ONLINE BETTING | 552782.45 |
MERON PAYOUT | 184.90% |
WALA PAYOUT | 193.29% |
FIGHT NO | 16 |
RESULT | wala |
MERON ONLINE BETTING | 572683.84 |
WALA ONLINE BETTING | 723358.06 |
MERON PAYOUT | 213.86% |
WALA PAYOUT | 169.32% |
FIGHT NO | 17 |
RESULT | meron |
MERON ONLINE BETTING | 592532.75 |
WALA ONLINE BETTING | 521131.33 |
MERON PAYOUT | 177.61% |
WALA PAYOUT | 201.95% |
FIGHT NO | 18 |
RESULT | meron |
MERON ONLINE BETTING | 527862.61 |
WALA ONLINE BETTING | 574568.70 |
MERON PAYOUT | 197.36% |
WALA PAYOUT | 181.32% |
FIGHT NO | 19 |
RESULT | meron |
MERON ONLINE BETTING | 640356.07 |
WALA ONLINE BETTING | 549257.06 |
MERON PAYOUT | 175.56% |
WALA PAYOUT | 204.67% |
FIGHT NO | 20 |
RESULT | meron |
MERON ONLINE BETTING | 596916.52 |
WALA ONLINE BETTING | 575875.11 |
MERON PAYOUT | 185.67% |
WALA PAYOUT | 192.45% |
FIGHT NO | 21 |
RESULT | meron |
MERON ONLINE BETTING | 629801.50 |
WALA ONLINE BETTING | 481724.64 |
MERON PAYOUT | 166.78% |
WALA PAYOUT | 218.05% |
FIGHT NO | 22 |
RESULT | meron |
MERON ONLINE BETTING | 640963.25 |
WALA ONLINE BETTING | 690605.09 |
MERON PAYOUT | 196.32% |
WALA PAYOUT | 182.21% |
FIGHT NO | 23 |
RESULT | draw |
MERON ONLINE BETTING | 586645.03 |
WALA ONLINE BETTING | 668431.90 |
MERON PAYOUT | 202.17% |
WALA PAYOUT | 177.44% |
FIGHT NO | 24 |
RESULT | wala |
MERON ONLINE BETTING | 684130.74 |
WALA ONLINE BETTING | 655337.06 |
MERON PAYOUT | 185.02% |
WALA PAYOUT | 193.15% |
FIGHT NO | 25 |
RESULT | meron |
MERON ONLINE BETTING | 657316.31 |
WALA ONLINE BETTING | 729626.14 |
MERON PAYOUT | 199.40% |
WALA PAYOUT | 179.63% |
FIGHT NO | 26 |
RESULT | meron |
MERON ONLINE BETTING | 709177.01 |
WALA ONLINE BETTING | 653684.79 |
MERON PAYOUT | 181.61% |
WALA PAYOUT | 197.02% |
FIGHT NO | 27 |
RESULT | meron |
MERON ONLINE BETTING | 593494.29 |
WALA ONLINE BETTING | 611170.08 |
MERON PAYOUT | 191.81% |
WALA PAYOUT | 186.27% |
FIGHT NO | 28 |
RESULT | wala |
MERON ONLINE BETTING | 779349.39 |
WALA ONLINE BETTING | 806505.82 |
MERON PAYOUT | 192.29% |
WALA PAYOUT | 185.82% |
FIGHT NO | 29 |
RESULT | meron |
MERON ONLINE BETTING | 821546.77 |
WALA ONLINE BETTING | 801261.88 |
MERON PAYOUT | 186.67% |
WALA PAYOUT | 191.39% |
FIGHT NO | 30 |
RESULT | meron |
MERON ONLINE BETTING | 784595.38 |
WALA ONLINE BETTING | 617750.54 |
MERON PAYOUT | 168.90% |
WALA PAYOUT | 214.52% |
FIGHT NO | 31 |
RESULT | wala |
MERON ONLINE BETTING | 885145.26 |
WALA ONLINE BETTING | 612930.49 |
MERON PAYOUT | 159.94% |
WALA PAYOUT | 230.97% |
FIGHT NO | 32 |
RESULT | meron |
MERON ONLINE BETTING | 758989.86 |
WALA ONLINE BETTING | 916445.06 |
MERON PAYOUT | 208.60% |
WALA PAYOUT | 172.76% |
FIGHT NO | 33 |
RESULT | wala |
MERON ONLINE BETTING | 767009.81 |
WALA ONLINE BETTING | 683437.95 |
MERON PAYOUT | 178.70% |
WALA PAYOUT | 200.56% |
FIGHT NO | 34 |
RESULT | wala |
MERON ONLINE BETTING | 830249.66 |
WALA ONLINE BETTING | 1028260.31 |
MERON PAYOUT | 211.54% |
WALA PAYOUT | 170.80% |
FIGHT NO | 35 |
RESULT | meron |
MERON ONLINE BETTING | 797538.43 |
WALA ONLINE BETTING | 799010.48 |
MERON PAYOUT | 189.17% |
WALA PAYOUT | 188.83% |
FIGHT NO | 36 |
RESULT | wala |
MERON ONLINE BETTING | 652014.17 |
WALA ONLINE BETTING | 685107.50 |
MERON PAYOUT | 193.80% |
WALA PAYOUT | 184.44% |
FIGHT NO | 37 |
RESULT | meron |
MERON ONLINE BETTING | 812720.47 |
WALA ONLINE BETTING | 836640.10 |
MERON PAYOUT | 191.78% |
WALA PAYOUT | 186.30% |
FIGHT NO | 38 |
RESULT | wala |
MERON ONLINE BETTING | 933613.43 |
WALA ONLINE BETTING | 976030.85 |
MERON PAYOUT | 193.29% |
WALA PAYOUT | 184.89% |
FIGHT NO | 39 |
RESULT | meron |
MERON ONLINE BETTING | 842043.33 |
WALA ONLINE BETTING | 749071.96 |
MERON PAYOUT | 178.57% |
WALA PAYOUT | 200.73% |
FIGHT NO | 40 |
RESULT | meron |
MERON ONLINE BETTING | 762345.55 |
WALA ONLINE BETTING | 788085.11 |
MERON PAYOUT | 192.19% |
WALA PAYOUT | 185.91% |
FIGHT NO | 41 |
RESULT | wala |
MERON ONLINE BETTING | 650755.46 |
WALA ONLINE BETTING | 842552.45 |
MERON PAYOUT | 216.85% |
WALA PAYOUT | 167.49% |
FIGHT NO | 42 |
RESULT | wala |
MERON ONLINE BETTING | 810959.69 |
WALA ONLINE BETTING | 652104.96 |
MERON PAYOUT | 170.49% |
WALA PAYOUT | 212.02% |
FIGHT NO | 43 |
RESULT | meron |
MERON ONLINE BETTING | 835254.34 |
WALA ONLINE BETTING | 865098.37 |
MERON PAYOUT | 192.38% |
WALA PAYOUT | 185.74% |
FIGHT NO | 44 |
RESULT | wala |
MERON ONLINE BETTING | 883404.14 |
WALA ONLINE BETTING | 1018769.22 |
MERON PAYOUT | 203.48% |
WALA PAYOUT | 176.44% |
FIGHT NO | 45 |
RESULT | meron |
MERON ONLINE BETTING | 944537.96 |
WALA ONLINE BETTING | 650455.18 |
MERON PAYOUT | 159.58% |
WALA PAYOUT | 231.73% |
FIGHT NO | 46 |
RESULT | wala |
MERON ONLINE BETTING | 609129.39 |
WALA ONLINE BETTING | 814464.90 |
MERON PAYOUT | 220.86% |
WALA PAYOUT | 165.18% |
FIGHT NO | 47 |
RESULT | wala |
MERON ONLINE BETTING | 833841.30 |
WALA ONLINE BETTING | 912351.65 |
MERON PAYOUT | 197.90% |
WALA PAYOUT | 180.87% |
FIGHT NO | 48 |
RESULT | wala |
MERON ONLINE BETTING | 859042.83 |
WALA ONLINE BETTING | 1209180.81 |
MERON PAYOUT | 227.52% |
WALA PAYOUT | 161.64% |
FIGHT NO | 49 |
RESULT | meron |
MERON ONLINE BETTING | 955119.71 |
WALA ONLINE BETTING | 843507.55 |
MERON PAYOUT | 177.96% |
WALA PAYOUT | 201.50% |
FIGHT NO | 50 |
RESULT | meron |
MERON ONLINE BETTING | 765043.51 |
WALA ONLINE BETTING | 917894.04 |
MERON PAYOUT | 207.88% |
WALA PAYOUT | 173.26% |
FIGHT NO | 51 |
RESULT | wala |
MERON ONLINE BETTING | 635279.86 |
WALA ONLINE BETTING | 945608.85 |
MERON PAYOUT | 235.16% |
WALA PAYOUT | 157.99% |
FIGHT NO | 52 |
RESULT | meron |
MERON ONLINE BETTING | 978276.35 |
WALA ONLINE BETTING | 859536.69 |
MERON PAYOUT | 177.53% |
WALA PAYOUT | 202.05% |
FIGHT NO | 53 |
RESULT | wala |
MERON ONLINE BETTING | 712724.63 |
WALA ONLINE BETTING | 1072631.97 |
MERON PAYOUT | 236.72% |
WALA PAYOUT | 157.29% |
FIGHT NO | 54 |
RESULT | meron |
MERON ONLINE BETTING | 843398.20 |
WALA ONLINE BETTING | 648389.30 |
MERON PAYOUT | 167.15% |
WALA PAYOUT | 217.42% |
FIGHT NO | 55 |
RESULT | draw |
MERON ONLINE BETTING | 678165.60 |
WALA ONLINE BETTING | 836945.62 |
MERON PAYOUT | 211.13% |
WALA PAYOUT | 171.07% |
FIGHT NO | 56 |
RESULT | wala |
MERON ONLINE BETTING | 1008217.51 |
WALA ONLINE BETTING | 658991.62 |
MERON PAYOUT | 156.27% |
WALA PAYOUT | 239.08% |
FIGHT NO | 57 |
RESULT | meron |
MERON ONLINE BETTING | 818427.36 |
WALA ONLINE BETTING | 1159681.04 |
MERON PAYOUT | 228.40% |
WALA PAYOUT | 161.19% |
FIGHT NO | 58 |
RESULT | meron |
MERON ONLINE BETTING | 794224.93 |
WALA ONLINE BETTING | 1006499.10 |
MERON PAYOUT | 214.26% |
WALA PAYOUT | 169.07% |
FIGHT NO | 59 |
RESULT | wala |
MERON ONLINE BETTING | 951119.03 |
WALA ONLINE BETTING | 764451.17 |
MERON PAYOUT | 170.45% |
WALA PAYOUT | 212.08% |
FIGHT NO | 60 |
RESULT | wala |
MERON ONLINE BETTING | 975093.73 |
WALA ONLINE BETTING | 953339.08 |
MERON PAYOUT | 186.89% |
WALA PAYOUT | 191.16% |
FIGHT NO | 61 |
RESULT | wala |
MERON ONLINE BETTING | 959529.83 |
WALA ONLINE BETTING | 937881.07 |
MERON PAYOUT | 186.87% |
WALA PAYOUT | 191.18% |
FIGHT NO | 62 |
RESULT | wala |
MERON ONLINE BETTING | 1145031.50 |
WALA ONLINE BETTING | 1102917.10 |
MERON PAYOUT | 185.52% |
WALA PAYOUT | 192.61% |
FIGHT NO | 63 |
RESULT | meron |
MERON ONLINE BETTING | 778798.90 |
WALA ONLINE BETTING | 854084.67 |
MERON PAYOUT | 198.14% |
WALA PAYOUT | 180.67% |
FIGHT NO | 64 |
RESULT | meron |
MERON ONLINE BETTING | 907421.77 |
WALA ONLINE BETTING | 928467.16 |
MERON PAYOUT | 191.19% |
WALA PAYOUT | 186.86% |
FIGHT NO | 65 |
RESULT | meron |
MERON ONLINE BETTING | 932852.45 |
WALA ONLINE BETTING | 967175.62 |
MERON PAYOUT | 192.48% |
WALA PAYOUT | 185.65% |
FIGHT NO | 66 |
RESULT | wala |
MERON ONLINE BETTING | 1093029.95 |
WALA ONLINE BETTING | 1128102.74 |
MERON PAYOUT | 192.03% |
WALA PAYOUT | 186.06% |
FIGHT NO | 67 |
RESULT | wala |
MERON ONLINE BETTING | 949687.33 |
WALA ONLINE BETTING | 1164225.82 |
MERON PAYOUT | 210.35% |
WALA PAYOUT | 171.59% |
FIGHT NO | 68 |
RESULT | wala |
MERON ONLINE BETTING | 907561.96 |
WALA ONLINE BETTING | 841222.64 |
MERON PAYOUT | 182.09% |
WALA PAYOUT | 196.45% |
FIGHT NO | 69 |
RESULT | meron |
MERON ONLINE BETTING | 1010026.53 |
WALA ONLINE BETTING | 1044373.27 |
MERON PAYOUT | 192.21% |
WALA PAYOUT | 185.89% |
FIGHT NO | 70 |
RESULT | meron |
MERON ONLINE BETTING | 927038.40 |
WALA ONLINE BETTING | 1034258.12 |
MERON PAYOUT | 199.93% |
WALA PAYOUT | 179.20% |
FIGHT NO | 71 |
RESULT | meron |
MERON ONLINE BETTING | 1064444.90 |
WALA ONLINE BETTING | 1067913.54 |
MERON PAYOUT | 189.31% |
WALA PAYOUT | 188.69% |
FIGHT NO | 72 |
RESULT | wala |
MERON ONLINE BETTING | 942121.99 |
WALA ONLINE BETTING | 1204168.03 |
MERON PAYOUT | 215.28% |
WALA PAYOUT | 168.44% |
FIGHT NO | 73 |
RESULT | cancelled |
MERON ONLINE BETTING | |
WALA ONLINE BETTING | |
MERON PAYOUT | |
WALA PAYOUT |
FIGHT NO | 74 |
RESULT | wala |
MERON ONLINE BETTING | 1010280.50 |
WALA ONLINE BETTING | 1110941.51 |
MERON PAYOUT | 198.42% |
WALA PAYOUT | 180.44% |
FIGHT NO | 75 |
RESULT | cancelled |
MERON ONLINE BETTING | 1018197.74 |
WALA ONLINE BETTING | 1068330.60 |
MERON PAYOUT | 193.65% |
WALA PAYOUT | 184.57% |
FIGHT NO | 76 |
RESULT | wala |
MERON ONLINE BETTING | 1054833.39 |
WALA ONLINE BETTING | 1020038.02 |
MERON PAYOUT | 185.88% |
WALA PAYOUT | 192.22% |
FIGHT NO | 77 |
RESULT | wala |
MERON ONLINE BETTING | 963364.51 |
WALA ONLINE BETTING | 824634.97 |
MERON PAYOUT | 175.39% |
WALA PAYOUT | 204.90% |
FIGHT NO | 78 |
RESULT | wala |
MERON ONLINE BETTING | 849743.39 |
WALA ONLINE BETTING | 1070532.05 |
MERON PAYOUT | 213.55% |
WALA PAYOUT | 169.51% |
FIGHT NO | 79 |
RESULT | wala |
MERON ONLINE BETTING | 1032622.83 |
WALA ONLINE BETTING | 1310961.34 |
MERON PAYOUT | 214.47% |
WALA PAYOUT | 168.94% |
FIGHT NO | 80 |
RESULT | wala |
MERON ONLINE BETTING | 924763.61 |
WALA ONLINE BETTING | 989865.95 |
MERON PAYOUT | 195.65% |
WALA PAYOUT | 182.78% |
FIGHT NO | 81 |
RESULT | meron |
MERON ONLINE BETTING | 865777.70 |
WALA ONLINE BETTING | 1025184.46 |
MERON PAYOUT | 206.40% |
WALA PAYOUT | 174.31% |
FIGHT NO | 82 |
RESULT | wala |
MERON ONLINE BETTING | 1043687.37 |
WALA ONLINE BETTING | 1268743.84 |
MERON PAYOUT | 209.38% |
WALA PAYOUT | 172.24% |
FIGHT NO | 83 |
RESULT | meron |
MERON ONLINE BETTING | 1000730.04 |
WALA ONLINE BETTING | 1086443.26 |
MERON PAYOUT | 197.09% |
WALA PAYOUT | 181.54% |
FIGHT NO | 84 |
RESULT | meron |
MERON ONLINE BETTING | 944431.17 |
WALA ONLINE BETTING | 1106009.73 |
MERON PAYOUT | 205.17% |
WALA PAYOUT | 175.19% |
FIGHT NO | 85 |
RESULT | draw |
MERON ONLINE BETTING | 1170808.69 |
WALA ONLINE BETTING | 851600.64 |
MERON PAYOUT | 163.24% |
WALA PAYOUT | 224.42% |
FIGHT NO | 86 |
RESULT | wala |
MERON ONLINE BETTING | 973359.28 |
WALA ONLINE BETTING | 1107962.70 |
MERON PAYOUT | 202.07% |
WALA PAYOUT | 177.52% |
FIGHT NO | 87 |
RESULT | draw |
MERON ONLINE BETTING | 853151.12 |
WALA ONLINE BETTING | 1295862.58 |
MERON PAYOUT | 238.04% |
WALA PAYOUT | 156.72% |
FIGHT NO | 88 |
RESULT | meron |
MERON ONLINE BETTING | 1072270.80 |
WALA ONLINE BETTING | 949661.11 |
MERON PAYOUT | 178.19% |
WALA PAYOUT | 201.20% |
FIGHT NO | 89 |
RESULT | meron |
MERON ONLINE BETTING | 1195782.82 |
WALA ONLINE BETTING | 1070203.80 |
MERON PAYOUT | 179.08% |
WALA PAYOUT | 200.09% |
FIGHT NO | 90 |
RESULT | meron |
MERON ONLINE BETTING | 1185643.64 |
WALA ONLINE BETTING | 839791.77 |
MERON PAYOUT | 161.43% |
WALA PAYOUT | 227.92% |
FIGHT NO | 91 |
RESULT | meron |
MERON ONLINE BETTING | 1177705.58 |
WALA ONLINE BETTING | 1106688.20 |
MERON PAYOUT | 183.30% |
WALA PAYOUT | 195.06% |
FIGHT NO | 92 |
RESULT | meron |
MERON ONLINE BETTING | 940994.83 |
WALA ONLINE BETTING | 1154747.60 |
MERON PAYOUT | 210.47% |
WALA PAYOUT | 171.51% |
FIGHT NO | 93 |
RESULT | meron |
MERON ONLINE BETTING | 932929.29 |
WALA ONLINE BETTING | 1205798.84 |
MERON PAYOUT | 216.64% |
WALA PAYOUT | 167.61% |
FIGHT NO | 94 |
RESULT | meron |
MERON ONLINE BETTING | 1200641.65 |
WALA ONLINE BETTING | 1166967.84 |
MERON PAYOUT | 186.35% |
WALA PAYOUT | 191.73% |
FIGHT NO | 95 |
RESULT | wala |
MERON ONLINE BETTING | 1410866.29 |
WALA ONLINE BETTING | 1131336.49 |
MERON PAYOUT | 170.28% |
WALA PAYOUT | 212.35% |
FIGHT NO | 96 |
RESULT | wala |
MERON ONLINE BETTING | 855238.41 |
WALA ONLINE BETTING | 1142448.34 |
MERON PAYOUT | 220.74% |
WALA PAYOUT | 165.24% |
FIGHT NO | 97 |
RESULT | wala |
MERON ONLINE BETTING | 1008065.01 |
WALA ONLINE BETTING | 1220204.73 |
MERON PAYOUT | 208.89% |
WALA PAYOUT | 172.57% |
FIGHT NO | 98 |
RESULT | draw |
MERON ONLINE BETTING | 1283039.55 |
WALA ONLINE BETTING | 1226293.42 |
MERON PAYOUT | 184.82% |
WALA PAYOUT | 193.37% |
FIGHT NO | 99 |
RESULT | wala |
MERON ONLINE BETTING | 1072357.48 |
WALA ONLINE BETTING | 1521492.21 |
MERON PAYOUT | 228.58% |
WALA PAYOUT | 161.10% |
FIGHT NO | 100 |
RESULT | meron |
MERON ONLINE BETTING | 982367.44 |
WALA ONLINE BETTING | 903939.04 |
MERON PAYOUT | 181.46% |
WALA PAYOUT | 197.20% |
FIGHT NO | 101 |
RESULT | meron |
MERON ONLINE BETTING | 1158083.52 |
WALA ONLINE BETTING | 925069.99 |
MERON PAYOUT | 169.99% |
WALA PAYOUT | 212.80% |
FIGHT NO | 102 |
RESULT | wala |
MERON ONLINE BETTING | 1189256.74 |
WALA ONLINE BETTING | 1370192.64 |
MERON PAYOUT | 203.38% |
WALA PAYOUT | 176.52% |
FIGHT NO | 103 |
RESULT | wala |
MERON ONLINE BETTING | 1311181.61 |
