Total Bet | Sabong Commission | Wala Win | Meron Win | Cancel Rate | Wala Winning Rate | Meron Winning Rate | Draw Rate |
---|---|---|---|---|---|---|---|
186633816.89 | 4.38% | 42 | 52 | 1.89% | 39.62% | 49.06% | 9.43% |
Total Bet | 186633816.89 |
Sabong Commission | 4.38% |
Wala Win | 42 |
Meron Win | 52 |
Cancel Rate | 1.89% |
Wala Winning Rate | 39.62% |
Meron Winning Rate | 49.06% |
Draw Rate | 9.43% |
FIGHT NO | RESULT | MERON ONLINE BETTING | WALA ONLINE BETTING | MERON PAYOUT | WALA PAYOUT |
---|---|---|---|---|---|
1 | wala | 423507.57 | 503219.49 | 206.79% | 174.03% |
2 | draw | 442994.92 | 482370.39 | 197.40% | 181.29% |
3 | wala | 460441.96 | 488583.30 | 194.78% | 183.56% |
4 | meron | 491881.18 | 493053.74 | 189.23% | 188.78% |
5 | meron | 405365.92 | 520941.30 | 215.94% | 168.03% |
6 | meron | 450952.69 | 475992.96 | 194.25% | 184.03% |
7 | meron | 432915.55 | 559687.85 | 216.67% | 167.60% |
8 | wala | 482319.52 | 438715.16 | 180.46% | 198.39% |
9 | meron | 374649.10 | 518149.65 | 225.20% | 162.83% |
10 | meron | 534094.92 | 534779.70 | 189.12% | 188.88% |
11 | meron | 511900.22 | 533849.04 | 193.05% | 185.11% |
12 | meron | 562661.34 | 565366.71 | 189.45% | 188.55% |
13 | draw | 596673.01 | 523973.40 | 177.49% | 202.11% |
14 | meron | 526662.60 | 626425.37 | 206.90% | 173.95% |
15 | meron | 719187.32 | 708259.26 | 187.56% | 190.46% |
16 | wala | 553313.37 | 522271.51 | 183.70% | 194.62% |
17 | meron | 523625.50 | 532554.21 | 190.61% | 187.42% |
18 | wala | 607386.48 | 580075.21 | 184.75% | 193.45% |
19 | wala | 627099.60 | 522782.77 | 173.28% | 207.86% |
20 | wala | 694493.48 | 692633.47 | 188.75% | 189.25% |
21 | wala | 777287.13 | 866577.63 | 199.86% | 179.26% |
22 | draw | 610041.99 | 689151.37 | 201.25% | 178.15% |
23 | wala | 703460.71 | 736130.80 | 193.39% | 184.81% |
24 | wala | 716467.56 | 760902.17 | 194.86% | 183.48% |
25 | cancelled | 91316.51 | 78198.06 | 175.42% | 204.85% |
26 | wala | 716658.10 | 814559.96 | 201.91% | 177.64% |
27 | wala | 785636.19 | 765629.35 | 186.59% | 191.47% |
28 | meron | 743973.47 | 809525.58 | 197.33% | 181.35% |
29 | meron | 678492.87 | 572820.51 | 174.28% | 206.43% |
30 | draw | 984788.05 | 1291281.21 | 218.41% | 166.57% |
31 | meron | 607723.61 | 773083.05 | 214.71% | 168.79% |
32 | meron | 745088.92 | 842188.87 | 201.32% | 178.10% |
33 | wala | 712637.77 | 780319.23 | 197.97% | 180.80% |
34 | wala | 775132.23 | 868724.57 | 200.41% | 178.82% |
35 | meron | 1259089.74 | 789978.86 | 153.79% | 245.12% |
36 | wala | 815979.82 | 809476.96 | 188.25% | 189.76% |
37 | meron | 836582.43 | 904331.69 | 196.65% | 181.92% |
38 | wala | 759513.84 | 918894.62 | 208.83% | 172.61% |
39 | wala | 840877.62 | 952258.93 | 201.52% | 177.95% |
40 | wala | 963507.54 | 904240.38 | 183.19% | 195.19% |
41 | draw | 905857.76 | 1047235.30 | 203.75% | 176.24% |
42 | wala | 876641.49 | 1454515.75 | 251.29% | 151.46% |
43 | meron | 1223373.74 | 858376.70 | 160.81% | 229.18% |
44 | meron | 890845.42 | 806944.20 | 180.10% | 198.83% |
45 | meron | 842330.80 | 998992.92 | 206.58% | 174.18% |
46 | meron | 852588.55 | 882739.50 | 192.34% | 185.77% |
47 | meron | 836391.53 | 993590.00 | 206.76% | 174.05% |
48 | meron | 760400.18 | 991110.87 | 217.67% | 167.00% |
49 | wala | 918518.11 | 1068999.67 | 204.48% | 175.70% |
50 | wala | 875183.87 | 1196013.96 | 223.64% | 163.65% |
51 | wala | 1193669.54 | 875710.45 | 163.83% | 223.31% |
52 | wala | 1067723.39 | 1550072.28 | 231.69% | 159.59% |
53 | meron | 969392.54 | 875120.21 | 179.81% | 199.18% |
54 | meron | 1038065.18 | 793291.14 | 166.72% | 218.16% |
55 | draw | 764742.28 | 877660.57 | 202.95% | 176.84% |
56 | wala | ||||
57 | meron | 942475.24 | 826311.29 | 177.35% | 202.28% |
58 | wala | 930462.63 | 937596.63 | 189.72% | 188.28% |
59 | wala | 900911.75 | 1176650.89 | 217.92% | 166.85% |
60 | wala | 796593.71 | 981072.31 | 210.88% | 171.23% |
61 | meron | 1010966.89 | 878449.96 | 176.61% | 203.26% |
62 | meron | 1209946.59 | 797151.90 | 156.76% | 237.94% |
63 | meron | 1422492.79 | 846623.66 | 150.74% | 253.28% |
64 | draw | 1195404.62 | 717377.18 | 151.21% | 251.97% |
65 | wala | 1187990.99 | 756471.95 | 154.67% | 242.91% |
66 | wala | 767930.12 | 1164790.38 | 237.84% | 156.80% |
67 | meron | 960605.36 | 1237661.42 | 216.26% | 167.85% |
68 | meron | 1121458.26 | 967916.40 | 176.06% | 203.99% |
69 | draw | 953931.37 | 1339527.00 | 227.20% | 161.80% |
70 | cancelled | ||||
71 | wala | 1051581.71 | 1091233.23 | 192.56% | 185.57% |
72 | meron | 1355172.55 | 881594.68 | 155.98% | 239.76% |
73 | meron | 1293522.98 | 984962.06 | 166.46% | 218.60% |
74 | meron | 1285764.87 | 849359.54 | 156.93% | 237.55% |
75 | wala | 1336095.30 | 1069358.75 | 170.13% | 212.57% |
76 | meron | 971495.07 | 1202465.01 | 211.47% | 170.85% |
77 | meron | 877880.30 | 1269513.74 | 231.16% | 159.85% |
78 | meron | 1126950.52 | 928226.53 | 172.34% | 209.23% |
79 | meron | 1032845.03 | 1264398.48 | 210.19% | 171.69% |
80 | meron | 1095091.52 | 1236746.66 | 201.22% | 178.18% |
81 | meron | 1190561.63 | 1151753.79 | 185.92% | 192.18% |
82 | meron | 1362604.78 | 1087895.80 | 169.95% | 212.86% |
83 | wala | 971958.35 | 1203567.73 | 211.52% | 170.81% |
84 | meron | 980147.80 | 1231466.45 | 213.23% | 169.71% |
85 | wala | 1056857.20 | 1141330.30 | 196.55% | 182.01% |
86 | meron | 960892.80 | 1172560.23 | 209.82% | 171.94% |
87 | meron | 1113037.53 | 1034156.43 | 182.30% | 196.21% |
88 | wala | 940892.30 | 1122240.97 | 207.21% | 173.73% |
89 | wala | 1035625.48 | 1051680.24 | 190.46% | 187.56% |
90 | meron | 928858.98 | 1200833.43 | 216.67% | 167.60% |
91 | wala | 1191151.62 | 1133786.20 | 184.45% | 193.78% |
92 | wala | 1088609.33 | 1042470.14 | 184.99% | 193.18% |
93 | meron | 962026.81 | 1348923.63 | 227.00% | 161.90% |
94 | draw | 1038436.62 | 1090114.70 | 193.70% | 184.52% |
95 | wala | 1410686.89 | 1134854.12 | 170.52% | 211.97% |
96 | meron | 1073893.25 | 1271419.29 | 206.38% | 174.32% |
97 | wala | 1159608.28 | 1111568.34 | 185.09% | 193.08% |
98 | wala | 1115256.93 | 1060982.22 | 184.40% | 193.83% |
99 | meron | 975276.64 | 1042021.22 | 195.47% | 182.95% |
100 | meron | 1076736.69 | 1094192.98 | 190.53% | 187.49% |
101 | wala | 1056878.93 | 1048727.24 | 188.27% | 189.73% |
102 | wala | 909155.39 | 1060115.69 | 204.69% | 175.54% |
103 | meron | 1101235.70 | 1006127.20 | 180.84% | 197.93% |
104 | meron | 1073868.03 | 990924.29 | 181.70% | 196.91% |
105 | draw | 1045347.15 | 1088151.25 | 192.87% | 185.28% |
106 | meron | 1104577.36 | 1139816.75 | 192.01% | 186.08% |
FIGHT NO | 1 |
RESULT | wala |
MERON ONLINE BETTING | 423507.57 |
WALA ONLINE BETTING | 503219.49 |
MERON PAYOUT | 206.79% |
WALA PAYOUT | 174.03% |
FIGHT NO | 2 |
RESULT | draw |
MERON ONLINE BETTING | 442994.92 |
WALA ONLINE BETTING | 482370.39 |
MERON PAYOUT | 197.40% |
WALA PAYOUT | 181.29% |
FIGHT NO | 3 |
RESULT | wala |
MERON ONLINE BETTING | 460441.96 |
WALA ONLINE BETTING | 488583.30 |
MERON PAYOUT | 194.78% |
WALA PAYOUT | 183.56% |
FIGHT NO | 4 |
RESULT | meron |
MERON ONLINE BETTING | 491881.18 |
WALA ONLINE BETTING | 493053.74 |
MERON PAYOUT | 189.23% |
WALA PAYOUT | 188.78% |
FIGHT NO | 5 |
RESULT | meron |
MERON ONLINE BETTING | 405365.92 |
WALA ONLINE BETTING | 520941.30 |
MERON PAYOUT | 215.94% |
WALA PAYOUT | 168.03% |
FIGHT NO | 6 |
RESULT | meron |
MERON ONLINE BETTING | 450952.69 |
WALA ONLINE BETTING | 475992.96 |
MERON PAYOUT | 194.25% |
WALA PAYOUT | 184.03% |
FIGHT NO | 7 |
RESULT | meron |
MERON ONLINE BETTING | 432915.55 |
WALA ONLINE BETTING | 559687.85 |
MERON PAYOUT | 216.67% |
WALA PAYOUT | 167.60% |
FIGHT NO | 8 |
RESULT | wala |
MERON ONLINE BETTING | 482319.52 |
WALA ONLINE BETTING | 438715.16 |
MERON PAYOUT | 180.46% |
WALA PAYOUT | 198.39% |
FIGHT NO | 9 |
RESULT | meron |
MERON ONLINE BETTING | 374649.10 |
WALA ONLINE BETTING | 518149.65 |
MERON PAYOUT | 225.20% |
WALA PAYOUT | 162.83% |
FIGHT NO | 10 |
RESULT | meron |
MERON ONLINE BETTING | 534094.92 |
WALA ONLINE BETTING | 534779.70 |
MERON PAYOUT | 189.12% |
WALA PAYOUT | 188.88% |
FIGHT NO | 11 |
RESULT | meron |
MERON ONLINE BETTING | 511900.22 |
WALA ONLINE BETTING | 533849.04 |
MERON PAYOUT | 193.05% |
WALA PAYOUT | 185.11% |
FIGHT NO | 12 |
RESULT | meron |
MERON ONLINE BETTING | 562661.34 |
WALA ONLINE BETTING | 565366.71 |
MERON PAYOUT | 189.45% |
WALA PAYOUT | 188.55% |
FIGHT NO | 13 |
RESULT | draw |
MERON ONLINE BETTING | 596673.01 |
WALA ONLINE BETTING | 523973.40 |
MERON PAYOUT | 177.49% |
WALA PAYOUT | 202.11% |
FIGHT NO | 14 |
RESULT | meron |
MERON ONLINE BETTING | 526662.60 |
WALA ONLINE BETTING | 626425.37 |
MERON PAYOUT | 206.90% |
WALA PAYOUT | 173.95% |
FIGHT NO | 15 |
RESULT | meron |
MERON ONLINE BETTING | 719187.32 |
WALA ONLINE BETTING | 708259.26 |
MERON PAYOUT | 187.56% |
WALA PAYOUT | 190.46% |
FIGHT NO | 16 |
RESULT | wala |
MERON ONLINE BETTING | 553313.37 |
WALA ONLINE BETTING | 522271.51 |
MERON PAYOUT | 183.70% |
WALA PAYOUT | 194.62% |
FIGHT NO | 17 |
RESULT | meron |
MERON ONLINE BETTING | 523625.50 |
WALA ONLINE BETTING | 532554.21 |
MERON PAYOUT | 190.61% |
WALA PAYOUT | 187.42% |
FIGHT NO | 18 |
RESULT | wala |
MERON ONLINE BETTING | 607386.48 |
WALA ONLINE BETTING | 580075.21 |
MERON PAYOUT | 184.75% |
WALA PAYOUT | 193.45% |
FIGHT NO | 19 |
RESULT | wala |
MERON ONLINE BETTING | 627099.60 |
WALA ONLINE BETTING | 522782.77 |
MERON PAYOUT | 173.28% |
WALA PAYOUT | 207.86% |
FIGHT NO | 20 |
RESULT | wala |
MERON ONLINE BETTING | 694493.48 |
WALA ONLINE BETTING | 692633.47 |
MERON PAYOUT | 188.75% |
WALA PAYOUT | 189.25% |
FIGHT NO | 21 |
RESULT | wala |
MERON ONLINE BETTING | 777287.13 |
WALA ONLINE BETTING | 866577.63 |
MERON PAYOUT | 199.86% |
WALA PAYOUT | 179.26% |
FIGHT NO | 22 |
RESULT | draw |
MERON ONLINE BETTING | 610041.99 |
WALA ONLINE BETTING | 689151.37 |
MERON PAYOUT | 201.25% |
WALA PAYOUT | 178.15% |
FIGHT NO | 23 |
RESULT | wala |
MERON ONLINE BETTING | 703460.71 |
WALA ONLINE BETTING | 736130.80 |
MERON PAYOUT | 193.39% |
WALA PAYOUT | 184.81% |
FIGHT NO | 24 |
RESULT | wala |
MERON ONLINE BETTING | 716467.56 |
WALA ONLINE BETTING | 760902.17 |
MERON PAYOUT | 194.86% |
WALA PAYOUT | 183.48% |
FIGHT NO | 25 |
RESULT | cancelled |
MERON ONLINE BETTING | 91316.51 |
WALA ONLINE BETTING | 78198.06 |
MERON PAYOUT | 175.42% |
WALA PAYOUT | 204.85% |
FIGHT NO | 26 |
RESULT | wala |
MERON ONLINE BETTING | 716658.10 |
WALA ONLINE BETTING | 814559.96 |
MERON PAYOUT | 201.91% |
WALA PAYOUT | 177.64% |
FIGHT NO | 27 |
RESULT | wala |
MERON ONLINE BETTING | 785636.19 |
WALA ONLINE BETTING | 765629.35 |
MERON PAYOUT | 186.59% |
WALA PAYOUT | 191.47% |
FIGHT NO | 28 |
RESULT | meron |
MERON ONLINE BETTING | 743973.47 |
WALA ONLINE BETTING | 809525.58 |
MERON PAYOUT | 197.33% |
WALA PAYOUT | 181.35% |
FIGHT NO | 29 |
RESULT | meron |
MERON ONLINE BETTING | 678492.87 |
WALA ONLINE BETTING | 572820.51 |
MERON PAYOUT | 174.28% |
WALA PAYOUT | 206.43% |
FIGHT NO | 30 |
RESULT | draw |
MERON ONLINE BETTING | 984788.05 |
WALA ONLINE BETTING | 1291281.21 |
MERON PAYOUT | 218.41% |
WALA PAYOUT | 166.57% |
FIGHT NO | 31 |
RESULT | meron |
MERON ONLINE BETTING | 607723.61 |
WALA ONLINE BETTING | 773083.05 |
MERON PAYOUT | 214.71% |
WALA PAYOUT | 168.79% |
FIGHT NO | 32 |
RESULT | meron |
MERON ONLINE BETTING | 745088.92 |
WALA ONLINE BETTING | 842188.87 |
MERON PAYOUT | 201.32% |
WALA PAYOUT | 178.10% |
FIGHT NO | 33 |
RESULT | wala |
MERON ONLINE BETTING | 712637.77 |
WALA ONLINE BETTING | 780319.23 |
MERON PAYOUT | 197.97% |
WALA PAYOUT | 180.80% |
FIGHT NO | 34 |
RESULT | wala |
MERON ONLINE BETTING | 775132.23 |
WALA ONLINE BETTING | 868724.57 |
MERON PAYOUT | 200.41% |
WALA PAYOUT | 178.82% |
FIGHT NO | 35 |
RESULT | meron |
MERON ONLINE BETTING | 1259089.74 |
WALA ONLINE BETTING | 789978.86 |
MERON PAYOUT | 153.79% |
WALA PAYOUT | 245.12% |
FIGHT NO | 36 |
RESULT | wala |
MERON ONLINE BETTING | 815979.82 |
WALA ONLINE BETTING | 809476.96 |
MERON PAYOUT | 188.25% |
WALA PAYOUT | 189.76% |
FIGHT NO | 37 |
RESULT | meron |
MERON ONLINE BETTING | 836582.43 |
WALA ONLINE BETTING | 904331.69 |
MERON PAYOUT | 196.65% |
WALA PAYOUT | 181.92% |
FIGHT NO | 38 |
RESULT | wala |
MERON ONLINE BETTING | 759513.84 |
WALA ONLINE BETTING | 918894.62 |
MERON PAYOUT | 208.83% |
WALA PAYOUT | 172.61% |
FIGHT NO | 39 |
RESULT | wala |
MERON ONLINE BETTING | 840877.62 |
WALA ONLINE BETTING | 952258.93 |
MERON PAYOUT | 201.52% |
WALA PAYOUT | 177.95% |
FIGHT NO | 40 |
RESULT | wala |
MERON ONLINE BETTING | 963507.54 |
WALA ONLINE BETTING | 904240.38 |
MERON PAYOUT | 183.19% |
WALA PAYOUT | 195.19% |
FIGHT NO | 41 |
RESULT | draw |
MERON ONLINE BETTING | 905857.76 |
WALA ONLINE BETTING | 1047235.30 |
MERON PAYOUT | 203.75% |
WALA PAYOUT | 176.24% |
FIGHT NO | 42 |
RESULT | wala |
MERON ONLINE BETTING | 876641.49 |
WALA ONLINE BETTING | 1454515.75 |
MERON PAYOUT | 251.29% |
WALA PAYOUT | 151.46% |
FIGHT NO | 43 |
RESULT | meron |
MERON ONLINE BETTING | 1223373.74 |
WALA ONLINE BETTING | 858376.70 |
MERON PAYOUT | 160.81% |
WALA PAYOUT | 229.18% |
FIGHT NO | 44 |
RESULT | meron |
MERON ONLINE BETTING | 890845.42 |
WALA ONLINE BETTING | 806944.20 |
MERON PAYOUT | 180.10% |
WALA PAYOUT | 198.83% |
FIGHT NO | 45 |
RESULT | meron |
MERON ONLINE BETTING | 842330.80 |
WALA ONLINE BETTING | 998992.92 |
MERON PAYOUT | 206.58% |
WALA PAYOUT | 174.18% |
FIGHT NO | 46 |
RESULT | meron |
MERON ONLINE BETTING | 852588.55 |
WALA ONLINE BETTING | 882739.50 |
MERON PAYOUT | 192.34% |
WALA PAYOUT | 185.77% |
FIGHT NO | 47 |
RESULT | meron |
MERON ONLINE BETTING | 836391.53 |
WALA ONLINE BETTING | 993590.00 |
MERON PAYOUT | 206.76% |
WALA PAYOUT | 174.05% |
FIGHT NO | 48 |
RESULT | meron |
MERON ONLINE BETTING | 760400.18 |
WALA ONLINE BETTING | 991110.87 |
MERON PAYOUT | 217.67% |
WALA PAYOUT | 167.00% |
FIGHT NO | 49 |
RESULT | wala |
MERON ONLINE BETTING | 918518.11 |
WALA ONLINE BETTING | 1068999.67 |
MERON PAYOUT | 204.48% |
WALA PAYOUT | 175.70% |
FIGHT NO | 50 |
RESULT | wala |
MERON ONLINE BETTING | 875183.87 |
WALA ONLINE BETTING | 1196013.96 |
MERON PAYOUT | 223.64% |
WALA PAYOUT | 163.65% |
FIGHT NO | 51 |
RESULT | wala |
MERON ONLINE BETTING | 1193669.54 |
WALA ONLINE BETTING | 875710.45 |
MERON PAYOUT | 163.83% |
WALA PAYOUT | 223.31% |
FIGHT NO | 52 |
RESULT | wala |
MERON ONLINE BETTING | 1067723.39 |
WALA ONLINE BETTING | 1550072.28 |
MERON PAYOUT | 231.69% |
WALA PAYOUT | 159.59% |
FIGHT NO | 53 |
RESULT | meron |
MERON ONLINE BETTING | 969392.54 |
WALA ONLINE BETTING | 875120.21 |
MERON PAYOUT | 179.81% |
WALA PAYOUT | 199.18% |
FIGHT NO | 54 |
RESULT | meron |
MERON ONLINE BETTING | 1038065.18 |
WALA ONLINE BETTING | 793291.14 |
MERON PAYOUT | 166.72% |
WALA PAYOUT | 218.16% |
FIGHT NO | 55 |
RESULT | draw |
MERON ONLINE BETTING | 764742.28 |
WALA ONLINE BETTING | 877660.57 |
MERON PAYOUT | 202.95% |
WALA PAYOUT | 176.84% |
FIGHT NO | 56 |
RESULT | wala |
MERON ONLINE BETTING | |
WALA ONLINE BETTING | |
MERON PAYOUT | |
WALA PAYOUT |
FIGHT NO | 57 |
RESULT | meron |
MERON ONLINE BETTING | 942475.24 |
WALA ONLINE BETTING | 826311.29 |
MERON PAYOUT | 177.35% |
WALA PAYOUT | 202.28% |
FIGHT NO | 58 |
RESULT | wala |
MERON ONLINE BETTING | 930462.63 |
WALA ONLINE BETTING | 937596.63 |
MERON PAYOUT | 189.72% |
WALA PAYOUT | 188.28% |
FIGHT NO | 59 |
RESULT | wala |
MERON ONLINE BETTING | 900911.75 |
WALA ONLINE BETTING | 1176650.89 |
MERON PAYOUT | 217.92% |
WALA PAYOUT | 166.85% |
FIGHT NO | 60 |
RESULT | wala |
MERON ONLINE BETTING | 796593.71 |
WALA ONLINE BETTING | 981072.31 |
MERON PAYOUT | 210.88% |
WALA PAYOUT | 171.23% |
FIGHT NO | 61 |
RESULT | meron |
MERON ONLINE BETTING | 1010966.89 |
WALA ONLINE BETTING | 878449.96 |
MERON PAYOUT | 176.61% |
WALA PAYOUT | 203.26% |
FIGHT NO | 62 |
RESULT | meron |
MERON ONLINE BETTING | 1209946.59 |
WALA ONLINE BETTING | 797151.90 |
MERON PAYOUT | 156.76% |
WALA PAYOUT | 237.94% |
FIGHT NO | 63 |
RESULT | meron |
MERON ONLINE BETTING | 1422492.79 |
WALA ONLINE BETTING | 846623.66 |
MERON PAYOUT | 150.74% |
WALA PAYOUT | 253.28% |
FIGHT NO | 64 |
RESULT | draw |
MERON ONLINE BETTING | 1195404.62 |
WALA ONLINE BETTING | 717377.18 |
MERON PAYOUT | 151.21% |
WALA PAYOUT | 251.97% |
FIGHT NO | 65 |
RESULT | wala |
MERON ONLINE BETTING | 1187990.99 |
WALA ONLINE BETTING | 756471.95 |
MERON PAYOUT | 154.67% |
WALA PAYOUT | 242.91% |
FIGHT NO | 66 |
RESULT | wala |
MERON ONLINE BETTING | 767930.12 |
WALA ONLINE BETTING | 1164790.38 |
MERON PAYOUT | 237.84% |
WALA PAYOUT | 156.80% |
FIGHT NO | 67 |
RESULT | meron |
MERON ONLINE BETTING | 960605.36 |
WALA ONLINE BETTING | 1237661.42 |
MERON PAYOUT | 216.26% |
WALA PAYOUT | 167.85% |
FIGHT NO | 68 |
RESULT | meron |
MERON ONLINE BETTING | 1121458.26 |
WALA ONLINE BETTING | 967916.40 |
MERON PAYOUT | 176.06% |
WALA PAYOUT | 203.99% |
FIGHT NO | 69 |
RESULT | draw |
MERON ONLINE BETTING | 953931.37 |
WALA ONLINE BETTING | 1339527.00 |
MERON PAYOUT | 227.20% |
WALA PAYOUT | 161.80% |
FIGHT NO | 70 |
RESULT | cancelled |
MERON ONLINE BETTING | |
WALA ONLINE BETTING | |
MERON PAYOUT | |
WALA PAYOUT |
FIGHT NO | 71 |
RESULT | wala |
MERON ONLINE BETTING | 1051581.71 |
WALA ONLINE BETTING | 1091233.23 |
MERON PAYOUT | 192.56% |
WALA PAYOUT | 185.57% |
FIGHT NO | 72 |
RESULT | meron |
MERON ONLINE BETTING | 1355172.55 |
WALA ONLINE BETTING | 881594.68 |
MERON PAYOUT | 155.98% |
WALA PAYOUT | 239.76% |
FIGHT NO | 73 |
RESULT | meron |
MERON ONLINE BETTING | 1293522.98 |
WALA ONLINE BETTING | 984962.06 |
MERON PAYOUT | 166.46% |
WALA PAYOUT | 218.60% |
FIGHT NO | 74 |
RESULT | meron |
MERON ONLINE BETTING | 1285764.87 |
WALA ONLINE BETTING | 849359.54 |
MERON PAYOUT | 156.93% |
WALA PAYOUT | 237.55% |
FIGHT NO | 75 |
RESULT | wala |
MERON ONLINE BETTING | 1336095.30 |
WALA ONLINE BETTING | 1069358.75 |
MERON PAYOUT | 170.13% |
WALA PAYOUT | 212.57% |
FIGHT NO | 76 |
RESULT | meron |
MERON ONLINE BETTING | 971495.07 |
WALA ONLINE BETTING | 1202465.01 |
MERON PAYOUT | 211.47% |
WALA PAYOUT | 170.85% |
FIGHT NO | 77 |
RESULT | meron |
MERON ONLINE BETTING | 877880.30 |
WALA ONLINE BETTING | 1269513.74 |
MERON PAYOUT | 231.16% |
WALA PAYOUT | 159.85% |
FIGHT NO | 78 |
RESULT | meron |
MERON ONLINE BETTING | 1126950.52 |
WALA ONLINE BETTING | 928226.53 |
MERON PAYOUT | 172.34% |
WALA PAYOUT | 209.23% |
FIGHT NO | 79 |
RESULT | meron |
MERON ONLINE BETTING | 1032845.03 |
WALA ONLINE BETTING | 1264398.48 |
MERON PAYOUT | 210.19% |
WALA PAYOUT | 171.69% |
FIGHT NO | 80 |
RESULT | meron |
MERON ONLINE BETTING | 1095091.52 |
WALA ONLINE BETTING | 1236746.66 |
MERON PAYOUT | 201.22% |
WALA PAYOUT | 178.18% |
FIGHT NO | 81 |
RESULT | meron |
MERON ONLINE BETTING | 1190561.63 |
WALA ONLINE BETTING | 1151753.79 |
MERON PAYOUT | 185.92% |
WALA PAYOUT | 192.18% |
FIGHT NO | 82 |
RESULT | meron |
MERON ONLINE BETTING | 1362604.78 |
WALA ONLINE BETTING | 1087895.80 |
MERON PAYOUT | 169.95% |
WALA PAYOUT | 212.86% |
FIGHT NO | 83 |
RESULT | wala |
MERON ONLINE BETTING | 971958.35 |
WALA ONLINE BETTING | 1203567.73 |
MERON PAYOUT | 211.52% |
WALA PAYOUT | 170.81% |
FIGHT NO | 84 |
RESULT | meron |
MERON ONLINE BETTING | 980147.80 |
WALA ONLINE BETTING | 1231466.45 |
MERON PAYOUT | 213.23% |
WALA PAYOUT | 169.71% |
FIGHT NO | 85 |
RESULT | wala |
MERON ONLINE BETTING | 1056857.20 |
WALA ONLINE BETTING | 1141330.30 |
MERON PAYOUT | 196.55% |
WALA PAYOUT | 182.01% |
FIGHT NO | 86 |
RESULT | meron |
MERON ONLINE BETTING | 960892.80 |
WALA ONLINE BETTING | 1172560.23 |
MERON PAYOUT | 209.82% |
WALA PAYOUT | 171.94% |
FIGHT NO | 87 |
RESULT | meron |
MERON ONLINE BETTING | 1113037.53 |
WALA ONLINE BETTING | 1034156.43 |
MERON PAYOUT | 182.30% |
WALA PAYOUT | 196.21% |
FIGHT NO | 88 |
RESULT | wala |
MERON ONLINE BETTING | 940892.30 |
WALA ONLINE BETTING | 1122240.97 |
MERON PAYOUT | 207.21% |
WALA PAYOUT | 173.73% |
FIGHT NO | 89 |
RESULT | wala |
MERON ONLINE BETTING | 1035625.48 |
WALA ONLINE BETTING | 1051680.24 |
MERON PAYOUT | 190.46% |
WALA PAYOUT | 187.56% |
FIGHT NO | 90 |
RESULT | meron |
MERON ONLINE BETTING | 928858.98 |
WALA ONLINE BETTING | 1200833.43 |
MERON PAYOUT | 216.67% |
WALA PAYOUT | 167.60% |
FIGHT NO | 91 |
RESULT | wala |
MERON ONLINE BETTING | 1191151.62 |
WALA ONLINE BETTING | 1133786.20 |
MERON PAYOUT | 184.45% |
WALA PAYOUT | 193.78% |
FIGHT NO | 92 |
RESULT | wala |
MERON ONLINE BETTING | 1088609.33 |
WALA ONLINE BETTING | 1042470.14 |
MERON PAYOUT | 184.99% |
WALA PAYOUT | 193.18% |
FIGHT NO | 93 |
RESULT | meron |
MERON ONLINE BETTING | 962026.81 |
WALA ONLINE BETTING | 1348923.63 |
MERON PAYOUT | 227.00% |
WALA PAYOUT | 161.90% |
FIGHT NO | 94 |
RESULT | draw |
MERON ONLINE BETTING | 1038436.62 |
WALA ONLINE BETTING | 1090114.70 |
MERON PAYOUT | 193.70% |
WALA PAYOUT | 184.52% |
FIGHT NO | 95 |
RESULT | wala |
MERON ONLINE BETTING | 1410686.89 |
WALA ONLINE BETTING | 1134854.12 |
MERON PAYOUT | 170.52% |
WALA PAYOUT | 211.97% |
FIGHT NO | 96 |
RESULT | meron |
MERON ONLINE BETTING | 1073893.25 |
WALA ONLINE BETTING | 1271419.29 |
MERON PAYOUT | 206.38% |
WALA PAYOUT | 174.32% |
FIGHT NO | 97 |
RESULT | wala |
MERON ONLINE BETTING | 1159608.28 |
WALA ONLINE BETTING | 1111568.34 |
MERON PAYOUT | 185.09% |
WALA PAYOUT | 193.08% |
FIGHT NO | 98 |
RESULT | wala |
MERON ONLINE BETTING | 1115256.93 |
WALA ONLINE BETTING | 1060982.22 |
MERON PAYOUT | 184.40% |
WALA PAYOUT | 193.83% |
FIGHT NO | 99 |
RESULT | meron |
MERON ONLINE BETTING | 975276.64 |
WALA ONLINE BETTING | 1042021.22 |
MERON PAYOUT | 195.47% |
WALA PAYOUT | 182.95% |
FIGHT NO | 100 |
RESULT | meron |
MERON ONLINE BETTING | 1076736.69 |
WALA ONLINE BETTING | 1094192.98 |
MERON PAYOUT | 190.53% |
WALA PAYOUT | 187.49% |
FIGHT NO | 101 |
RESULT | wala |
MERON ONLINE BETTING | 1056878.93 |
WALA ONLINE BETTING | 1048727.24 |
MERON PAYOUT | 188.27% |
WALA PAYOUT | 189.73% |
FIGHT NO | 102 |
RESULT | wala |
MERON ONLINE BETTING | 909155.39 |
WALA ONLINE BETTING | 1060115.69 |
MERON PAYOUT | 204.69% |
WALA PAYOUT | 175.54% |
FIGHT NO | 103 |
RESULT | meron |
MERON ONLINE BETTING | 1101235.70 |
WALA ONLINE BETTING | 1006127.20 |
MERON PAYOUT | 180.84% |
WALA PAYOUT | 197.93% |
