Total Bet | Sabong Commission | Wala Win | Meron Win | Cancel Rate | Wala Winning Rate | Meron Winning Rate | Draw Rate |
---|---|---|---|---|---|---|---|
189145971.49 | 4.74% | 41 | 46 | 2.15% | 44.09% | 49.46% | 4.30% |
Total Bet | 189145971.49 |
Sabong Commission | 4.74% |
Wala Win | 41 |
Meron Win | 46 |
Cancel Rate | 2.15% |
Wala Winning Rate | 44.09% |
Meron Winning Rate | 49.46% |
Draw Rate | 4.30% |
FIGHT NO | RESULT | MERON ONLINE BETTING | WALA ONLINE BETTING | MERON PAYOUT | WALA PAYOUT |
---|---|---|---|---|---|
1 | wala | 325510.85 | 281859.48 | 176.33% | 203.64% |
2 | wala | 504624.40 | 355562.80 | 161.09% | 228.62% |
3 | meron | 478142.02 | 455178.22 | 184.46% | 193.77% |
4 | meron | 690967.36 | 518634.80 | 165.43% | 220.40% |
5 | wala | 649873.22 | 458687.70 | 161.20% | 228.39% |
6 | cancelled | ||||
7 | wala | 768197.86 | 535969.43 | 160.43% | 229.95% |
8 | wala | 659909.01 | 756792.41 | 202.87% | 176.90% |
9 | meron | 603060.81 | 599417.78 | 188.43% | 189.57% |
10 | wala | 803294.26 | 554646.34 | 159.75% | 231.36% |
11 | meron | 671493.13 | 707374.98 | 194.05% | 184.21% |
12 | meron | 647109.16 | 744338.05 | 203.20% | 176.66% |
13 | meron | 693236.08 | 856960.81 | 211.32% | 170.95% |
14 | meron | 885549.87 | 806674.10 | 180.58% | 198.24% |
15 | wala | 845261.60 | 766575.59 | 180.20% | 198.70% |
16 | wala | 911539.41 | 698331.45 | 166.90% | 217.85% |
17 | meron | 847519.26 | 879442.45 | 192.56% | 185.57% |
18 | meron | 930042.03 | 812304.57 | 177.04% | 202.70% |
19 | meron | 946259.17 | 693033.08 | 163.71% | 223.53% |
20 | meron | 958622.63 | 758194.72 | 169.24% | 213.98% |
21 | meron | 954236.12 | 818264.23 | 175.53% | 204.70% |
22 | wala | 1025044.07 | 706959.73 | 159.68% | 231.52% |
23 | wala | 859771.24 | 1061434.51 | 211.17% | 171.05% |
24 | meron | 1448145.34 | 970053.22 | 157.80% | 235.57% |
25 | meron | 935801.88 | 704300.57 | 165.62% | 220.06% |
26 | wala | 1064204.16 | 892307.08 | 173.74% | 207.20% |
27 | meron | 933516.51 | 762227.06 | 171.66% | 210.24% |
28 | meron | 839248.08 | 1183335.82 | 227.74% | 161.52% |
29 | meron | 907703.84 | 1129410.98 | 212.08% | 170.45% |
30 | wala | 1084637.10 | 874247.99 | 170.67% | 211.74% |
31 | meron | 951372.82 | 1016484.10 | 195.47% | 182.95% |
32 | wala | 1022037.37 | 938059.70 | 181.24% | 197.46% |
33 | draw | 1092416.63 | 839904.51 | 167.16% | 217.41% |
34 | wala | 1015270.08 | 861578.38 | 174.69% | 205.86% |
35 | meron | 885186.39 | 1085443.38 | 210.38% | 171.57% |
36 | wala | 1114705.46 | 1084685.01 | 186.45% | 191.62% |
37 | meron | 1097724.07 | 1000761.66 | 180.65% | 198.16% |
38 | meron | 1131638.42 | 933404.43 | 172.45% | 209.07% |
39 | wala | 1039841.03 | 1130503.63 | 197.24% | 181.42% |
40 | wala | 1165509.11 | 951411.67 | 171.64% | 210.27% |
41 | wala | 1222432.29 | 1163652.95 | 184.46% | 193.77% |
42 | wala | 1046771.58 | 1026033.46 | 187.13% | 190.91% |
43 | meron | 1019760.64 | 1024871.70 | 189.47% | 188.53% |
44 | meron | 1089660.82 | 969382.49 | 178.57% | 200.73% |
45 | wala | 986728.05 | 983642.97 | 188.70% | 189.30% |
46 | wala | 1150278.79 | 1077670.97 | 183.03% | 195.37% |
47 | wala | 995964.21 | 1048525.89 | 193.99% | 184.26% |
48 | meron | 996925.20 | 1179803.43 | 206.34% | 174.35% |
49 | draw | 1111032.04 | 1238844.27 | 199.87% | 179.25% |
50 | wala | 1334237.94 | 1217864.59 | 180.76% | 198.03% |
51 | meron | 1161054.09 | 1299513.80 | 200.27% | 178.93% |
52 | meron | 1335685.85 | 1289054.56 | 185.70% | 192.42% |
53 | draw | 1197532.64 | 1227951.76 | 191.40% | 186.66% |
54 | meron | 1123860.78 | 1228796.85 | 197.82% | 180.93% |
55 | meron | 1275688.02 | 1405124.68 | 198.59% | 180.29% |
56 | meron | 1247039.94 | 1353144.69 | 197.04% | 181.59% |
57 | meron | 700015.04 | 740350.47 | 194.45% | 183.85% |
58 | meron | 1366996.54 | 1278174.73 | 182.86% | 195.57% |
59 | wala | 2007430.09 | 1412192.77 | 160.98% | 228.83% |
60 | meron | 1238055.12 | 1345452.94 | 197.20% | 181.46% |
61 | meron | 1364944.43 | 1299566.28 | 184.47% | 193.75% |
62 | wala | 1296614.77 | 1320427.41 | 190.74% | 187.30% |
63 | wala | 1328410.32 | 1062424.76 | 170.08% | 212.66% |
64 | meron | 1234963.30 | 1085682.02 | 177.58% | 201.99% |
65 | meron | 1022164.26 | 1103840.18 | 196.55% | 182.01% |
66 | wala | 1167542.25 | 1170220.10 | 189.22% | 188.78% |
67 | meron | 1275565.80 | 1081730.85 | 174.64% | 205.93% |
68 | meron | 1131033.22 | 1052629.49 | 182.45% | 196.04% |
69 | wala | 1103627.16 | 909757.38 | 172.40% | 209.14% |
70 | wala | 958341.35 | 1045340.73 | 197.58% | 181.14% |
71 | wala | 1079009.04 | 1080550.50 | 189.14% | 188.87% |
72 | meron | 1098240.92 | 1012537.18 | 181.63% | 197.00% |
73 | draw | 1047747.64 | 1172154.19 | 200.22% | 178.97% |
74 | cancelled | ||||
75 | wala | 956795.55 | 1240183.43 | 216.99% | 167.41% |
76 | meron | 994588.72 | 1166376.59 | 205.32% | 175.08% |
77 | meron | 1011535.93 | 1048736.01 | 192.48% | 185.65% |
78 | wala | 1299463.78 | 1290107.77 | 188.32% | 189.69% |
79 | meron | 1338228.51 | 1251753.88 | 182.89% | 195.53% |
80 | wala | 1194897.88 | 971217.26 | 171.31% | 210.76% |
81 | wala | 1344423.32 | 1100861.59 | 171.88% | 209.91% |
82 | wala | 1367908.84 | 1550535.89 | 201.62% | 177.87% |
83 | wala | 1342909.42 | 1371379.83 | 191.00% | 187.04% |
84 | meron | 1524756.97 | 1102311.69 | 162.82% | 225.22% |
85 | wala | 1203011.45 | 1060008.38 | 177.77% | 201.75% |
86 | wala | 1472916.68 | 1223264.43 | 172.98% | 208.29% |
87 | wala | 1013419.41 | 1291517.98 | 214.93% | 168.65% |
88 | wala | 1008183.24 | 1404623.64 | 226.16% | 162.33% |
89 | meron | 1233336.38 | 1254618.44 | 190.63% | 187.40% |
90 | meron | 1140019.35 | 1218756.93 | 195.53% | 182.89% |
91 | meron | 1192404.46 | 1246416.81 | 193.28% | 184.90% |
92 | meron | 1459918.58 | 1292788.11 | 178.18% | 201.22% |
93 | wala | 1475376.30 | 1291174.62 | 177.20% | 202.48% |
FIGHT NO | 1 |
RESULT | wala |
MERON ONLINE BETTING | 325510.85 |
WALA ONLINE BETTING | 281859.48 |
MERON PAYOUT | 176.33% |
WALA PAYOUT | 203.64% |
FIGHT NO | 2 |
RESULT | wala |
MERON ONLINE BETTING | 504624.40 |
WALA ONLINE BETTING | 355562.80 |
MERON PAYOUT | 161.09% |
WALA PAYOUT | 228.62% |
FIGHT NO | 3 |
RESULT | meron |
MERON ONLINE BETTING | 478142.02 |
WALA ONLINE BETTING | 455178.22 |
MERON PAYOUT | 184.46% |
WALA PAYOUT | 193.77% |
FIGHT NO | 4 |
RESULT | meron |
MERON ONLINE BETTING | 690967.36 |
WALA ONLINE BETTING | 518634.80 |
MERON PAYOUT | 165.43% |
WALA PAYOUT | 220.40% |
FIGHT NO | 5 |
RESULT | wala |
MERON ONLINE BETTING | 649873.22 |
WALA ONLINE BETTING | 458687.70 |
MERON PAYOUT | 161.20% |
WALA PAYOUT | 228.39% |
FIGHT NO | 6 |
RESULT | cancelled |
MERON ONLINE BETTING | |
WALA ONLINE BETTING | |
MERON PAYOUT | |
WALA PAYOUT |
FIGHT NO | 7 |
RESULT | wala |
MERON ONLINE BETTING | 768197.86 |
WALA ONLINE BETTING | 535969.43 |
MERON PAYOUT | 160.43% |
WALA PAYOUT | 229.95% |
FIGHT NO | 8 |
RESULT | wala |
MERON ONLINE BETTING | 659909.01 |
WALA ONLINE BETTING | 756792.41 |
MERON PAYOUT | 202.87% |
WALA PAYOUT | 176.90% |
FIGHT NO | 9 |
RESULT | meron |
MERON ONLINE BETTING | 603060.81 |
WALA ONLINE BETTING | 599417.78 |
MERON PAYOUT | 188.43% |
WALA PAYOUT | 189.57% |
FIGHT NO | 10 |
RESULT | wala |
MERON ONLINE BETTING | 803294.26 |
WALA ONLINE BETTING | 554646.34 |
MERON PAYOUT | 159.75% |
WALA PAYOUT | 231.36% |
FIGHT NO | 11 |
RESULT | meron |
MERON ONLINE BETTING | 671493.13 |
WALA ONLINE BETTING | 707374.98 |
MERON PAYOUT | 194.05% |
WALA PAYOUT | 184.21% |
FIGHT NO | 12 |
RESULT | meron |
MERON ONLINE BETTING | 647109.16 |
WALA ONLINE BETTING | 744338.05 |
MERON PAYOUT | 203.20% |
WALA PAYOUT | 176.66% |
FIGHT NO | 13 |
RESULT | meron |
MERON ONLINE BETTING | 693236.08 |
WALA ONLINE BETTING | 856960.81 |
MERON PAYOUT | 211.32% |
WALA PAYOUT | 170.95% |
FIGHT NO | 14 |
RESULT | meron |
MERON ONLINE BETTING | 885549.87 |
WALA ONLINE BETTING | 806674.10 |
MERON PAYOUT | 180.58% |
WALA PAYOUT | 198.24% |
FIGHT NO | 15 |
RESULT | wala |
MERON ONLINE BETTING | 845261.60 |
WALA ONLINE BETTING | 766575.59 |
MERON PAYOUT | 180.20% |
WALA PAYOUT | 198.70% |
FIGHT NO | 16 |
RESULT | wala |
MERON ONLINE BETTING | 911539.41 |
WALA ONLINE BETTING | 698331.45 |
MERON PAYOUT | 166.90% |
WALA PAYOUT | 217.85% |
FIGHT NO | 17 |
RESULT | meron |
MERON ONLINE BETTING | 847519.26 |
WALA ONLINE BETTING | 879442.45 |
MERON PAYOUT | 192.56% |
WALA PAYOUT | 185.57% |
FIGHT NO | 18 |
RESULT | meron |
MERON ONLINE BETTING | 930042.03 |
WALA ONLINE BETTING | 812304.57 |
MERON PAYOUT | 177.04% |
WALA PAYOUT | 202.70% |
FIGHT NO | 19 |
RESULT | meron |
MERON ONLINE BETTING | 946259.17 |
WALA ONLINE BETTING | 693033.08 |
MERON PAYOUT | 163.71% |
WALA PAYOUT | 223.53% |
FIGHT NO | 20 |
RESULT | meron |
MERON ONLINE BETTING | 958622.63 |
WALA ONLINE BETTING | 758194.72 |
MERON PAYOUT | 169.24% |
WALA PAYOUT | 213.98% |
FIGHT NO | 21 |
RESULT | meron |
MERON ONLINE BETTING | 954236.12 |
WALA ONLINE BETTING | 818264.23 |
MERON PAYOUT | 175.53% |
WALA PAYOUT | 204.70% |
FIGHT NO | 22 |
RESULT | wala |
MERON ONLINE BETTING | 1025044.07 |
WALA ONLINE BETTING | 706959.73 |
MERON PAYOUT | 159.68% |
WALA PAYOUT | 231.52% |
FIGHT NO | 23 |
RESULT | wala |
MERON ONLINE BETTING | 859771.24 |
WALA ONLINE BETTING | 1061434.51 |
MERON PAYOUT | 211.17% |
WALA PAYOUT | 171.05% |
FIGHT NO | 24 |
RESULT | meron |
MERON ONLINE BETTING | 1448145.34 |
WALA ONLINE BETTING | 970053.22 |
MERON PAYOUT | 157.80% |
WALA PAYOUT | 235.57% |
FIGHT NO | 25 |
RESULT | meron |
MERON ONLINE BETTING | 935801.88 |
WALA ONLINE BETTING | 704300.57 |
MERON PAYOUT | 165.62% |
WALA PAYOUT | 220.06% |
FIGHT NO | 26 |
RESULT | wala |
MERON ONLINE BETTING | 1064204.16 |
WALA ONLINE BETTING | 892307.08 |
MERON PAYOUT | 173.74% |
WALA PAYOUT | 207.20% |
FIGHT NO | 27 |
RESULT | meron |
MERON ONLINE BETTING | 933516.51 |
WALA ONLINE BETTING | 762227.06 |
MERON PAYOUT | 171.66% |
WALA PAYOUT | 210.24% |
FIGHT NO | 28 |
RESULT | meron |
MERON ONLINE BETTING | 839248.08 |
WALA ONLINE BETTING | 1183335.82 |
MERON PAYOUT | 227.74% |
WALA PAYOUT | 161.52% |
FIGHT NO | 29 |
RESULT | meron |
MERON ONLINE BETTING | 907703.84 |
WALA ONLINE BETTING | 1129410.98 |
MERON PAYOUT | 212.08% |
WALA PAYOUT | 170.45% |
FIGHT NO | 30 |
RESULT | wala |
MERON ONLINE BETTING | 1084637.10 |
WALA ONLINE BETTING | 874247.99 |
MERON PAYOUT | 170.67% |
WALA PAYOUT | 211.74% |
FIGHT NO | 31 |
RESULT | meron |
MERON ONLINE BETTING | 951372.82 |
WALA ONLINE BETTING | 1016484.10 |
MERON PAYOUT | 195.47% |
WALA PAYOUT | 182.95% |
FIGHT NO | 32 |
RESULT | wala |
MERON ONLINE BETTING | 1022037.37 |
WALA ONLINE BETTING | 938059.70 |
MERON PAYOUT | 181.24% |
WALA PAYOUT | 197.46% |
FIGHT NO | 33 |
RESULT | draw |
MERON ONLINE BETTING | 1092416.63 |
WALA ONLINE BETTING | 839904.51 |
MERON PAYOUT | 167.16% |
WALA PAYOUT | 217.41% |
FIGHT NO | 34 |
RESULT | wala |
MERON ONLINE BETTING | 1015270.08 |
WALA ONLINE BETTING | 861578.38 |
MERON PAYOUT | 174.69% |
WALA PAYOUT | 205.86% |
FIGHT NO | 35 |
RESULT | meron |
MERON ONLINE BETTING | 885186.39 |
WALA ONLINE BETTING | 1085443.38 |
MERON PAYOUT | 210.38% |
WALA PAYOUT | 171.57% |
FIGHT NO | 36 |
RESULT | wala |
MERON ONLINE BETTING | 1114705.46 |
WALA ONLINE BETTING | 1084685.01 |
MERON PAYOUT | 186.45% |
WALA PAYOUT | 191.62% |
FIGHT NO | 37 |
RESULT | meron |
MERON ONLINE BETTING | 1097724.07 |
WALA ONLINE BETTING | 1000761.66 |
MERON PAYOUT | 180.65% |
WALA PAYOUT | 198.16% |
FIGHT NO | 38 |
RESULT | meron |
MERON ONLINE BETTING | 1131638.42 |
WALA ONLINE BETTING | 933404.43 |
MERON PAYOUT | 172.45% |
WALA PAYOUT | 209.07% |
FIGHT NO | 39 |
RESULT | wala |
MERON ONLINE BETTING | 1039841.03 |
WALA ONLINE BETTING | 1130503.63 |
MERON PAYOUT | 197.24% |
WALA PAYOUT | 181.42% |
FIGHT NO | 40 |
RESULT | wala |
MERON ONLINE BETTING | 1165509.11 |
WALA ONLINE BETTING | 951411.67 |
MERON PAYOUT | 171.64% |
WALA PAYOUT | 210.27% |
FIGHT NO | 41 |
RESULT | wala |
MERON ONLINE BETTING | 1222432.29 |
WALA ONLINE BETTING | 1163652.95 |
MERON PAYOUT | 184.46% |
WALA PAYOUT | 193.77% |
FIGHT NO | 42 |
RESULT | wala |
MERON ONLINE BETTING | 1046771.58 |
WALA ONLINE BETTING | 1026033.46 |
MERON PAYOUT | 187.13% |
WALA PAYOUT | 190.91% |
FIGHT NO | 43 |
RESULT | meron |
MERON ONLINE BETTING | 1019760.64 |
WALA ONLINE BETTING | 1024871.70 |
MERON PAYOUT | 189.47% |
WALA PAYOUT | 188.53% |
FIGHT NO | 44 |
RESULT | meron |
MERON ONLINE BETTING | 1089660.82 |
WALA ONLINE BETTING | 969382.49 |
MERON PAYOUT | 178.57% |
WALA PAYOUT | 200.73% |
FIGHT NO | 45 |
RESULT | wala |
MERON ONLINE BETTING | 986728.05 |
WALA ONLINE BETTING | 983642.97 |
MERON PAYOUT | 188.70% |
WALA PAYOUT | 189.30% |
FIGHT NO | 46 |
RESULT | wala |
MERON ONLINE BETTING | 1150278.79 |
WALA ONLINE BETTING | 1077670.97 |
MERON PAYOUT | 183.03% |
WALA PAYOUT | 195.37% |
FIGHT NO | 47 |
RESULT | wala |
MERON ONLINE BETTING | 995964.21 |
WALA ONLINE BETTING | 1048525.89 |
MERON PAYOUT | 193.99% |
WALA PAYOUT | 184.26% |
FIGHT NO | 48 |
RESULT | meron |
MERON ONLINE BETTING | 996925.20 |
WALA ONLINE BETTING | 1179803.43 |
MERON PAYOUT | 206.34% |
WALA PAYOUT | 174.35% |
FIGHT NO | 49 |
RESULT | draw |
MERON ONLINE BETTING | 1111032.04 |
WALA ONLINE BETTING | 1238844.27 |
MERON PAYOUT | 199.87% |
WALA PAYOUT | 179.25% |
FIGHT NO | 50 |
RESULT | wala |
MERON ONLINE BETTING | 1334237.94 |
WALA ONLINE BETTING | 1217864.59 |
MERON PAYOUT | 180.76% |
WALA PAYOUT | 198.03% |
FIGHT NO | 51 |
RESULT | meron |
MERON ONLINE BETTING | 1161054.09 |
WALA ONLINE BETTING | 1299513.80 |
MERON PAYOUT | 200.27% |
WALA PAYOUT | 178.93% |
FIGHT NO | 52 |
RESULT | meron |
MERON ONLINE BETTING | 1335685.85 |
WALA ONLINE BETTING | 1289054.56 |
MERON PAYOUT | 185.70% |
WALA PAYOUT | 192.42% |
FIGHT NO | 53 |
RESULT | draw |
MERON ONLINE BETTING | 1197532.64 |
WALA ONLINE BETTING | 1227951.76 |
MERON PAYOUT | 191.40% |
WALA PAYOUT | 186.66% |
FIGHT NO | 54 |
RESULT | meron |
MERON ONLINE BETTING | 1123860.78 |
WALA ONLINE BETTING | 1228796.85 |
MERON PAYOUT | 197.82% |
WALA PAYOUT | 180.93% |
FIGHT NO | 55 |
RESULT | meron |
MERON ONLINE BETTING | 1275688.02 |
WALA ONLINE BETTING | 1405124.68 |
MERON PAYOUT | 198.59% |
WALA PAYOUT | 180.29% |
FIGHT NO | 56 |
RESULT | meron |
MERON ONLINE BETTING | 1247039.94 |
WALA ONLINE BETTING | 1353144.69 |
MERON PAYOUT | 197.04% |
WALA PAYOUT | 181.59% |
FIGHT NO | 57 |
RESULT | meron |
MERON ONLINE BETTING | 700015.04 |
WALA ONLINE BETTING | 740350.47 |
MERON PAYOUT | 194.45% |
WALA PAYOUT | 183.85% |
FIGHT NO | 58 |
RESULT | meron |
MERON ONLINE BETTING | 1366996.54 |
WALA ONLINE BETTING | 1278174.73 |
MERON PAYOUT | 182.86% |
WALA PAYOUT | 195.57% |
FIGHT NO | 59 |
RESULT | wala |
MERON ONLINE BETTING | 2007430.09 |
WALA ONLINE BETTING | 1412192.77 |
MERON PAYOUT | 160.98% |
WALA PAYOUT | 228.83% |
FIGHT NO | 60 |
RESULT | meron |
MERON ONLINE BETTING | 1238055.12 |
WALA ONLINE BETTING | 1345452.94 |
MERON PAYOUT | 197.20% |
WALA PAYOUT | 181.46% |
FIGHT NO | 61 |
RESULT | meron |
MERON ONLINE BETTING | 1364944.43 |
WALA ONLINE BETTING | 1299566.28 |
MERON PAYOUT | 184.47% |
WALA PAYOUT | 193.75% |
FIGHT NO | 62 |
RESULT | wala |
MERON ONLINE BETTING | 1296614.77 |
WALA ONLINE BETTING | 1320427.41 |
MERON PAYOUT | 190.74% |
WALA PAYOUT | 187.30% |
FIGHT NO | 63 |
RESULT | wala |
MERON ONLINE BETTING | 1328410.32 |
WALA ONLINE BETTING | 1062424.76 |
MERON PAYOUT | 170.08% |
WALA PAYOUT | 212.66% |
FIGHT NO | 64 |
RESULT | meron |
MERON ONLINE BETTING | 1234963.30 |
WALA ONLINE BETTING | 1085682.02 |
MERON PAYOUT | 177.58% |
WALA PAYOUT | 201.99% |
FIGHT NO | 65 |
RESULT | meron |
MERON ONLINE BETTING | 1022164.26 |
WALA ONLINE BETTING | 1103840.18 |
MERON PAYOUT | 196.55% |
WALA PAYOUT | 182.01% |
FIGHT NO | 66 |
RESULT | wala |
MERON ONLINE BETTING | 1167542.25 |
WALA ONLINE BETTING | 1170220.10 |
MERON PAYOUT | 189.22% |
WALA PAYOUT | 188.78% |
FIGHT NO | 67 |
RESULT | meron |
MERON ONLINE BETTING | 1275565.80 |
WALA ONLINE BETTING | 1081730.85 |
MERON PAYOUT | 174.64% |
WALA PAYOUT | 205.93% |
FIGHT NO | 68 |
RESULT | meron |
MERON ONLINE BETTING | 1131033.22 |
WALA ONLINE BETTING | 1052629.49 |
MERON PAYOUT | 182.45% |
WALA PAYOUT | 196.04% |
FIGHT NO | 69 |
RESULT | wala |
MERON ONLINE BETTING | 1103627.16 |
WALA ONLINE BETTING | 909757.38 |
MERON PAYOUT | 172.40% |
WALA PAYOUT | 209.14% |
FIGHT NO | 70 |
RESULT | wala |
MERON ONLINE BETTING | 958341.35 |
WALA ONLINE BETTING | 1045340.73 |
MERON PAYOUT | 197.58% |
WALA PAYOUT | 181.14% |
FIGHT NO | 71 |
RESULT | wala |
MERON ONLINE BETTING | 1079009.04 |
WALA ONLINE BETTING | 1080550.50 |
MERON PAYOUT | 189.14% |
WALA PAYOUT | 188.87% |
FIGHT NO | 72 |
RESULT | meron |
MERON ONLINE BETTING | 1098240.92 |
WALA ONLINE BETTING | 1012537.18 |
MERON PAYOUT | 181.63% |
WALA PAYOUT | 197.00% |
FIGHT NO | 73 |
RESULT | draw |
MERON ONLINE BETTING | 1047747.64 |
WALA ONLINE BETTING | 1172154.19 |
MERON PAYOUT | 200.22% |
WALA PAYOUT | 178.97% |
FIGHT NO | 74 |
RESULT | cancelled |
MERON ONLINE BETTING | |
WALA ONLINE BETTING | |
MERON PAYOUT | |
WALA PAYOUT |
FIGHT NO | 75 |
RESULT | wala |
MERON ONLINE BETTING | 956795.55 |
WALA ONLINE BETTING | 1240183.43 |
MERON PAYOUT | 216.99% |
WALA PAYOUT | 167.41% |
FIGHT NO | 76 |
RESULT | meron |
MERON ONLINE BETTING | 994588.72 |
WALA ONLINE BETTING | 1166376.59 |
MERON PAYOUT | 205.32% |
WALA PAYOUT | 175.08% |
FIGHT NO | 77 |
RESULT | meron |
MERON ONLINE BETTING | 1011535.93 |
WALA ONLINE BETTING | 1048736.01 |
MERON PAYOUT | 192.48% |
WALA PAYOUT | 185.65% |
FIGHT NO | 78 |
RESULT | wala |
MERON ONLINE BETTING | 1299463.78 |
WALA ONLINE BETTING | 1290107.77 |
MERON PAYOUT | 188.32% |
WALA PAYOUT | 189.69% |
FIGHT NO | 79 |
RESULT | meron |
MERON ONLINE BETTING | 1338228.51 |
WALA ONLINE BETTING | 1251753.88 |
MERON PAYOUT | 182.89% |
WALA PAYOUT | 195.53% |
FIGHT NO | 80 |
RESULT | wala |
MERON ONLINE BETTING | 1194897.88 |
WALA ONLINE BETTING | 971217.26 |
MERON PAYOUT | 171.31% |
WALA PAYOUT | 210.76% |
FIGHT NO | 81 |
RESULT | wala |
MERON ONLINE BETTING | 1344423.32 |
WALA ONLINE BETTING | 1100861.59 |
MERON PAYOUT | 171.88% |
WALA PAYOUT | 209.91% |
FIGHT NO | 82 |
RESULT | wala |
MERON ONLINE BETTING | 1367908.84 |
WALA ONLINE BETTING | 1550535.89 |
MERON PAYOUT | 201.62% |
WALA PAYOUT | 177.87% |
FIGHT NO | 83 |
RESULT | wala |
MERON ONLINE BETTING | 1342909.42 |
WALA ONLINE BETTING | 1371379.83 |
MERON PAYOUT | 191.00% |
WALA PAYOUT | 187.04% |
FIGHT NO | 84 |
RESULT | meron |
MERON ONLINE BETTING | 1524756.97 |
WALA ONLINE BETTING | 1102311.69 |
MERON PAYOUT | 162.82% |
WALA PAYOUT | 225.22% |
FIGHT NO | 85 |
RESULT | wala |
MERON ONLINE BETTING | 1203011.45 |
WALA ONLINE BETTING | 1060008.38 |
MERON PAYOUT | 177.77% |
WALA PAYOUT | 201.75% |
FIGHT NO | 86 |
RESULT | wala |
MERON ONLINE BETTING | 1472916.68 |
WALA ONLINE BETTING | 1223264.43 |
MERON PAYOUT | 172.98% |
WALA PAYOUT | 208.29% |
FIGHT NO | 87 |
RESULT | wala |
MERON ONLINE BETTING | 1013419.41 |
WALA ONLINE BETTING | 1291517.98 |
MERON PAYOUT | 214.93% |
WALA PAYOUT | 168.65% |
FIGHT NO | 88 |
RESULT | wala |
MERON ONLINE BETTING | 1008183.24 |
WALA ONLINE BETTING | 1404623.64 |
MERON PAYOUT | 226.16% |
WALA PAYOUT | 162.33% |
FIGHT NO | 89 |
RESULT | meron |
MERON ONLINE BETTING | 1233336.38 |
WALA ONLINE BETTING | 1254618.44 |
MERON PAYOUT | 190.63% |
WALA PAYOUT | 187.40% |
FIGHT NO | 90 |
RESULT | meron |
MERON ONLINE BETTING | 1140019.35 |
WALA ONLINE BETTING | 1218756.93 |
MERON PAYOUT | 195.53% |
WALA PAYOUT | 182.89% |
FIGHT NO | 91 |
RESULT | meron |
MERON ONLINE BETTING | 1192404.46 |
WALA ONLINE BETTING | 1246416.81 |
MERON PAYOUT | 193.28% |
WALA PAYOUT | 184.90% |
FIGHT NO | 92 |
RESULT | meron |
MERON ONLINE BETTING | 1459918.58 |
WALA ONLINE BETTING | 1292788.11 |
MERON PAYOUT | 178.18% |
WALA PAYOUT | 201.22% |
FIGHT NO | 93 |
RESULT | wala |
MERON ONLINE BETTING | 1475376.30 |
WALA ONLINE BETTING | 1291174.62 |
MERON PAYOUT | 177.20% |
WALA PAYOUT | 202.48% |