Total Bet | Sabong Commission | Wala Win | Meron Win | Cancel Rate | Wala Winning Rate | Meron Winning Rate | Draw Rate |
---|---|---|---|---|---|---|---|
325141612.26 | 3.00% | 55 | 60 | 2.44% | 44.72% | 48.78% | 4.07% |
Total Bet | 325141612.26 |
Sabong Commission | 3.00% |
Wala Win | 55 |
Meron Win | 60 |
Cancel Rate | 2.44% |
Wala Winning Rate | 44.72% |
Meron Winning Rate | 48.78% |
Draw Rate | 4.07% |
FIGHT NO | RESULT | MERON ONLINE BETTING | WALA ONLINE BETTING | MERON PAYOUT | WALA PAYOUT |
---|---|---|---|---|---|
1 | wala | 882315.09 | 1103884.51 | 212.73% | 170.03% |
2 | wala | 865341.58 | 1320669.17 | 238.72% | 156.42% |
3 | cancelled | ||||
4 | meron | 912772.45 | 1463433.86 | 246.01% | 153.44% |
5 | meron | 999702.62 | 1459288.54 | 232.44% | 159.24% |
6 | meron | 1429027.79 | 1316583.63 | 181.56% | 197.07% |
7 | wala | 935330.82 | 1459498.36 | 241.96% | 155.06% |
8 | wala | 1101616.68 | 1085935.76 | 187.65% | 190.36% |
9 | wala | 1052862.80 | 1575824.47 | 235.94% | 157.64% |
10 | wala | 1454860.26 | 1134197.57 | 168.17% | 215.72% |
11 | wala | 905315.84 | 1825730.04 | 285.08% | 141.36% |
12 | meron | 1369548.00 | 1347748.53 | 187.50% | 190.53% |
13 | draw | 983066.91 | 1636647.58 | 251.83% | 151.26% |
14 | draw | 910375.95 | 1473171.34 | 247.42% | 152.90% |
15 | meron | 1032329.91 | 1580117.51 | 239.14% | 156.24% |
16 | wala | 969637.07 | 1450717.32 | 235.89% | 157.66% |
17 | wala | 1062678.17 | 1362195.13 | 215.63% | 168.22% |
18 | wala | 1222690.83 | 1489106.34 | 209.59% | 172.09% |
19 | meron | 1879968.53 | 1214406.28 | 155.54% | 240.79% |
20 | cancelled | ||||
21 | wala | 1030298.53 | 1776286.53 | 257.42% | 149.31% |
22 | meron | 1713632.80 | 1662595.34 | 186.19% | 191.90% |
23 | meron | 1694317.73 | 1041388.00 | 152.58% | 248.25% |
24 | meron | 1936389.01 | 1158153.54 | 151.02% | 252.50% |
25 | wala | 1433688.85 | 1126471.06 | 168.75% | 214.77% |
26 | wala | 1091647.97 | 1752050.98 | 246.17% | 153.38% |
27 | meron | 1078243.82 | 1422494.18 | 219.17% | 166.13% |
28 | wala | 1079629.89 | 1367667.66 | 214.21% | 169.10% |
29 | meron | 2081443.37 | 1076799.09 | 143.39% | 277.17% |
30 | meron | 1083625.77 | 1984405.62 | 267.55% | 146.10% |
31 | wala | 923086.54 | 1413294.42 | 239.18% | 156.22% |
32 | wala | 1325579.64 | 1013845.91 | 166.78% | 218.06% |
33 | meron | 1312431.37 | 1058766.52 | 170.74% | 211.64% |
34 | meron | 1050408.63 | 1609530.58 | 239.30% | 156.17% |
35 | wala | 928425.15 | 1479160.75 | 245.06% | 153.81% |
36 | meron | 1002232.63 | 1430502.69 | 229.38% | 160.71% |
37 | wala | 1059713.61 | 1379272.26 | 217.50% | 167.11% |
38 | wala | 1133086.10 | 1544159.58 | 223.28% | 163.84% |
39 | meron | 1073536.12 | 1503079.63 | 226.81% | 161.99% |
40 | meron | 1297139.43 | 1251591.10 | 185.68% | 192.44% |
41 | wala | 1537906.54 | 1563744.19 | 190.59% | 187.44% |
42 | meron | 1251926.39 | 1944752.33 | 241.30% | 155.33% |
43 | wala | 1623992.28 | 2404926.28 | 234.44% | 158.31% |
44 | wala | 1167026.68 | 2068701.80 | 262.01% | 147.81% |
45 | wala | 1560654.63 | 2695292.18 | 257.70% | 149.22% |
46 | wala | 1807869.33 | 1258731.41 | 160.30% | 230.23% |
47 | wala | 1193657.38 | 1419728.67 | 206.90% | 173.95% |
48 | meron | 1802141.43 | 1232486.68 | 159.13% | 232.68% |
49 | wala | 1801556.85 | 1444160.47 | 170.25% | 212.39% |
50 | wala | 1044536.53 | 1996430.12 | 275.12% | 143.94% |
51 | wala | 1497756.38 | 1424605.24 | 184.38% | 193.85% |
52 | wala | 1163581.95 | 1701411.09 | 232.68% | 159.13% |
53 | meron | 1191040.63 | 1865422.00 | 242.51% | 154.84% |
54 | meron | 1403159.71 | 2409354.17 | 256.77% | 149.53% |
55 | meron | 1229993.81 | 1638554.61 | 220.39% | 165.44% |
56 | wala | 1311630.72 | 2230770.18 | 255.22% | 150.06% |
57 | meron | 1825982.30 | 1340580.74 | 163.88% | 223.22% |
58 | meron | 1454172.26 | 2206934.82 | 237.92% | 156.77% |
59 | meron | 1712279.78 | 2109107.23 | 210.90% | 171.22% |
60 | meron | 1407693.07 | 1689241.91 | 207.90% | 173.25% |
61 | wala | 2272246.45 | 1412982.08 | 153.26% | 246.47% |
62 | wala | 1337052.29 | 1664004.56 | 212.11% | 170.43% |
63 | wala | 1273613.51 | 2071574.98 | 248.21% | 152.60% |
64 | meron | 1940386.27 | 1477192.51 | 166.44% | 218.63% |
65 | wala | 2088739.04 | 1338904.71 | 155.08% | 241.92% |
66 | meron | 1352322.10 | 1684621.09 | 212.22% | 170.36% |
67 | meron | 1531732.40 | 1765877.51 | 203.45% | 176.47% |
68 | meron | 1608647.42 | 1837314.16 | 202.43% | 177.24% |
69 | wala | 1494066.18 | 1646425.34 | 198.64% | 180.26% |
70 | meron | 1330506.34 | 1778010.03 | 220.78% | 165.22% |
71 | wala | 1630813.39 | 1459370.31 | 179.07% | 200.10% |
72 | wala | 1690909.61 | 1538754.11 | 180.50% | 198.34% |
73 | meron | 1524172.54 | 1674260.40 | 198.31% | 180.53% |
74 | wala | 1302019.41 | 1476146.11 | 201.64% | 177.85% |
75 | meron | 1504339.16 | 1629084.30 | 196.84% | 181.76% |
76 | wala | 1579455.71 | 1592563.81 | 189.78% | 188.22% |
77 | meron | 1377806.40 | 1936348.84 | 227.31% | 161.74% |
78 | meron | 1696309.41 | 1628623.59 | 185.23% | 192.93% |
79 | meron | 1455860.58 | 1369849.05 | 183.42% | 194.93% |
80 | wala | 1380292.20 | 1629621.04 | 206.07% | 174.54% |
81 | wala | 1652869.47 | 1626925.53 | 187.52% | 190.51% |
82 | meron | 1385728.63 | 1334629.52 | 185.52% | 192.62% |
83 | meron | 1490310.10 | 1285654.84 | 176.02% | 204.04% |
84 | meron | 1528881.21 | 1679443.35 | 198.31% | 180.53% |
85 | draw | 1151454.50 | 1948863.28 | 254.44% | 150.33% |
86 | meron | 1436359.91 | 1793955.57 | 212.53% | 170.16% |
87 | wala | 1333068.49 | 1328901.92 | 188.70% | 189.30% |
88 | draw | 1341771.81 | 1241264.40 | 181.92% | 196.65% |
89 | meron | 1230422.98 | 1773164.44 | 230.68% | 160.07% |
90 | draw | 1052886.48 | 1362588.58 | 216.80% | 167.52% |
91 | wala | 1559383.61 | 1648215.33 | 194.38% | 183.91% |
92 | wala | 1356502.63 | 1110619.54 | 171.87% | 209.92% |
93 | meron | 1271778.98 | 1305121.41 | 191.48% | 186.59% |
94 | meron | 1666818.66 | 1195444.58 | 162.28% | 226.26% |
95 | meron | 1033214.16 | 1221171.04 | 206.19% | 174.46% |
96 | wala | 1272654.28 | 1723899.80 | 222.51% | 164.26% |
97 | cancelled | ||||
98 | wala | 1137142.78 | 1367539.54 | 208.15% | 173.08% |
99 | meron | 1100627.54 | 1602517.09 | 232.09% | 159.40% |
100 | meron | 1122311.53 | 1405846.84 | 212.87% | 169.94% |
101 | meron | 1403855.40 | 1162015.56 | 172.72% | 208.67% |
102 | meron | 944408.56 | 1177979.83 | 212.37% | 170.26% |
103 | meron | 1176622.36 | 917773.38 | 168.21% | 215.65% |
104 | meron | 1034188.91 | 1272991.19 | 210.82% | 171.27% |
105 | wala | 1127923.25 | 1348361.78 | 207.47% | 173.55% |
106 | meron | 961549.64 | 989310.45 | 191.73% | 186.35% |
107 | meron | 1217066.15 | 975751.93 | 170.26% | 212.37% |
108 | meron | 940272.74 | 1143123.09 | 209.39% | 172.23% |
109 | meron | 881006.10 | 1032376.35 | 205.24% | 175.14% |
110 | meron | 921455.01 | 1051890.57 | 202.38% | 177.28% |
111 | meron | 975331.98 | 1075088.30 | 198.67% | 180.23% |
112 | wala | 853055.93 | 927743.51 | 197.27% | 181.39% |
113 | wala | 935111.69 | 1200470.65 | 215.82% | 168.11% |
114 | wala | 855448.81 | 1057735.21 | 211.35% | 170.93% |
115 | meron | 712414.11 | 1087531.90 | 238.76% | 156.40% |
116 | wala | 743368.14 | 1196131.80 | 246.56% | 153.23% |
117 | wala | 680592.70 | 897146.63 | 219.07% | 166.19% |
118 | wala | 617479.57 | 606096.63 | 187.26% | 190.77% |
119 | meron | 655826.77 | 739462.70 | 201.05% | 178.31% |
120 | wala | 840352.86 | 708511.50 | 174.17% | 206.58% |
121 | meron | 815503.55 | 680827.98 | 173.39% | 207.69% |
122 | meron | 657955.15 | 760706.92 | 203.76% | 176.24% |
123 | wala | 1172535.64 | 664321.68 | 148.04% | 261.29% |
FIGHT NO | 1 |
RESULT | wala |
MERON ONLINE BETTING | 882315.09 |
WALA ONLINE BETTING | 1103884.51 |
MERON PAYOUT | 212.73% |
WALA PAYOUT | 170.03% |
FIGHT NO | 2 |
RESULT | wala |
MERON ONLINE BETTING | 865341.58 |
WALA ONLINE BETTING | 1320669.17 |
MERON PAYOUT | 238.72% |
WALA PAYOUT | 156.42% |
FIGHT NO | 3 |
RESULT | cancelled |
MERON ONLINE BETTING | |
WALA ONLINE BETTING | |
MERON PAYOUT | |
WALA PAYOUT |
FIGHT NO | 4 |
RESULT | meron |
MERON ONLINE BETTING | 912772.45 |
WALA ONLINE BETTING | 1463433.86 |
MERON PAYOUT | 246.01% |
WALA PAYOUT | 153.44% |
FIGHT NO | 5 |
RESULT | meron |
MERON ONLINE BETTING | 999702.62 |
WALA ONLINE BETTING | 1459288.54 |
MERON PAYOUT | 232.44% |
WALA PAYOUT | 159.24% |
FIGHT NO | 6 |
RESULT | meron |
MERON ONLINE BETTING | 1429027.79 |
WALA ONLINE BETTING | 1316583.63 |
MERON PAYOUT | 181.56% |
WALA PAYOUT | 197.07% |
FIGHT NO | 7 |
RESULT | wala |
MERON ONLINE BETTING | 935330.82 |
WALA ONLINE BETTING | 1459498.36 |
MERON PAYOUT | 241.96% |
WALA PAYOUT | 155.06% |
FIGHT NO | 8 |
RESULT | wala |
MERON ONLINE BETTING | 1101616.68 |
WALA ONLINE BETTING | 1085935.76 |
MERON PAYOUT | 187.65% |
WALA PAYOUT | 190.36% |
FIGHT NO | 9 |
RESULT | wala |
MERON ONLINE BETTING | 1052862.80 |
WALA ONLINE BETTING | 1575824.47 |
MERON PAYOUT | 235.94% |
WALA PAYOUT | 157.64% |
FIGHT NO | 10 |
RESULT | wala |
MERON ONLINE BETTING | 1454860.26 |
WALA ONLINE BETTING | 1134197.57 |
MERON PAYOUT | 168.17% |
WALA PAYOUT | 215.72% |
FIGHT NO | 11 |
RESULT | wala |
MERON ONLINE BETTING | 905315.84 |
WALA ONLINE BETTING | 1825730.04 |
MERON PAYOUT | 285.08% |
WALA PAYOUT | 141.36% |
FIGHT NO | 12 |
RESULT | meron |
MERON ONLINE BETTING | 1369548.00 |
WALA ONLINE BETTING | 1347748.53 |
MERON PAYOUT | 187.50% |
WALA PAYOUT | 190.53% |
FIGHT NO | 13 |
RESULT | draw |
MERON ONLINE BETTING | 983066.91 |
WALA ONLINE BETTING | 1636647.58 |
MERON PAYOUT | 251.83% |
WALA PAYOUT | 151.26% |
FIGHT NO | 14 |
RESULT | draw |
MERON ONLINE BETTING | 910375.95 |
WALA ONLINE BETTING | 1473171.34 |
MERON PAYOUT | 247.42% |
WALA PAYOUT | 152.90% |
FIGHT NO | 15 |
RESULT | meron |
MERON ONLINE BETTING | 1032329.91 |
WALA ONLINE BETTING | 1580117.51 |
MERON PAYOUT | 239.14% |
WALA PAYOUT | 156.24% |
FIGHT NO | 16 |
RESULT | wala |
MERON ONLINE BETTING | 969637.07 |
WALA ONLINE BETTING | 1450717.32 |
MERON PAYOUT | 235.89% |
WALA PAYOUT | 157.66% |
FIGHT NO | 17 |
RESULT | wala |
MERON ONLINE BETTING | 1062678.17 |
WALA ONLINE BETTING | 1362195.13 |
MERON PAYOUT | 215.63% |
WALA PAYOUT | 168.22% |
FIGHT NO | 18 |
RESULT | wala |
MERON ONLINE BETTING | 1222690.83 |
WALA ONLINE BETTING | 1489106.34 |
MERON PAYOUT | 209.59% |
WALA PAYOUT | 172.09% |
FIGHT NO | 19 |
RESULT | meron |
MERON ONLINE BETTING | 1879968.53 |
WALA ONLINE BETTING | 1214406.28 |
MERON PAYOUT | 155.54% |
WALA PAYOUT | 240.79% |
FIGHT NO | 20 |
RESULT | cancelled |
MERON ONLINE BETTING | |
WALA ONLINE BETTING | |
MERON PAYOUT | |
WALA PAYOUT |
FIGHT NO | 21 |
RESULT | wala |
MERON ONLINE BETTING | 1030298.53 |
WALA ONLINE BETTING | 1776286.53 |
MERON PAYOUT | 257.42% |
WALA PAYOUT | 149.31% |
FIGHT NO | 22 |
RESULT | meron |
MERON ONLINE BETTING | 1713632.80 |
WALA ONLINE BETTING | 1662595.34 |
MERON PAYOUT | 186.19% |
WALA PAYOUT | 191.90% |
FIGHT NO | 23 |
RESULT | meron |
MERON ONLINE BETTING | 1694317.73 |
WALA ONLINE BETTING | 1041388.00 |
MERON PAYOUT | 152.58% |
WALA PAYOUT | 248.25% |
FIGHT NO | 24 |
RESULT | meron |
MERON ONLINE BETTING | 1936389.01 |
WALA ONLINE BETTING | 1158153.54 |
MERON PAYOUT | 151.02% |
WALA PAYOUT | 252.50% |
FIGHT NO | 25 |
RESULT | wala |
MERON ONLINE BETTING | 1433688.85 |
WALA ONLINE BETTING | 1126471.06 |
MERON PAYOUT | 168.75% |
WALA PAYOUT | 214.77% |
FIGHT NO | 26 |
RESULT | wala |
MERON ONLINE BETTING | 1091647.97 |
WALA ONLINE BETTING | 1752050.98 |
MERON PAYOUT | 246.17% |
WALA PAYOUT | 153.38% |
FIGHT NO | 27 |
RESULT | meron |
MERON ONLINE BETTING | 1078243.82 |
WALA ONLINE BETTING | 1422494.18 |
MERON PAYOUT | 219.17% |
WALA PAYOUT | 166.13% |
FIGHT NO | 28 |
RESULT | wala |
MERON ONLINE BETTING | 1079629.89 |
WALA ONLINE BETTING | 1367667.66 |
MERON PAYOUT | 214.21% |
WALA PAYOUT | 169.10% |
FIGHT NO | 29 |
RESULT | meron |
MERON ONLINE BETTING | 2081443.37 |
WALA ONLINE BETTING | 1076799.09 |
MERON PAYOUT | 143.39% |
WALA PAYOUT | 277.17% |
FIGHT NO | 30 |
RESULT | meron |
MERON ONLINE BETTING | 1083625.77 |
WALA ONLINE BETTING | 1984405.62 |
MERON PAYOUT | 267.55% |
WALA PAYOUT | 146.10% |
FIGHT NO | 31 |
RESULT | wala |
MERON ONLINE BETTING | 923086.54 |
WALA ONLINE BETTING | 1413294.42 |
MERON PAYOUT | 239.18% |
WALA PAYOUT | 156.22% |
FIGHT NO | 32 |
RESULT | wala |
MERON ONLINE BETTING | 1325579.64 |
WALA ONLINE BETTING | 1013845.91 |
MERON PAYOUT | 166.78% |
WALA PAYOUT | 218.06% |
FIGHT NO | 33 |
RESULT | meron |
MERON ONLINE BETTING | 1312431.37 |
WALA ONLINE BETTING | 1058766.52 |
MERON PAYOUT | 170.74% |
WALA PAYOUT | 211.64% |
FIGHT NO | 34 |
RESULT | meron |
MERON ONLINE BETTING | 1050408.63 |
WALA ONLINE BETTING | 1609530.58 |
MERON PAYOUT | 239.30% |
WALA PAYOUT | 156.17% |
FIGHT NO | 35 |
RESULT | wala |
MERON ONLINE BETTING | 928425.15 |
WALA ONLINE BETTING | 1479160.75 |
MERON PAYOUT | 245.06% |
WALA PAYOUT | 153.81% |
FIGHT NO | 36 |
RESULT | meron |
MERON ONLINE BETTING | 1002232.63 |
WALA ONLINE BETTING | 1430502.69 |
MERON PAYOUT | 229.38% |
WALA PAYOUT | 160.71% |
FIGHT NO | 37 |
RESULT | wala |
MERON ONLINE BETTING | 1059713.61 |
WALA ONLINE BETTING | 1379272.26 |
MERON PAYOUT | 217.50% |
WALA PAYOUT | 167.11% |
FIGHT NO | 38 |
RESULT | wala |
MERON ONLINE BETTING | 1133086.10 |
WALA ONLINE BETTING | 1544159.58 |
MERON PAYOUT | 223.28% |
WALA PAYOUT | 163.84% |
FIGHT NO | 39 |
RESULT | meron |
MERON ONLINE BETTING | 1073536.12 |
WALA ONLINE BETTING | 1503079.63 |
MERON PAYOUT | 226.81% |
WALA PAYOUT | 161.99% |
FIGHT NO | 40 |
RESULT | meron |
MERON ONLINE BETTING | 1297139.43 |
WALA ONLINE BETTING | 1251591.10 |
MERON PAYOUT | 185.68% |
WALA PAYOUT | 192.44% |
FIGHT NO | 41 |
RESULT | wala |
MERON ONLINE BETTING | 1537906.54 |
WALA ONLINE BETTING | 1563744.19 |
MERON PAYOUT | 190.59% |
WALA PAYOUT | 187.44% |
FIGHT NO | 42 |
RESULT | meron |
MERON ONLINE BETTING | 1251926.39 |
WALA ONLINE BETTING | 1944752.33 |
MERON PAYOUT | 241.30% |
WALA PAYOUT | 155.33% |
FIGHT NO | 43 |
RESULT | wala |
MERON ONLINE BETTING | 1623992.28 |
WALA ONLINE BETTING | 2404926.28 |
MERON PAYOUT | 234.44% |
WALA PAYOUT | 158.31% |
FIGHT NO | 44 |
RESULT | wala |
MERON ONLINE BETTING | 1167026.68 |
WALA ONLINE BETTING | 2068701.80 |
MERON PAYOUT | 262.01% |
WALA PAYOUT | 147.81% |
FIGHT NO | 45 |
RESULT | wala |
MERON ONLINE BETTING | 1560654.63 |
WALA ONLINE BETTING | 2695292.18 |
MERON PAYOUT | 257.70% |
WALA PAYOUT | 149.22% |
FIGHT NO | 46 |
RESULT | wala |
MERON ONLINE BETTING | 1807869.33 |
WALA ONLINE BETTING | 1258731.41 |
MERON PAYOUT | 160.30% |
WALA PAYOUT | 230.23% |
FIGHT NO | 47 |
RESULT | wala |
MERON ONLINE BETTING | 1193657.38 |
WALA ONLINE BETTING | 1419728.67 |
MERON PAYOUT | 206.90% |
WALA PAYOUT | 173.95% |
FIGHT NO | 48 |
RESULT | meron |
MERON ONLINE BETTING | 1802141.43 |
WALA ONLINE BETTING | 1232486.68 |
MERON PAYOUT | 159.13% |
WALA PAYOUT | 232.68% |
FIGHT NO | 49 |
RESULT | wala |
MERON ONLINE BETTING | 1801556.85 |
WALA ONLINE BETTING | 1444160.47 |
MERON PAYOUT | 170.25% |
WALA PAYOUT | 212.39% |
FIGHT NO | 50 |
RESULT | wala |
MERON ONLINE BETTING | 1044536.53 |
WALA ONLINE BETTING | 1996430.12 |
MERON PAYOUT | 275.12% |
WALA PAYOUT | 143.94% |
FIGHT NO | 51 |
RESULT | wala |
MERON ONLINE BETTING | 1497756.38 |
WALA ONLINE BETTING | 1424605.24 |
MERON PAYOUT | 184.38% |
WALA PAYOUT | 193.85% |
FIGHT NO | 52 |
RESULT | wala |
MERON ONLINE BETTING | 1163581.95 |
WALA ONLINE BETTING | 1701411.09 |
MERON PAYOUT | 232.68% |
WALA PAYOUT | 159.13% |
FIGHT NO | 53 |
RESULT | meron |
MERON ONLINE BETTING | 1191040.63 |
WALA ONLINE BETTING | 1865422.00 |
MERON PAYOUT | 242.51% |
WALA PAYOUT | 154.84% |
FIGHT NO | 54 |
RESULT | meron |
MERON ONLINE BETTING | 1403159.71 |
WALA ONLINE BETTING | 2409354.17 |
MERON PAYOUT | 256.77% |
WALA PAYOUT | 149.53% |
FIGHT NO | 55 |
RESULT | meron |
MERON ONLINE BETTING | 1229993.81 |
WALA ONLINE BETTING | 1638554.61 |
MERON PAYOUT | 220.39% |
WALA PAYOUT | 165.44% |
FIGHT NO | 56 |
RESULT | wala |
MERON ONLINE BETTING | 1311630.72 |
WALA ONLINE BETTING | 2230770.18 |
MERON PAYOUT | 255.22% |
WALA PAYOUT | 150.06% |
FIGHT NO | 57 |
RESULT | meron |
MERON ONLINE BETTING | 1825982.30 |
WALA ONLINE BETTING | 1340580.74 |
MERON PAYOUT | 163.88% |
WALA PAYOUT | 223.22% |
FIGHT NO | 58 |
RESULT | meron |
MERON ONLINE BETTING | 1454172.26 |
WALA ONLINE BETTING | 2206934.82 |
MERON PAYOUT | 237.92% |
WALA PAYOUT | 156.77% |
FIGHT NO | 59 |
RESULT | meron |
MERON ONLINE BETTING | 1712279.78 |
WALA ONLINE BETTING | 2109107.23 |
MERON PAYOUT | 210.90% |
WALA PAYOUT | 171.22% |
FIGHT NO | 60 |
RESULT | meron |
MERON ONLINE BETTING | 1407693.07 |
WALA ONLINE BETTING | 1689241.91 |
MERON PAYOUT | 207.90% |
WALA PAYOUT | 173.25% |
FIGHT NO | 61 |
RESULT | wala |
MERON ONLINE BETTING | 2272246.45 |
WALA ONLINE BETTING | 1412982.08 |
MERON PAYOUT | 153.26% |
WALA PAYOUT | 246.47% |
FIGHT NO | 62 |
RESULT | wala |
MERON ONLINE BETTING | 1337052.29 |
WALA ONLINE BETTING | 1664004.56 |
MERON PAYOUT | 212.11% |
WALA PAYOUT | 170.43% |
FIGHT NO | 63 |
RESULT | wala |
MERON ONLINE BETTING | 1273613.51 |
WALA ONLINE BETTING | 2071574.98 |
MERON PAYOUT | 248.21% |
WALA PAYOUT | 152.60% |
FIGHT NO | 64 |
RESULT | meron |
MERON ONLINE BETTING | 1940386.27 |
WALA ONLINE BETTING | 1477192.51 |
MERON PAYOUT | 166.44% |
WALA PAYOUT | 218.63% |
FIGHT NO | 65 |
RESULT | wala |
MERON ONLINE BETTING | 2088739.04 |
WALA ONLINE BETTING | 1338904.71 |
MERON PAYOUT | 155.08% |
WALA PAYOUT | 241.92% |
FIGHT NO | 66 |
RESULT | meron |
MERON ONLINE BETTING | 1352322.10 |
WALA ONLINE BETTING | 1684621.09 |
MERON PAYOUT | 212.22% |
WALA PAYOUT | 170.36% |
FIGHT NO | 67 |
RESULT | meron |
MERON ONLINE BETTING | 1531732.40 |
WALA ONLINE BETTING | 1765877.51 |
MERON PAYOUT | 203.45% |
WALA PAYOUT | 176.47% |
FIGHT NO | 68 |
RESULT | meron |
MERON ONLINE BETTING | 1608647.42 |
WALA ONLINE BETTING | 1837314.16 |
MERON PAYOUT | 202.43% |
WALA PAYOUT | 177.24% |
FIGHT NO | 69 |
RESULT | wala |
MERON ONLINE BETTING | 1494066.18 |
WALA ONLINE BETTING | 1646425.34 |
MERON PAYOUT | 198.64% |
WALA PAYOUT | 180.26% |
FIGHT NO | 70 |
RESULT | meron |
MERON ONLINE BETTING | 1330506.34 |
WALA ONLINE BETTING | 1778010.03 |
MERON PAYOUT | 220.78% |
WALA PAYOUT | 165.22% |
FIGHT NO | 71 |
RESULT | wala |
MERON ONLINE BETTING | 1630813.39 |
WALA ONLINE BETTING | 1459370.31 |
MERON PAYOUT | 179.07% |
WALA PAYOUT | 200.10% |
FIGHT NO | 72 |
RESULT | wala |
MERON ONLINE BETTING | 1690909.61 |
WALA ONLINE BETTING | 1538754.11 |
MERON PAYOUT | 180.50% |
WALA PAYOUT | 198.34% |
FIGHT NO | 73 |
RESULT | meron |
MERON ONLINE BETTING | 1524172.54 |
WALA ONLINE BETTING | 1674260.40 |
MERON PAYOUT | 198.31% |
WALA PAYOUT | 180.53% |
FIGHT NO | 74 |
RESULT | wala |
MERON ONLINE BETTING | 1302019.41 |
WALA ONLINE BETTING | 1476146.11 |
MERON PAYOUT | 201.64% |
WALA PAYOUT | 177.85% |
FIGHT NO | 75 |
RESULT | meron |
MERON ONLINE BETTING | 1504339.16 |
WALA ONLINE BETTING | 1629084.30 |
MERON PAYOUT | 196.84% |
WALA PAYOUT | 181.76% |
FIGHT NO | 76 |
RESULT | wala |
MERON ONLINE BETTING | 1579455.71 |
WALA ONLINE BETTING | 1592563.81 |
MERON PAYOUT | 189.78% |
WALA PAYOUT | 188.22% |
FIGHT NO | 77 |
RESULT | meron |
MERON ONLINE BETTING | 1377806.40 |
WALA ONLINE BETTING | 1936348.84 |
MERON PAYOUT | 227.31% |
WALA PAYOUT | 161.74% |
FIGHT NO | 78 |
RESULT | meron |
MERON ONLINE BETTING | 1696309.41 |
WALA ONLINE BETTING | 1628623.59 |
MERON PAYOUT | 185.23% |
WALA PAYOUT | 192.93% |
FIGHT NO | 79 |
RESULT | meron |
MERON ONLINE BETTING | 1455860.58 |
WALA ONLINE BETTING | 1369849.05 |
MERON PAYOUT | 183.42% |
WALA PAYOUT | 194.93% |
FIGHT NO | 80 |
RESULT | wala |
MERON ONLINE BETTING | 1380292.20 |
WALA ONLINE BETTING | 1629621.04 |
MERON PAYOUT | 206.07% |
WALA PAYOUT | 174.54% |
FIGHT NO | 81 |
RESULT | wala |
MERON ONLINE BETTING | 1652869.47 |
WALA ONLINE BETTING | 1626925.53 |
MERON PAYOUT | 187.52% |
WALA PAYOUT | 190.51% |
FIGHT NO | 82 |
RESULT | meron |
MERON ONLINE BETTING | 1385728.63 |
WALA ONLINE BETTING | 1334629.52 |
MERON PAYOUT | 185.52% |
WALA PAYOUT | 192.62% |
FIGHT NO | 83 |
RESULT | meron |
MERON ONLINE BETTING | 1490310.10 |
WALA ONLINE BETTING | 1285654.84 |
MERON PAYOUT | 176.02% |
WALA PAYOUT | 204.04% |
FIGHT NO | 84 |
RESULT | meron |
MERON ONLINE BETTING | 1528881.21 |
WALA ONLINE BETTING | 1679443.35 |
MERON PAYOUT | 198.31% |
WALA PAYOUT | 180.53% |
FIGHT NO | 85 |
RESULT | draw |
MERON ONLINE BETTING | 1151454.50 |
WALA ONLINE BETTING | 1948863.28 |
MERON PAYOUT | 254.44% |
WALA PAYOUT | 150.33% |
FIGHT NO | 86 |
RESULT | meron |
MERON ONLINE BETTING | 1436359.91 |
WALA ONLINE BETTING | 1793955.57 |
MERON PAYOUT | 212.53% |
WALA PAYOUT | 170.16% |
FIGHT NO | 87 |
RESULT | wala |
MERON ONLINE BETTING | 1333068.49 |
WALA ONLINE BETTING | 1328901.92 |
MERON PAYOUT | 188.70% |
WALA PAYOUT | 189.30% |
FIGHT NO | 88 |
RESULT | draw |
MERON ONLINE BETTING | 1341771.81 |
WALA ONLINE BETTING | 1241264.40 |
MERON PAYOUT | 181.92% |
WALA PAYOUT | 196.65% |
FIGHT NO | 89 |
RESULT | meron |
MERON ONLINE BETTING | 1230422.98 |
WALA ONLINE BETTING | 1773164.44 |
MERON PAYOUT | 230.68% |
WALA PAYOUT | 160.07% |
FIGHT NO | 90 |
RESULT | draw |
MERON ONLINE BETTING | 1052886.48 |
WALA ONLINE BETTING | 1362588.58 |
MERON PAYOUT | 216.80% |
WALA PAYOUT | 167.52% |
FIGHT NO | 91 |
RESULT | wala |
MERON ONLINE BETTING | 1559383.61 |
WALA ONLINE BETTING | 1648215.33 |
MERON PAYOUT | 194.38% |
WALA PAYOUT | 183.91% |
FIGHT NO | 92 |
RESULT | wala |
MERON ONLINE BETTING | 1356502.63 |
WALA ONLINE BETTING | 1110619.54 |
MERON PAYOUT | 171.87% |
WALA PAYOUT | 209.92% |
FIGHT NO | 93 |
RESULT | meron |
MERON ONLINE BETTING | 1271778.98 |
WALA ONLINE BETTING | 1305121.41 |
MERON PAYOUT | 191.48% |
WALA PAYOUT | 186.59% |
FIGHT NO | 94 |
RESULT | meron |
MERON ONLINE BETTING | 1666818.66 |
WALA ONLINE BETTING | 1195444.58 |
MERON PAYOUT | 162.28% |
WALA PAYOUT | 226.26% |
FIGHT NO | 95 |
RESULT | meron |
MERON ONLINE BETTING | 1033214.16 |
WALA ONLINE BETTING | 1221171.04 |
MERON PAYOUT | 206.19% |
