Total Bet | Sabong Commission | Wala Win | Meron Win | Cancel Rate | Wala Winning Rate | Meron Winning Rate | Draw Rate |
---|---|---|---|---|---|---|---|
31138434.14 | 4.21% | 31 | 27 | 3.08% | 47.69% | 41.54% | 7.69% |
Total Bet | 31138434.14 |
Sabong Commission | 4.21% |
Wala Win | 31 |
Meron Win | 27 |
Cancel Rate | 3.08% |
Wala Winning Rate | 47.69% |
Meron Winning Rate | 41.54% |
Draw Rate | 7.69% |
FIGHT NO | RESULT | MERON ONLINE BETTING | WALA ONLINE BETTING | MERON PAYOUT | WALA PAYOUT |
---|---|---|---|---|---|
1 | wala | 241500.74 | 274131.82 | 201.77% | 177.75% |
2 | meron | 350714.21 | 321104.18 | 181.02% | 197.71% |
3 | meron | 311934.69 | 321558.35 | 191.92% | 186.17% |
4 | wala | 262322.02 | 365218.26 | 226.07% | 162.38% |
5 | wala | 363777.35 | 263011.24 | 162.82% | 225.21% |
6 | draw | 281543.12 | 287718.77 | 191.07% | 186.97% |
7 | wala | 290157.51 | 269716.40 | 182.34% | 196.16% |
8 | meron | 301395.09 | 250272.87 | 172.97% | 208.30% |
9 | wala | 286886.80 | 247390.79 | 175.99% | 204.09% |
10 | meron | 332789.53 | 224493.97 | 158.25% | 234.59% |
11 | wala | 256233.47 | 270914.07 | 194.41% | 183.88% |
12 | wala | 210702.86 | 239378.88 | 201.86% | 177.68% |
13 | wala | 271973.46 | 169535.90 | 153.41% | 246.10% |
14 | wala | 193248.13 | 220411.42 | 202.28% | 177.35% |
15 | wala | 221947.83 | 248789.20 | 200.43% | 178.80% |
16 | meron | 158214.04 | 178966.03 | 201.40% | 178.04% |
17 | wala | 148239.12 | 183868.73 | 211.71% | 170.69% |
18 | wala | 159202.70 | 140554.59 | 177.93% | 201.54% |
19 | meron | 152458.82 | 163200.21 | 195.66% | 182.78% |
20 | meron | 143949.56 | 177554.31 | 211.06% | 171.11% |
21 | wala | 125073.16 | 182932.92 | 232.72% | 159.11% |
22 | meron | 139525.91 | 180689.15 | 216.88% | 167.47% |
23 | meron | 176598.75 | 169977.36 | 185.46% | 192.68% |
24 | meron | 178218.43 | 132516.70 | 164.77% | 221.59% |
25 | draw | 155326.66 | 168890.66 | 197.25% | 181.41% |
26 | meron | 163842.35 | 146493.98 | 178.99% | 200.19% |
27 | wala | 143340.38 | 187489.02 | 218.11% | 166.75% |
28 | wala | 177239.81 | 158253.71 | 178.88% | 200.34% |
29 | meron | 223587.13 | 154925.89 | 159.98% | 230.88% |
30 | wala | 111916.80 | 148825.82 | 220.17% | 165.56% |
31 | meron | 154025.43 | 122401.61 | 169.60% | 213.42% |
32 | meron | 142195.91 | 116935.67 | 172.21% | 209.41% |
33 | meron | 143853.16 | 138433.60 | 185.44% | 192.70% |
34 | meron | 148136.02 | 213239.22 | 230.53% | 160.15% |
35 | meron | 177837.54 | 158699.32 | 178.83% | 200.40% |
36 | meron | 191578.45 | 160512.52 | 173.68% | 207.29% |
37 | wala | 206318.56 | 248465.05 | 208.30% | 172.97% |
38 | meron | 208059.43 | 162464.76 | 168.29% | 215.52% |
39 | wala | 263444.57 | 280713.95 | 195.19% | 183.19% |
40 | wala | 276124.04 | 214944.55 | 168.06% | 215.90% |
41 | wala | 211222.08 | 215911.06 | 191.10% | 186.95% |
42 | draw | 128692.30 | 263583.02 | 288.05% | 140.64% |
43 | wala | 230830.71 | 317713.75 | 224.57% | 163.16% |
44 | meron | 318594.93 | 255393.53 | 170.25% | 212.39% |
45 | meron | 314026.98 | 244032.54 | 167.94% | 216.10% |
46 | meron | 273966.39 | 297146.94 | 197.00% | 181.63% |
47 | wala | 306011.13 | 280045.29 | 180.98% | 197.76% |
48 | wala | 378048.61 | 286942.74 | 166.23% | 219.00% |
49 | cancelled | 354058.04 | 353648.99 | 188.89% | 189.11% |
50 | meron | 280127.10 | 364449.06 | 217.45% | 167.14% |
51 | meron | 346366.96 | 273492.09 | 169.12% | 214.18% |
52 | wala | 350135.47 | 271447.30 | 167.76% | 216.39% |
53 | cancelled | ||||
54 | meron | 310179.91 | 294455.73 | 184.21% | 194.05% |
55 | wala | 360948.32 | 251632.71 | 160.38% | 230.05% |
56 | wala | 327274.92 | 286409.78 | 177.20% | 202.48% |
57 | wala | 357023.47 | 300093.65 | 173.93% | 206.93% |
58 | wala | 291318.02 | 315485.28 | 196.84% | 181.76% |
59 | draw | 294285.91 | 359959.92 | 210.09% | 171.76% |
60 | draw | 312879.04 | 391855.15 | 212.85% | 169.95% |
61 | wala | 362226.51 | 365117.73 | 189.75% | 188.25% |
62 | meron | 356291.60 | 350568.33 | 187.48% | 190.54% |
63 | meron | 386275.80 | 381459.96 | 187.82% | 190.19% |
64 | wala | 331807.75 | 475862.26 | 230.03% | 160.39% |
65 | wala | 329133.10 | 426680.32 | 217.01% | 167.40% |
FIGHT NO | 1 |
RESULT | wala |
MERON ONLINE BETTING | 241500.74 |
WALA ONLINE BETTING | 274131.82 |
MERON PAYOUT | 201.77% |
WALA PAYOUT | 177.75% |
FIGHT NO | 2 |
RESULT | meron |
MERON ONLINE BETTING | 350714.21 |
WALA ONLINE BETTING | 321104.18 |
MERON PAYOUT | 181.02% |
WALA PAYOUT | 197.71% |
FIGHT NO | 3 |
RESULT | meron |
MERON ONLINE BETTING | 311934.69 |
WALA ONLINE BETTING | 321558.35 |
MERON PAYOUT | 191.92% |
WALA PAYOUT | 186.17% |
FIGHT NO | 4 |
RESULT | wala |
MERON ONLINE BETTING | 262322.02 |
WALA ONLINE BETTING | 365218.26 |
MERON PAYOUT | 226.07% |
WALA PAYOUT | 162.38% |
FIGHT NO | 5 |
RESULT | wala |
MERON ONLINE BETTING | 363777.35 |
WALA ONLINE BETTING | 263011.24 |
MERON PAYOUT | 162.82% |
WALA PAYOUT | 225.21% |
FIGHT NO | 6 |
RESULT | draw |
MERON ONLINE BETTING | 281543.12 |
WALA ONLINE BETTING | 287718.77 |
MERON PAYOUT | 191.07% |
WALA PAYOUT | 186.97% |
FIGHT NO | 7 |
RESULT | wala |
MERON ONLINE BETTING | 290157.51 |
WALA ONLINE BETTING | 269716.40 |
MERON PAYOUT | 182.34% |
WALA PAYOUT | 196.16% |
FIGHT NO | 8 |
RESULT | meron |
MERON ONLINE BETTING | 301395.09 |
WALA ONLINE BETTING | 250272.87 |
MERON PAYOUT | 172.97% |
WALA PAYOUT | 208.30% |
FIGHT NO | 9 |
RESULT | wala |
MERON ONLINE BETTING | 286886.80 |
WALA ONLINE BETTING | 247390.79 |
MERON PAYOUT | 175.99% |
WALA PAYOUT | 204.09% |
FIGHT NO | 10 |
RESULT | meron |
MERON ONLINE BETTING | 332789.53 |
WALA ONLINE BETTING | 224493.97 |
MERON PAYOUT | 158.25% |
WALA PAYOUT | 234.59% |
FIGHT NO | 11 |
RESULT | wala |
MERON ONLINE BETTING | 256233.47 |
WALA ONLINE BETTING | 270914.07 |
MERON PAYOUT | 194.41% |
WALA PAYOUT | 183.88% |
FIGHT NO | 12 |
RESULT | wala |
MERON ONLINE BETTING | 210702.86 |
WALA ONLINE BETTING | 239378.88 |
MERON PAYOUT | 201.86% |
WALA PAYOUT | 177.68% |
FIGHT NO | 13 |
RESULT | wala |
MERON ONLINE BETTING | 271973.46 |
WALA ONLINE BETTING | 169535.90 |
MERON PAYOUT | 153.41% |
WALA PAYOUT | 246.10% |
FIGHT NO | 14 |
RESULT | wala |
MERON ONLINE BETTING | 193248.13 |
WALA ONLINE BETTING | 220411.42 |
MERON PAYOUT | 202.28% |
WALA PAYOUT | 177.35% |
FIGHT NO | 15 |
RESULT | wala |
MERON ONLINE BETTING | 221947.83 |
WALA ONLINE BETTING | 248789.20 |
MERON PAYOUT | 200.43% |
WALA PAYOUT | 178.80% |
FIGHT NO | 16 |
RESULT | meron |
MERON ONLINE BETTING | 158214.04 |
WALA ONLINE BETTING | 178966.03 |
MERON PAYOUT | 201.40% |
WALA PAYOUT | 178.04% |
FIGHT NO | 17 |
RESULT | wala |
MERON ONLINE BETTING | 148239.12 |
WALA ONLINE BETTING | 183868.73 |
MERON PAYOUT | 211.71% |
WALA PAYOUT | 170.69% |
FIGHT NO | 18 |
RESULT | wala |
MERON ONLINE BETTING | 159202.70 |
WALA ONLINE BETTING | 140554.59 |
MERON PAYOUT | 177.93% |
WALA PAYOUT | 201.54% |
FIGHT NO | 19 |
RESULT | meron |
MERON ONLINE BETTING | 152458.82 |
WALA ONLINE BETTING | 163200.21 |
MERON PAYOUT | 195.66% |
WALA PAYOUT | 182.78% |
FIGHT NO | 20 |
RESULT | meron |
MERON ONLINE BETTING | 143949.56 |
WALA ONLINE BETTING | 177554.31 |
MERON PAYOUT | 211.06% |
WALA PAYOUT | 171.11% |
FIGHT NO | 21 |
RESULT | wala |
MERON ONLINE BETTING | 125073.16 |
WALA ONLINE BETTING | 182932.92 |
MERON PAYOUT | 232.72% |
WALA PAYOUT | 159.11% |
FIGHT NO | 22 |
RESULT | meron |
MERON ONLINE BETTING | 139525.91 |
WALA ONLINE BETTING | 180689.15 |
MERON PAYOUT | 216.88% |
WALA PAYOUT | 167.47% |
FIGHT NO | 23 |
RESULT | meron |
MERON ONLINE BETTING | 176598.75 |
WALA ONLINE BETTING | 169977.36 |
MERON PAYOUT | 185.46% |
WALA PAYOUT | 192.68% |
FIGHT NO | 24 |
RESULT | meron |
MERON ONLINE BETTING | 178218.43 |
WALA ONLINE BETTING | 132516.70 |
MERON PAYOUT | 164.77% |
WALA PAYOUT | 221.59% |
FIGHT NO | 25 |
RESULT | draw |
MERON ONLINE BETTING | 155326.66 |
WALA ONLINE BETTING | 168890.66 |
MERON PAYOUT | 197.25% |
WALA PAYOUT | 181.41% |
FIGHT NO | 26 |
RESULT | meron |
MERON ONLINE BETTING | 163842.35 |
WALA ONLINE BETTING | 146493.98 |
MERON PAYOUT | 178.99% |
WALA PAYOUT | 200.19% |
FIGHT NO | 27 |
RESULT | wala |
MERON ONLINE BETTING | 143340.38 |
WALA ONLINE BETTING | 187489.02 |
MERON PAYOUT | 218.11% |
WALA PAYOUT | 166.75% |
FIGHT NO | 28 |
RESULT | wala |
MERON ONLINE BETTING | 177239.81 |
WALA ONLINE BETTING | 158253.71 |
MERON PAYOUT | 178.88% |
WALA PAYOUT | 200.34% |
FIGHT NO | 29 |
RESULT | meron |
MERON ONLINE BETTING | 223587.13 |
WALA ONLINE BETTING | 154925.89 |
MERON PAYOUT | 159.98% |
WALA PAYOUT | 230.88% |
FIGHT NO | 30 |
RESULT | wala |
MERON ONLINE BETTING | 111916.80 |
WALA ONLINE BETTING | 148825.82 |
MERON PAYOUT | 220.17% |
WALA PAYOUT | 165.56% |
FIGHT NO | 31 |
RESULT | meron |
MERON ONLINE BETTING | 154025.43 |
WALA ONLINE BETTING | 122401.61 |
MERON PAYOUT | 169.60% |
WALA PAYOUT | 213.42% |
FIGHT NO | 32 |
RESULT | meron |
MERON ONLINE BETTING | 142195.91 |
WALA ONLINE BETTING | 116935.67 |
MERON PAYOUT | 172.21% |
WALA PAYOUT | 209.41% |
FIGHT NO | 33 |
RESULT | meron |
MERON ONLINE BETTING | 143853.16 |
WALA ONLINE BETTING | 138433.60 |
MERON PAYOUT | 185.44% |
WALA PAYOUT | 192.70% |
FIGHT NO | 34 |
RESULT | meron |
MERON ONLINE BETTING | 148136.02 |
WALA ONLINE BETTING | 213239.22 |
MERON PAYOUT | 230.53% |
WALA PAYOUT | 160.15% |
FIGHT NO | 35 |
RESULT | meron |
MERON ONLINE BETTING | 177837.54 |
WALA ONLINE BETTING | 158699.32 |
MERON PAYOUT | 178.83% |
WALA PAYOUT | 200.40% |
FIGHT NO | 36 |
RESULT | meron |
MERON ONLINE BETTING | 191578.45 |
WALA ONLINE BETTING | 160512.52 |
MERON PAYOUT | 173.68% |
WALA PAYOUT | 207.29% |
FIGHT NO | 37 |
RESULT | wala |
MERON ONLINE BETTING | 206318.56 |
WALA ONLINE BETTING | 248465.05 |
MERON PAYOUT | 208.30% |
WALA PAYOUT | 172.97% |
FIGHT NO | 38 |
RESULT | meron |
MERON ONLINE BETTING | 208059.43 |
WALA ONLINE BETTING | 162464.76 |
MERON PAYOUT | 168.29% |
WALA PAYOUT | 215.52% |
FIGHT NO | 39 |
RESULT | wala |
MERON ONLINE BETTING | 263444.57 |
WALA ONLINE BETTING | 280713.95 |
MERON PAYOUT | 195.19% |
WALA PAYOUT | 183.19% |
FIGHT NO | 40 |
RESULT | wala |
MERON ONLINE BETTING | 276124.04 |
WALA ONLINE BETTING | 214944.55 |
MERON PAYOUT | 168.06% |
WALA PAYOUT | 215.90% |
FIGHT NO | 41 |
RESULT | wala |
MERON ONLINE BETTING | 211222.08 |
WALA ONLINE BETTING | 215911.06 |
MERON PAYOUT | 191.10% |
WALA PAYOUT | 186.95% |
FIGHT NO | 42 |
RESULT | draw |
MERON ONLINE BETTING | 128692.30 |
WALA ONLINE BETTING | 263583.02 |
MERON PAYOUT | 288.05% |
WALA PAYOUT | 140.64% |
FIGHT NO | 43 |
RESULT | wala |
MERON ONLINE BETTING | 230830.71 |
WALA ONLINE BETTING | 317713.75 |
MERON PAYOUT | 224.57% |
WALA PAYOUT | 163.16% |
FIGHT NO | 44 |
RESULT | meron |
MERON ONLINE BETTING | 318594.93 |
WALA ONLINE BETTING | 255393.53 |
MERON PAYOUT | 170.25% |
WALA PAYOUT | 212.39% |
FIGHT NO | 45 |
RESULT | meron |
MERON ONLINE BETTING | 314026.98 |
WALA ONLINE BETTING | 244032.54 |
MERON PAYOUT | 167.94% |
WALA PAYOUT | 216.10% |
FIGHT NO | 46 |
RESULT | meron |
MERON ONLINE BETTING | 273966.39 |
WALA ONLINE BETTING | 297146.94 |
MERON PAYOUT | 197.00% |
WALA PAYOUT | 181.63% |
FIGHT NO | 47 |
RESULT | wala |
MERON ONLINE BETTING | 306011.13 |
WALA ONLINE BETTING | 280045.29 |
MERON PAYOUT | 180.98% |
WALA PAYOUT | 197.76% |
FIGHT NO | 48 |
RESULT | wala |
MERON ONLINE BETTING | 378048.61 |
WALA ONLINE BETTING | 286942.74 |
MERON PAYOUT | 166.23% |
WALA PAYOUT | 219.00% |
FIGHT NO | 49 |
RESULT | cancelled |
MERON ONLINE BETTING | 354058.04 |
WALA ONLINE BETTING | 353648.99 |
MERON PAYOUT | 188.89% |
WALA PAYOUT | 189.11% |
FIGHT NO | 50 |
RESULT | meron |
MERON ONLINE BETTING | 280127.10 |
WALA ONLINE BETTING | 364449.06 |
MERON PAYOUT | 217.45% |
WALA PAYOUT | 167.14% |
FIGHT NO | 51 |
RESULT | meron |
MERON ONLINE BETTING | 346366.96 |
WALA ONLINE BETTING | 273492.09 |
MERON PAYOUT | 169.12% |
WALA PAYOUT | 214.18% |
FIGHT NO | 52 |
RESULT | wala |
MERON ONLINE BETTING | 350135.47 |
WALA ONLINE BETTING | 271447.30 |
MERON PAYOUT | 167.76% |
WALA PAYOUT | 216.39% |
FIGHT NO | 53 |
RESULT | cancelled |
MERON ONLINE BETTING | |
WALA ONLINE BETTING | |
MERON PAYOUT | |
WALA PAYOUT |
FIGHT NO | 54 |
RESULT | meron |
MERON ONLINE BETTING | 310179.91 |
WALA ONLINE BETTING | 294455.73 |
MERON PAYOUT | 184.21% |
WALA PAYOUT | 194.05% |
FIGHT NO | 55 |
RESULT | wala |
MERON ONLINE BETTING | 360948.32 |
WALA ONLINE BETTING | 251632.71 |
MERON PAYOUT | 160.38% |
WALA PAYOUT | 230.05% |
FIGHT NO | 56 |
RESULT | wala |
MERON ONLINE BETTING | 327274.92 |
WALA ONLINE BETTING | 286409.78 |
MERON PAYOUT | 177.20% |
WALA PAYOUT | 202.48% |
FIGHT NO | 57 |
RESULT | wala |
MERON ONLINE BETTING | 357023.47 |
WALA ONLINE BETTING | 300093.65 |
MERON PAYOUT | 173.93% |
WALA PAYOUT | 206.93% |
FIGHT NO | 58 |
RESULT | wala |
MERON ONLINE BETTING | 291318.02 |
WALA ONLINE BETTING | 315485.28 |
MERON PAYOUT | 196.84% |
WALA PAYOUT | 181.76% |
FIGHT NO | 59 |
RESULT | draw |
MERON ONLINE BETTING | 294285.91 |
WALA ONLINE BETTING | 359959.92 |
MERON PAYOUT | 210.09% |
WALA PAYOUT | 171.76% |
FIGHT NO | 60 |
RESULT | draw |
MERON ONLINE BETTING | 312879.04 |
WALA ONLINE BETTING | 391855.15 |
MERON PAYOUT | 212.85% |
WALA PAYOUT | 169.95% |
FIGHT NO | 61 |
RESULT | wala |
MERON ONLINE BETTING | 362226.51 |
WALA ONLINE BETTING | 365117.73 |
MERON PAYOUT | 189.75% |
WALA PAYOUT | 188.25% |
FIGHT NO | 62 |
RESULT | meron |
MERON ONLINE BETTING | 356291.60 |
WALA ONLINE BETTING | 350568.33 |
MERON PAYOUT | 187.48% |
WALA PAYOUT | 190.54% |
FIGHT NO | 63 |
RESULT | meron |
MERON ONLINE BETTING | 386275.80 |
WALA ONLINE BETTING | 381459.96 |
MERON PAYOUT | 187.82% |
WALA PAYOUT | 190.19% |
FIGHT NO | 64 |
RESULT | wala |
MERON ONLINE BETTING | 331807.75 |
WALA ONLINE BETTING | 475862.26 |
MERON PAYOUT | 230.03% |
WALA PAYOUT | 160.39% |
FIGHT NO | 65 |
RESULT | wala |
MERON ONLINE BETTING | 329133.10 |
WALA ONLINE BETTING | 426680.32 |
MERON PAYOUT | 217.01% |
WALA PAYOUT | 167.40% |