Total Bet | Sabong Commission | Wala Win | Meron Win | Cancel Rate | Wala Winning Rate | Meron Winning Rate | Draw Rate |
---|---|---|---|---|---|---|---|
89441857.13 | 2.76% | 41 | 54 | 5.61% | 38.32% | 50.47% | 5.61% |
Total Bet | 89441857.13 |
Sabong Commission | 2.76% |
Wala Win | 41 |
Meron Win | 54 |
Cancel Rate | 5.61% |
Wala Winning Rate | 38.32% |
Meron Winning Rate | 50.47% |
Draw Rate | 5.61% |
FIGHT NO | RESULT | MERON ONLINE BETTING | WALA ONLINE BETTING | MERON PAYOUT | WALA PAYOUT |
---|---|---|---|---|---|
1 | meron | 404354.78 | 460561.43 | 202.14% | 177.47% |
2 | meron | 419939.05 | 408368.10 | 186.40% | 191.68% |
3 | meron | 403184.23 | 279215.31 | 159.94% | 230.96% |
4 | draw | 342096.67 | 369700.19 | 196.63% | 181.94% |
5 | meron | 476142.68 | 424800.52 | 178.81% | 200.42% |
6 | wala | 448137.29 | 318030.91 | 161.56% | 227.66% |
7 | wala | 428033.25 | 408085.39 | 184.60% | 193.62% |
8 | meron | 389067.01 | 391878.07 | 189.68% | 188.32% |
9 | meron | 416486.00 | 382544.33 | 181.30% | 197.38% |
10 | meron | 370794.33 | 401487.53 | 196.82% | 181.78% |
11 | wala | 475384.17 | 356897.68 | 165.45% | 220.37% |
12 | meron | 376692.27 | 326903.11 | 176.51% | 203.39% |
13 | meron | 470418.18 | 355858.15 | 165.99% | 219.42% |
14 | wala | 379104.91 | 348355.64 | 181.34% | 197.34% |
15 | meron | 520247.41 | 364159.28 | 160.52% | 229.56% |
16 | meron | 474011.78 | 368289.20 | 167.92% | 216.13% |
17 | meron | 469541.34 | 225912.10 | 139.97% | 290.91% |
18 | wala | 400709.75 | 391392.72 | 186.80% | 191.25% |
19 | wala | 459120.78 | 404308.34 | 177.72% | 201.81% |
20 | meron | 449897.94 | 283772.93 | 154.11% | 244.32% |
21 | wala | 258132.15 | 428503.41 | 251.37% | 151.43% |
22 | meron | 429152.97 | 381179.93 | 178.44% | 200.89% |
23 | wala | 437574.62 | 275830.69 | 154.07% | 244.41% |
24 | meron | 367294.21 | 238474.80 | 155.86% | 240.05% |
25 | wala | 385898.69 | 515962.00 | 220.85% | 165.18% |
26 | wala | 452394.88 | 403109.22 | 178.70% | 200.55% |
27 | cancelled | ||||
28 | meron | 484707.58 | 374536.32 | 167.52% | 216.80% |
29 | wala | 483362.75 | 385792.11 | 169.92% | 212.90% |
30 | wala | 446850.05 | 550145.08 | 210.84% | 171.26% |
31 | meron | 499480.34 | 358898.63 | 162.40% | 226.02% |
32 | meron | 470079.59 | 284201.65 | 151.63% | 250.81% |
33 | meron | 610373.62 | 341669.07 | 147.40% | 263.32% |
34 | meron | 613563.95 | 488385.25 | 169.72% | 213.22% |
35 | meron | 632972.21 | 320448.03 | 142.34% | 281.16% |
36 | draw | 398819.64 | 507851.37 | 214.83% | 168.71% |
37 | meron | 539887.78 | 398395.82 | 164.23% | 222.56% |
38 | meron | 536993.02 | 421077.34 | 168.60% | 215.01% |
39 | wala | 596205.79 | 296065.94 | 141.43% | 284.80% |
40 | meron | 588198.15 | 391507.82 | 157.40% | 236.48% |
41 | cancelled | ||||
42 | wala | 371714.41 | 587822.89 | 243.94% | 154.26% |
43 | wala | 349627.85 | 483376.16 | 225.15% | 162.85% |
44 | draw | 603513.04 | 352777.69 | 149.74% | 256.17% |
45 | wala | 566360.15 | 446196.72 | 168.95% | 214.45% |
46 | wala | 365617.10 | 553278.84 | 237.50% | 156.95% |
47 | wala | 537954.74 | 363006.29 | 158.27% | 234.54% |
48 | meron | 468005.63 | 542596.77 | 204.06% | 176.01% |
49 | wala | 618012.76 | 446579.92 | 162.79% | 225.28% |
50 | draw | 534321.48 | 576492.79 | 196.46% | 182.09% |
51 | wala | 612432.49 | 491051.76 | 170.27% | 212.36% |
52 | wala | 501217.47 | 672733.50 | 221.34% | 164.91% |
53 | draw | 640239.86 | 419165.23 | 156.37% | 238.84% |
54 | meron | 521741.47 | 661491.23 | 214.31% | 169.04% |
55 | meron | 530077.72 | 575313.26 | 197.06% | 181.57% |
56 | meron | 693341.80 | 494413.36 | 161.89% | 227.02% |
57 | meron | 575673.20 | 678616.60 | 205.90% | 174.66% |
58 | wala | 540559.32 | 664154.69 | 210.61% | 171.41% |
59 | meron | 486587.22 | 589277.89 | 208.94% | 172.53% |
60 | wala | 584950.87 | 582665.47 | 188.63% | 189.37% |
61 | wala | 508867.89 | 615834.11 | 208.86% | 172.59% |
62 | wala | 395710.08 | 601505.54 | 238.15% | 156.67% |
63 | meron | 667951.81 | 453125.58 | 158.61% | 233.80% |
64 | meron | 600267.32 | 735874.35 | 210.35% | 171.59% |
65 | wala | 572055.69 | 615347.75 | 196.15% | 182.35% |
66 | wala | 443703.64 | 602181.28 | 222.75% | 164.13% |
67 | meron | 483809.43 | 502663.75 | 192.68% | 185.46% |
68 | meron | 513062.27 | 513644.49 | 189.11% | 188.89% |
69 | meron | 397102.31 | 489164.23 | 210.91% | 171.21% |
70 | wala | 566443.52 | 500119.03 | 177.94% | 201.53% |
71 | meron | 560122.12 | 407515.09 | 163.25% | 224.39% |
72 | meron | 559710.11 | 465859.13 | 173.15% | 208.04% |
73 | meron | 635520.57 | 528668.02 | 173.11% | 208.10% |
74 | meron | 586370.65 | 463517.95 | 169.20% | 214.05% |
75 | meron | 500691.57 | 464366.95 | 182.14% | 196.39% |
76 | meron | 389382.79 | 435229.08 | 200.13% | 179.05% |
77 | wala | 477456.44 | 341262.41 | 162.04% | 226.71% |
78 | cancelled | ||||
79 | meron | 462277.16 | 362897.34 | 168.68% | 214.88% |
80 | wala | 300072.06 | 418187.54 | 226.20% | 162.31% |
81 | meron | 478190.94 | 289769.24 | 151.76% | 250.45% |
82 | cancelled | ||||
83 | meron | 542236.30 | 283996.29 | 143.99% | 274.93% |
84 | meron | 459934.22 | 361099.93 | 168.69% | 214.86% |
85 | draw | 430134.72 | 348378.27 | 171.04% | 211.18% |
86 | wala | 465908.43 | 230548.18 | 141.26% | 285.47% |
87 | wala | 380011.18 | 342677.90 | 179.72% | 199.30% |
88 | meron | 479058.96 | 360837.15 | 165.68% | 219.96% |
89 | wala | 558069.33 | 369995.30 | 157.15% | 237.04% |
90 | meron | 517003.34 | 299474.43 | 149.24% | 257.64% |
91 | meron | 452397.33 | 259425.57 | 148.69% | 259.29% |
92 | cancelled | ||||
93 | cancelled | ||||
94 | wala | 316575.40 | 603025.35 | 274.51% | 144.11% |
95 | meron | 328135.45 | 598103.95 | 266.75% | 146.35% |
96 | wala | 418089.32 | 287448.56 | 159.47% | 231.95% |
97 | meron | 302299.40 | 249469.96 | 172.49% | 209.01% |
98 | meron | 412683.27 | 286348.34 | 160.07% | 230.69% |
99 | wala | 356105.09 | 224900.59 | 154.18% | 244.13% |
100 | meron | 395205.52 | 305671.69 | 167.59% | 216.68% |
101 | wala | 194487.37 | 282255.03 | 231.65% | 159.62% |
102 | wala | 319600.19 | 393795.29 | 210.94% | 171.20% |
103 | meron | 479195.26 | 287231.05 | 151.14% | 252.16% |
104 | wala | 419784.52 | 322868.46 | 167.18% | 217.37% |
105 | wala | 265142.48 | 327245.78 | 211.13% | 171.07% |
106 | meron | 375632.65 | 274986.10 | 163.68% | 223.59% |
107 | wala | 279852.67 | 368209.47 | 218.84% | 166.32% |
FIGHT NO | 1 |
RESULT | meron |
MERON ONLINE BETTING | 404354.78 |
WALA ONLINE BETTING | 460561.43 |
MERON PAYOUT | 202.14% |
WALA PAYOUT | 177.47% |
FIGHT NO | 2 |
RESULT | meron |
MERON ONLINE BETTING | 419939.05 |
WALA ONLINE BETTING | 408368.10 |
MERON PAYOUT | 186.40% |
WALA PAYOUT | 191.68% |
FIGHT NO | 3 |
RESULT | meron |
MERON ONLINE BETTING | 403184.23 |
WALA ONLINE BETTING | 279215.31 |
MERON PAYOUT | 159.94% |
WALA PAYOUT | 230.96% |
FIGHT NO | 4 |
RESULT | draw |
MERON ONLINE BETTING | 342096.67 |
WALA ONLINE BETTING | 369700.19 |
MERON PAYOUT | 196.63% |
WALA PAYOUT | 181.94% |
FIGHT NO | 5 |
RESULT | meron |
MERON ONLINE BETTING | 476142.68 |
WALA ONLINE BETTING | 424800.52 |
MERON PAYOUT | 178.81% |
WALA PAYOUT | 200.42% |
FIGHT NO | 6 |
RESULT | wala |
MERON ONLINE BETTING | 448137.29 |
WALA ONLINE BETTING | 318030.91 |
MERON PAYOUT | 161.56% |
WALA PAYOUT | 227.66% |
FIGHT NO | 7 |
RESULT | wala |
MERON ONLINE BETTING | 428033.25 |
WALA ONLINE BETTING | 408085.39 |
MERON PAYOUT | 184.60% |
WALA PAYOUT | 193.62% |
FIGHT NO | 8 |
RESULT | meron |
MERON ONLINE BETTING | 389067.01 |
WALA ONLINE BETTING | 391878.07 |
MERON PAYOUT | 189.68% |
WALA PAYOUT | 188.32% |
FIGHT NO | 9 |
RESULT | meron |
MERON ONLINE BETTING | 416486.00 |
WALA ONLINE BETTING | 382544.33 |
MERON PAYOUT | 181.30% |
WALA PAYOUT | 197.38% |
FIGHT NO | 10 |
RESULT | meron |
MERON ONLINE BETTING | 370794.33 |
WALA ONLINE BETTING | 401487.53 |
MERON PAYOUT | 196.82% |
WALA PAYOUT | 181.78% |
FIGHT NO | 11 |
RESULT | wala |
MERON ONLINE BETTING | 475384.17 |
WALA ONLINE BETTING | 356897.68 |
MERON PAYOUT | 165.45% |
WALA PAYOUT | 220.37% |
FIGHT NO | 12 |
RESULT | meron |
MERON ONLINE BETTING | 376692.27 |
WALA ONLINE BETTING | 326903.11 |
MERON PAYOUT | 176.51% |
WALA PAYOUT | 203.39% |
FIGHT NO | 13 |
RESULT | meron |
MERON ONLINE BETTING | 470418.18 |
WALA ONLINE BETTING | 355858.15 |
MERON PAYOUT | 165.99% |
WALA PAYOUT | 219.42% |
FIGHT NO | 14 |
RESULT | wala |
MERON ONLINE BETTING | 379104.91 |
WALA ONLINE BETTING | 348355.64 |
MERON PAYOUT | 181.34% |
WALA PAYOUT | 197.34% |
FIGHT NO | 15 |
RESULT | meron |
MERON ONLINE BETTING | 520247.41 |
WALA ONLINE BETTING | 364159.28 |
MERON PAYOUT | 160.52% |
WALA PAYOUT | 229.56% |
FIGHT NO | 16 |
RESULT | meron |
MERON ONLINE BETTING | 474011.78 |
WALA ONLINE BETTING | 368289.20 |
MERON PAYOUT | 167.92% |
WALA PAYOUT | 216.13% |
FIGHT NO | 17 |
RESULT | meron |
MERON ONLINE BETTING | 469541.34 |
WALA ONLINE BETTING | 225912.10 |
MERON PAYOUT | 139.97% |
WALA PAYOUT | 290.91% |
FIGHT NO | 18 |
RESULT | wala |
MERON ONLINE BETTING | 400709.75 |
WALA ONLINE BETTING | 391392.72 |
MERON PAYOUT | 186.80% |
WALA PAYOUT | 191.25% |
FIGHT NO | 19 |
RESULT | wala |
MERON ONLINE BETTING | 459120.78 |
WALA ONLINE BETTING | 404308.34 |
MERON PAYOUT | 177.72% |
WALA PAYOUT | 201.81% |
FIGHT NO | 20 |
RESULT | meron |
MERON ONLINE BETTING | 449897.94 |
WALA ONLINE BETTING | 283772.93 |
MERON PAYOUT | 154.11% |
WALA PAYOUT | 244.32% |
FIGHT NO | 21 |
RESULT | wala |
MERON ONLINE BETTING | 258132.15 |
WALA ONLINE BETTING | 428503.41 |
MERON PAYOUT | 251.37% |
WALA PAYOUT | 151.43% |
FIGHT NO | 22 |
RESULT | meron |
MERON ONLINE BETTING | 429152.97 |
WALA ONLINE BETTING | 381179.93 |
MERON PAYOUT | 178.44% |
WALA PAYOUT | 200.89% |
FIGHT NO | 23 |
RESULT | wala |
MERON ONLINE BETTING | 437574.62 |
WALA ONLINE BETTING | 275830.69 |
MERON PAYOUT | 154.07% |
WALA PAYOUT | 244.41% |
FIGHT NO | 24 |
RESULT | meron |
MERON ONLINE BETTING | 367294.21 |
WALA ONLINE BETTING | 238474.80 |
MERON PAYOUT | 155.86% |
WALA PAYOUT | 240.05% |
FIGHT NO | 25 |
RESULT | wala |
MERON ONLINE BETTING | 385898.69 |
WALA ONLINE BETTING | 515962.00 |
MERON PAYOUT | 220.85% |
WALA PAYOUT | 165.18% |
FIGHT NO | 26 |
RESULT | wala |
MERON ONLINE BETTING | 452394.88 |
WALA ONLINE BETTING | 403109.22 |
MERON PAYOUT | 178.70% |
WALA PAYOUT | 200.55% |
FIGHT NO | 27 |
RESULT | cancelled |
MERON ONLINE BETTING | |
WALA ONLINE BETTING | |
MERON PAYOUT | |
WALA PAYOUT |
FIGHT NO | 28 |
RESULT | meron |
MERON ONLINE BETTING | 484707.58 |
WALA ONLINE BETTING | 374536.32 |
MERON PAYOUT | 167.52% |
WALA PAYOUT | 216.80% |
FIGHT NO | 29 |
RESULT | wala |
MERON ONLINE BETTING | 483362.75 |
WALA ONLINE BETTING | 385792.11 |
MERON PAYOUT | 169.92% |
WALA PAYOUT | 212.90% |
FIGHT NO | 30 |
RESULT | wala |
MERON ONLINE BETTING | 446850.05 |
WALA ONLINE BETTING | 550145.08 |
MERON PAYOUT | 210.84% |
WALA PAYOUT | 171.26% |
FIGHT NO | 31 |
RESULT | meron |
MERON ONLINE BETTING | 499480.34 |
WALA ONLINE BETTING | 358898.63 |
MERON PAYOUT | 162.40% |
WALA PAYOUT | 226.02% |
FIGHT NO | 32 |
RESULT | meron |
MERON ONLINE BETTING | 470079.59 |
WALA ONLINE BETTING | 284201.65 |
MERON PAYOUT | 151.63% |
WALA PAYOUT | 250.81% |
FIGHT NO | 33 |
RESULT | meron |
MERON ONLINE BETTING | 610373.62 |
WALA ONLINE BETTING | 341669.07 |
MERON PAYOUT | 147.40% |
WALA PAYOUT | 263.32% |
FIGHT NO | 34 |
RESULT | meron |
MERON ONLINE BETTING | 613563.95 |
WALA ONLINE BETTING | 488385.25 |
MERON PAYOUT | 169.72% |
WALA PAYOUT | 213.22% |
FIGHT NO | 35 |
RESULT | meron |
MERON ONLINE BETTING | 632972.21 |
WALA ONLINE BETTING | 320448.03 |
MERON PAYOUT | 142.34% |
WALA PAYOUT | 281.16% |
FIGHT NO | 36 |
RESULT | draw |
MERON ONLINE BETTING | 398819.64 |
WALA ONLINE BETTING | 507851.37 |
MERON PAYOUT | 214.83% |
WALA PAYOUT | 168.71% |
FIGHT NO | 37 |
RESULT | meron |
MERON ONLINE BETTING | 539887.78 |
WALA ONLINE BETTING | 398395.82 |
MERON PAYOUT | 164.23% |
WALA PAYOUT | 222.56% |
FIGHT NO | 38 |
RESULT | meron |
MERON ONLINE BETTING | 536993.02 |
WALA ONLINE BETTING | 421077.34 |
MERON PAYOUT | 168.60% |
WALA PAYOUT | 215.01% |
FIGHT NO | 39 |
RESULT | wala |
MERON ONLINE BETTING | 596205.79 |
WALA ONLINE BETTING | 296065.94 |
MERON PAYOUT | 141.43% |
WALA PAYOUT | 284.80% |
FIGHT NO | 40 |
RESULT | meron |
MERON ONLINE BETTING | 588198.15 |
WALA ONLINE BETTING | 391507.82 |
MERON PAYOUT | 157.40% |
WALA PAYOUT | 236.48% |
FIGHT NO | 41 |
RESULT | cancelled |
MERON ONLINE BETTING | |
WALA ONLINE BETTING | |
MERON PAYOUT | |
WALA PAYOUT |
FIGHT NO | 42 |
RESULT | wala |
MERON ONLINE BETTING | 371714.41 |
WALA ONLINE BETTING | 587822.89 |
MERON PAYOUT | 243.94% |
WALA PAYOUT | 154.26% |
FIGHT NO | 43 |
RESULT | wala |
MERON ONLINE BETTING | 349627.85 |
WALA ONLINE BETTING | 483376.16 |
MERON PAYOUT | 225.15% |
WALA PAYOUT | 162.85% |
FIGHT NO | 44 |
RESULT | draw |
MERON ONLINE BETTING | 603513.04 |
WALA ONLINE BETTING | 352777.69 |
MERON PAYOUT | 149.74% |
WALA PAYOUT | 256.17% |
FIGHT NO | 45 |
RESULT | wala |
MERON ONLINE BETTING | 566360.15 |
WALA ONLINE BETTING | 446196.72 |
MERON PAYOUT | 168.95% |
WALA PAYOUT | 214.45% |
FIGHT NO | 46 |
RESULT | wala |
MERON ONLINE BETTING | 365617.10 |
WALA ONLINE BETTING | 553278.84 |
MERON PAYOUT | 237.50% |
WALA PAYOUT | 156.95% |
FIGHT NO | 47 |
RESULT | wala |
MERON ONLINE BETTING | 537954.74 |
WALA ONLINE BETTING | 363006.29 |
MERON PAYOUT | 158.27% |
WALA PAYOUT | 234.54% |
FIGHT NO | 48 |
RESULT | meron |
MERON ONLINE BETTING | 468005.63 |
WALA ONLINE BETTING | 542596.77 |
MERON PAYOUT | 204.06% |
WALA PAYOUT | 176.01% |
FIGHT NO | 49 |
RESULT | wala |
MERON ONLINE BETTING | 618012.76 |
WALA ONLINE BETTING | 446579.92 |
MERON PAYOUT | 162.79% |
WALA PAYOUT | 225.28% |
FIGHT NO | 50 |
RESULT | draw |
MERON ONLINE BETTING | 534321.48 |
WALA ONLINE BETTING | 576492.79 |
MERON PAYOUT | 196.46% |
WALA PAYOUT | 182.09% |
FIGHT NO | 51 |
RESULT | wala |
MERON ONLINE BETTING | 612432.49 |
WALA ONLINE BETTING | 491051.76 |
MERON PAYOUT | 170.27% |
WALA PAYOUT | 212.36% |
FIGHT NO | 52 |
RESULT | wala |
MERON ONLINE BETTING | 501217.47 |
WALA ONLINE BETTING | 672733.50 |
MERON PAYOUT | 221.34% |
WALA PAYOUT | 164.91% |
FIGHT NO | 53 |
RESULT | draw |
MERON ONLINE BETTING | 640239.86 |
WALA ONLINE BETTING | 419165.23 |
MERON PAYOUT | 156.37% |
WALA PAYOUT | 238.84% |
FIGHT NO | 54 |
RESULT | meron |
MERON ONLINE BETTING | 521741.47 |
WALA ONLINE BETTING | 661491.23 |
MERON PAYOUT | 214.31% |
WALA PAYOUT | 169.04% |
FIGHT NO | 55 |
RESULT | meron |
MERON ONLINE BETTING | 530077.72 |
WALA ONLINE BETTING | 575313.26 |
MERON PAYOUT | 197.06% |
WALA PAYOUT | 181.57% |
FIGHT NO | 56 |
RESULT | meron |
MERON ONLINE BETTING | 693341.80 |
WALA ONLINE BETTING | 494413.36 |
MERON PAYOUT | 161.89% |
WALA PAYOUT | 227.02% |
FIGHT NO | 57 |
RESULT | meron |
MERON ONLINE BETTING | 575673.20 |
WALA ONLINE BETTING | 678616.60 |
MERON PAYOUT | 205.90% |
WALA PAYOUT | 174.66% |
FIGHT NO | 58 |
RESULT | wala |
MERON ONLINE BETTING | 540559.32 |
WALA ONLINE BETTING | 664154.69 |
MERON PAYOUT | 210.61% |
WALA PAYOUT | 171.41% |
FIGHT NO | 59 |
RESULT | meron |
MERON ONLINE BETTING | 486587.22 |
WALA ONLINE BETTING | 589277.89 |
MERON PAYOUT | 208.94% |
WALA PAYOUT | 172.53% |
FIGHT NO | 60 |
RESULT | wala |
MERON ONLINE BETTING | 584950.87 |
WALA ONLINE BETTING | 582665.47 |
MERON PAYOUT | 188.63% |
WALA PAYOUT | 189.37% |
FIGHT NO | 61 |
RESULT | wala |
MERON ONLINE BETTING | 508867.89 |
WALA ONLINE BETTING | 615834.11 |
MERON PAYOUT | 208.86% |
WALA PAYOUT | 172.59% |
FIGHT NO | 62 |
RESULT | wala |
MERON ONLINE BETTING | 395710.08 |
WALA ONLINE BETTING | 601505.54 |
MERON PAYOUT | 238.15% |
WALA PAYOUT | 156.67% |
FIGHT NO | 63 |
RESULT | meron |
MERON ONLINE BETTING | 667951.81 |
WALA ONLINE BETTING | 453125.58 |
MERON PAYOUT | 158.61% |
WALA PAYOUT | 233.80% |
FIGHT NO | 64 |
RESULT | meron |
MERON ONLINE BETTING | 600267.32 |
WALA ONLINE BETTING | 735874.35 |
MERON PAYOUT | 210.35% |
WALA PAYOUT | 171.59% |
FIGHT NO | 65 |
RESULT | wala |
MERON ONLINE BETTING | 572055.69 |
WALA ONLINE BETTING | 615347.75 |
MERON PAYOUT | 196.15% |
WALA PAYOUT | 182.35% |
FIGHT NO | 66 |
RESULT | wala |
MERON ONLINE BETTING | 443703.64 |
WALA ONLINE BETTING | 602181.28 |
MERON PAYOUT | 222.75% |
WALA PAYOUT | 164.13% |
FIGHT NO | 67 |
RESULT | meron |
MERON ONLINE BETTING | 483809.43 |
WALA ONLINE BETTING | 502663.75 |
MERON PAYOUT | 192.68% |
WALA PAYOUT | 185.46% |
FIGHT NO | 68 |
RESULT | meron |
MERON ONLINE BETTING | 513062.27 |
WALA ONLINE BETTING | 513644.49 |
MERON PAYOUT | 189.11% |
WALA PAYOUT | 188.89% |
FIGHT NO | 69 |
RESULT | meron |
MERON ONLINE BETTING | 397102.31 |
WALA ONLINE BETTING | 489164.23 |
MERON PAYOUT | 210.91% |
WALA PAYOUT | 171.21% |
FIGHT NO | 70 |
RESULT | wala |
MERON ONLINE BETTING | 566443.52 |
WALA ONLINE BETTING | 500119.03 |
MERON PAYOUT | 177.94% |
WALA PAYOUT | 201.53% |
FIGHT NO | 71 |
RESULT | meron |
MERON ONLINE BETTING | 560122.12 |
WALA ONLINE BETTING | 407515.09 |
MERON PAYOUT | 163.25% |
WALA PAYOUT | 224.39% |
FIGHT NO | 72 |
RESULT | meron |
MERON ONLINE BETTING | 559710.11 |
WALA ONLINE BETTING | 465859.13 |
MERON PAYOUT | 173.15% |
WALA PAYOUT | 208.04% |
FIGHT NO | 73 |
RESULT | meron |
MERON ONLINE BETTING | 635520.57 |
WALA ONLINE BETTING | 528668.02 |
MERON PAYOUT | 173.11% |
WALA PAYOUT | 208.10% |
FIGHT NO | 74 |
RESULT | meron |
MERON ONLINE BETTING | 586370.65 |
WALA ONLINE BETTING | 463517.95 |
MERON PAYOUT | 169.20% |
WALA PAYOUT | 214.05% |
FIGHT NO | 75 |
RESULT | meron |
MERON ONLINE BETTING | 500691.57 |
WALA ONLINE BETTING | 464366.95 |
MERON PAYOUT | 182.14% |
WALA PAYOUT | 196.39% |
FIGHT NO | 76 |
RESULT | meron |
MERON ONLINE BETTING | 389382.79 |
WALA ONLINE BETTING | 435229.08 |
MERON PAYOUT | 200.13% |
WALA PAYOUT | 179.05% |
FIGHT NO | 77 |
RESULT | wala |
MERON ONLINE BETTING | 477456.44 |
WALA ONLINE BETTING | 341262.41 |
MERON PAYOUT | 162.04% |
WALA PAYOUT | 226.71% |
FIGHT NO | 78 |
RESULT | cancelled |
MERON ONLINE BETTING | |
WALA ONLINE BETTING | |
MERON PAYOUT | |
WALA PAYOUT |
FIGHT NO | 79 |
RESULT | meron |
MERON ONLINE BETTING | 462277.16 |
WALA ONLINE BETTING | 362897.34 |
MERON PAYOUT | 168.68% |
WALA PAYOUT | 214.88% |
FIGHT NO | 80 |
RESULT | wala |
MERON ONLINE BETTING | 300072.06 |
WALA ONLINE BETTING | 418187.54 |
MERON PAYOUT | 226.20% |
WALA PAYOUT | 162.31% |
FIGHT NO | 81 |
RESULT | meron |
MERON ONLINE BETTING | 478190.94 |
WALA ONLINE BETTING | 289769.24 |
MERON PAYOUT | 151.76% |
WALA PAYOUT | 250.45% |
FIGHT NO | 82 |
RESULT | cancelled |
MERON ONLINE BETTING | |
WALA ONLINE BETTING | |
MERON PAYOUT | |
WALA PAYOUT |
FIGHT NO | 83 |
RESULT | meron |
MERON ONLINE BETTING | 542236.30 |
WALA ONLINE BETTING | 283996.29 |
MERON PAYOUT | 143.99% |
WALA PAYOUT | 274.93% |
FIGHT NO | 84 |
RESULT | meron |
MERON ONLINE BETTING | 459934.22 |
WALA ONLINE BETTING | 361099.93 |
MERON PAYOUT | 168.69% |
WALA PAYOUT | 214.86% |
FIGHT NO | 85 |
RESULT | draw |
MERON ONLINE BETTING | 430134.72 |
WALA ONLINE BETTING | 348378.27 |
MERON PAYOUT | 171.04% |
WALA PAYOUT | 211.18% |
FIGHT NO | 86 |
RESULT | wala |
MERON ONLINE BETTING | 465908.43 |
WALA ONLINE BETTING | 230548.18 |
MERON PAYOUT | 141.26% |
WALA PAYOUT | 285.47% |
FIGHT NO | 87 |
RESULT | wala |
MERON ONLINE BETTING | 380011.18 |
WALA ONLINE BETTING | 342677.90 |
MERON PAYOUT | 179.72% |
WALA PAYOUT | 199.30% |
FIGHT NO | 88 |
RESULT | meron |
MERON ONLINE BETTING | 479058.96 |
WALA ONLINE BETTING | 360837.15 |
MERON PAYOUT | 165.68% |
WALA PAYOUT | 219.96% |
FIGHT NO | 89 |
RESULT | wala |
MERON ONLINE BETTING | 558069.33 |
WALA ONLINE BETTING | 369995.30 |
MERON PAYOUT | 157.15% |
WALA PAYOUT | 237.04% |
FIGHT NO | 90 |
RESULT | meron |
MERON ONLINE BETTING | 517003.34 |
WALA ONLINE BETTING | 299474.43 |
MERON PAYOUT | 149.24% |
WALA PAYOUT | 257.64% |
FIGHT NO | 91 |
RESULT | meron |
MERON ONLINE BETTING | 452397.33 |
WALA ONLINE BETTING | 259425.57 |
MERON PAYOUT | 148.69% |
WALA PAYOUT | 259.29% |
FIGHT NO | 92 |
RESULT | cancelled |
MERON ONLINE BETTING | |
WALA ONLINE BETTING | |
MERON PAYOUT | |
WALA PAYOUT |
FIGHT NO | 93 |
RESULT | cancelled |
MERON ONLINE BETTING | |
WALA ONLINE BETTING | |
MERON PAYOUT | |
WALA PAYOUT |
FIGHT NO | 94 |
RESULT | wala |
MERON ONLINE BETTING | 316575.40 |
WALA ONLINE BETTING | 603025.35 |
MERON PAYOUT | 274.51% |
WALA PAYOUT | 144.11% |
FIGHT NO | 95 |
RESULT | meron |
MERON ONLINE BETTING | 328135.45 |
WALA ONLINE BETTING | 598103.95 |
MERON PAYOUT | 266.75% |
WALA PAYOUT | 146.35% |
FIGHT NO | 96 |
RESULT | wala |
MERON ONLINE BETTING | 418089.32 |
WALA ONLINE BETTING | 287448.56 |
MERON PAYOUT | 159.47% |
WALA PAYOUT | 231.95% |
FIGHT NO | 97 |
RESULT | meron |
MERON ONLINE BETTING | 302299.40 |
WALA ONLINE BETTING | 249469.96 |
MERON PAYOUT | 172.49% |
WALA PAYOUT | 209.01% |
FIGHT NO | 98 |
RESULT | meron |
MERON ONLINE BETTING | 412683.27 |
WALA ONLINE BETTING | 286348.34 |
MERON PAYOUT | 160.07% |
WALA PAYOUT | 230.69% |
FIGHT NO | 99 |
RESULT | wala |
MERON ONLINE BETTING | 356105.09 |
WALA ONLINE BETTING | 224900.59 |
MERON PAYOUT | 154.18% |
WALA PAYOUT | 244.13% |
FIGHT NO | 100 |
RESULT | meron |
MERON ONLINE BETTING | 395205.52 |
WALA ONLINE BETTING | 305671.69 |
MERON PAYOUT | 167.59% |
WALA PAYOUT | 216.68% |
FIGHT NO | 101 |
RESULT | wala |
MERON ONLINE BETTING | 194487.37 |
WALA ONLINE BETTING | 282255.03 |
MERON PAYOUT | 231.65% |
WALA PAYOUT | 159.62% |
FIGHT NO | 102 |
RESULT | wala |
MERON ONLINE BETTING | 319600.19 |
WALA ONLINE BETTING | 393795.29 |
MERON PAYOUT | 210.94% |
WALA PAYOUT | 171.20% |
FIGHT NO | 103 |
RESULT | meron |
MERON ONLINE BETTING | 479195.26 |
WALA ONLINE BETTING | 287231.05 |
MERON PAYOUT | 151.14% |
WALA PAYOUT | 252.16% |
FIGHT NO | 104 |
RESULT | wala |
MERON ONLINE BETTING | 419784.52 |
WALA ONLINE BETTING | 322868.46 |
MERON PAYOUT | 167.18% |
WALA PAYOUT | 217.37% |
