Total Bet | Sabong Commission | Wala Win | Meron Win | Cancel Rate | Wala Winning Rate | Meron Winning Rate | Draw Rate |
---|---|---|---|---|---|---|---|
95826545.87 | 5.16% | 66 | 68 | 3.42% | 45.21% | 46.58% | 4.79% |
Total Bet | 95826545.87 |
Sabong Commission | 5.16% |
Wala Win | 66 |
Meron Win | 68 |
Cancel Rate | 3.42% |
Wala Winning Rate | 45.21% |
Meron Winning Rate | 46.58% |
Draw Rate | 4.79% |
FIGHT NO | RESULT | MERON ONLINE BETTING | WALA ONLINE BETTING | MERON PAYOUT | WALA PAYOUT |
---|---|---|---|---|---|
1 | wala | 229523.53 | 205181.45 | 178.98% | 200.21% |
2 | wala | 230014.85 | 243962.95 | 194.73% | 183.60% |
3 | wala | 257788.50 | 275073.49 | 195.34% | 183.06% |
4 | meron | 204160.92 | 205564.76 | 189.65% | 188.35% |
5 | meron | 225056.77 | 216296.78 | 185.32% | 192.83% |
6 | meron | 242822.06 | 237480.27 | 186.92% | 191.13% |
7 | wala | 236141.57 | 234229.63 | 188.23% | 189.77% |
8 | wala | 218391.14 | 249527.41 | 202.47% | 177.21% |
9 | meron | 226233.46 | 235507.64 | 192.87% | 185.28% |
10 | meron | 282389.70 | 266514.60 | 183.69% | 194.63% |
11 | meron | 241553.66 | 241246.91 | 188.88% | 189.12% |
12 | meron | 247032.01 | 241872.59 | 187.03% | 191.02% |
13 | draw | 290651.26 | 283111.16 | 186.55% | 191.52% |
14 | meron | 357918.98 | 381438.30 | 195.21% | 183.17% |
15 | meron | 332491.98 | 328162.46 | 187.77% | 190.25% |
16 | meron | 385683.30 | 367329.12 | 184.50% | 193.72% |
17 | wala | 354727.92 | 384102.63 | 196.83% | 181.77% |
18 | wala | 305688.63 | 356098.56 | 204.58% | 175.62% |
19 | meron | 291182.24 | 274446.23 | 183.57% | 194.76% |
20 | meron | 339676.52 | 333762.09 | 187.35% | 190.67% |
21 | draw | 287157.28 | 296692.29 | 192.14% | 185.96% |
22 | wala | 318549.12 | 298379.14 | 183.02% | 195.39% |
23 | wala | 305704.18 | 338551.66 | 199.15% | 179.83% |
24 | meron | 400096.23 | 330298.20 | 172.51% | 208.97% |
25 | wala | 375862.29 | 301798.30 | 170.38% | 212.19% |
26 | wala | 289812.57 | 319224.75 | 198.59% | 180.29% |
27 | wala | 407684.72 | 376352.39 | 181.74% | 196.87% |
28 | meron | 371739.33 | 389274.36 | 193.46% | 184.74% |
29 | meron | 334018.13 | 343718.26 | 191.74% | 186.33% |
30 | meron | 277264.63 | 307040.93 | 199.15% | 179.84% |
31 | wala | 335165.68 | 358019.36 | 195.44% | 182.97% |
32 | meron | 310582.79 | 377401.82 | 209.33% | 172.27% |
33 | meron | 390712.84 | 350997.87 | 179.39% | 199.69% |
34 | meron | 377662.65 | 293409.71 | 167.92% | 216.14% |
35 | wala | 237178.41 | 279012.34 | 205.67% | 174.83% |
36 | wala | 350817.13 | 326310.64 | 182.40% | 196.10% |
37 | meron | 366420.40 | 356128.62 | 186.35% | 191.73% |
38 | wala | 425008.70 | 378051.43 | 178.56% | 200.74% |
39 | wala | 383305.18 | 336474.95 | 177.45% | 202.15% |
40 | wala | 425882.39 | 311004.35 | 163.51% | 223.91% |
41 | wala | 302216.34 | 288662.13 | 184.76% | 193.44% |
42 | wala | 354389.95 | 391089.26 | 198.79% | 180.13% |
43 | meron | 399077.48 | 353761.19 | 178.27% | 201.11% |
44 | meron | 334065.01 | 367833.72 | 198.55% | 180.32% |
45 | wala | 411926.28 | 329313.83 | 170.05% | 212.71% |
46 | meron | 399252.69 | 421564.65 | 194.28% | 184.00% |
47 | wala | 444512.28 | 427178.01 | 185.31% | 192.83% |
48 | meron | 401033.26 | 359605.98 | 179.24% | 199.89% |
49 | wala | 404222.94 | 383958.11 | 184.26% | 193.99% |
50 | wala | 421913.16 | 391174.32 | 182.12% | 196.43% |
51 | meron | 395797.23 | 401400.17 | 190.34% | 187.68% |
52 | wala | 352795.56 | 339667.02 | 185.48% | 192.65% |
53 | meron | 357058.21 | 348641.13 | 186.77% | 191.28% |
54 | meron | 383064.65 | 446521.26 | 204.65% | 175.57% |
55 | draw | 372595.89 | 398028.05 | 195.45% | 182.96% |
56 | wala | 434468.23 | 411203.73 | 183.94% | 194.35% |
57 | wala | 339394.08 | 349518.76 | 191.82% | 186.26% |
58 | wala | 399245.36 | 421381.62 | 194.24% | 184.04% |
59 | wala | 414985.06 | 403927.69 | 186.48% | 191.59% |
60 | wala | 443354.42 | 467874.45 | 194.23% | 184.05% |
61 | wala | 384227.23 | 394159.75 | 191.44% | 186.62% |
62 | wala | 396142.21 | 428257.77 | 196.66% | 181.91% |
63 | meron | 385864.15 | 346913.64 | 179.46% | 199.61% |
64 | meron | 429412.67 | 506614.53 | 205.99% | 174.60% |
65 | meron | 455719.48 | 422206.96 | 182.05% | 196.50% |
66 | meron | 403848.40 | 415117.19 | 191.64% | 186.43% |
67 | wala | 399187.32 | 329418.58 | 172.48% | 209.01% |
68 | meron | 394273.45 | 358995.86 | 180.54% | 198.29% |
69 | wala | 273004.84 | 280399.52 | 191.56% | 186.51% |
70 | meron | 223343.35 | 237051.62 | 194.80% | 183.54% |
71 | wala | 249393.08 | 256985.14 | 191.88% | 186.21% |
72 | meron | 245840.15 | 210029.83 | 175.23% | 205.11% |
73 | wala | 293784.87 | 320938.91 | 197.73% | 181.00% |
74 | meron | 297410.94 | 261651.44 | 177.64% | 201.92% |
75 | meron | 350202.62 | 336832.31 | 185.39% | 192.75% |
76 | meron | 319195.89 | 361201.33 | 201.44% | 178.01% |
77 | wala | 378345.35 | 342678.65 | 180.09% | 198.84% |
78 | meron | 334989.16 | 323679.62 | 185.81% | 192.30% |
79 | wala | 337218.76 | 358038.95 | 194.83% | 183.50% |
80 | meron | 349393.41 | 331362.33 | 184.12% | 194.14% |
81 | meron | 302801.42 | 342926.04 | 201.52% | 177.94% |
82 | meron | 314500.28 | 330411.44 | 193.78% | 184.45% |
83 | meron | 238546.92 | 258380.14 | 196.86% | 181.75% |
84 | wala | 258711.42 | 266494.07 | 191.84% | 186.24% |
85 | draw | 290960.99 | 236980.98 | 171.47% | 210.53% |
86 | wala | 290106.80 | 256387.76 | 178.02% | 201.43% |
87 | wala | 288558.37 | 289959.93 | 189.46% | 188.54% |
88 | meron | 284134.71 | 285923.98 | 189.60% | 188.41% |
89 | wala | 279658.72 | 283507.60 | 190.30% | 187.72% |
90 | meron | 299058.62 | 286222.89 | 184.94% | 193.24% |
91 | wala | 256313.14 | 303140.05 | 206.26% | 174.40% |
92 | wala | 253266.84 | 313133.43 | 211.34% | 170.93% |
93 | meron | 278750.55 | 286306.53 | 191.56% | 186.51% |
94 | draw | 327609.64 | 295254.14 | 179.67% | 199.36% |
95 | meron | 237354.77 | 268806.39 | 201.52% | 177.94% |
96 | meron | 268082.67 | 300299.89 | 200.36% | 178.86% |
97 | wala | 288136.06 | 329064.84 | 202.42% | 177.25% |
98 | meron | 294458.40 | 263369.46 | 179.02% | 200.16% |
99 | wala | 335632.15 | 255754.84 | 166.51% | 218.51% |
100 | meron | 348140.14 | 292264.00 | 173.83% | 207.07% |
101 | meron | 298519.44 | 343800.32 | 203.33% | 176.55% |
102 | meron | 338445.59 | 369412.69 | 197.65% | 181.08% |
103 | wala | 319327.47 | 347367.75 | 197.30% | 181.37% |
104 | wala | 299369.28 | 370456.65 | 211.44% | 170.87% |
105 | wala | 290043.46 | 387406.64 | 220.72% | 165.25% |
106 | wala | 317488.94 | 393859.71 | 211.73% | 170.68% |
107 | wala | 401529.12 | 353138.72 | 177.61% | 201.95% |
108 | wala | 312789.51 | 299917.57 | 185.11% | 193.06% |
109 | meron | 405670.57 | 323259.01 | 169.80% | 213.09% |
110 | wala | 350979.66 | 427778.09 | 209.68% | 172.03% |
111 | wala | 342198.37 | 371965.96 | 197.22% | 181.44% |
112 | meron | 347109.68 | 325076.51 | 183.00% | 195.41% |
113 | meron | 323328.21 | 279552.42 | 176.21% | 203.80% |
114 | meron | 354316.80 | 427858.77 | 208.61% | 172.76% |
115 | draw | 353313.56 | 329983.53 | 182.76% | 195.68% |
116 | meron | 384679.36 | 330096.15 | 175.59% | 204.63% |
117 | wala | 340176.91 | 272448.85 | 170.19% | 212.49% |
118 | draw | 379130.19 | 364842.66 | 185.44% | 192.70% |
119 | meron | 351423.38 | 389183.96 | 199.15% | 179.83% |
120 | wala | 351017.37 | 373198.81 | 194.97% | 183.38% |
121 | wala | 445885.54 | 406845.34 | 180.73% | 198.07% |
122 | meron | 372431.85 | 398913.15 | 195.72% | 182.73% |
123 | meron | 390434.94 | 398708.41 | 191.00% | 187.04% |
124 | cancelled | ||||
125 | meron | 357135.05 | 357396.17 | 189.07% | 188.93% |
126 | cancelled | ||||
127 | wala | 431788.48 | 426794.42 | 187.91% | 190.11% |
128 | wala | 470286.63 | 501235.41 | 195.22% | 183.17% |
129 | meron | 436963.22 | 562029.36 | 216.05% | 167.97% |
130 | cancelled | ||||
131 | meron | 432596.73 | 438175.08 | 190.22% | 187.80% |
132 | wala | 388816.52 | 398081.63 | 191.25% | 186.80% |
133 | wala | 355323.97 | 411642.10 | 203.98% | 176.07% |
134 | wala | 369553.79 | 396873.13 | 195.99% | 182.49% |
135 | meron | 377644.16 | 389207.20 | 191.89% | 186.19% |
136 | meron | 388235.96 | 339014.64 | 177.02% | 202.72% |
137 | wala | 390469.25 | 412156.70 | 194.25% | 184.03% |
138 | wala | 475065.05 | 387405.37 | 171.56% | 210.38% |
139 | wala | 327251.26 | 374538.56 | 202.66% | 177.07% |
140 | cancelled | ||||
141 | meron | 391233.08 | 362735.67 | 182.12% | 196.42% |
142 | meron | 411909.03 | 319352.94 | 167.77% | 216.39% |
143 | cancelled | ||||
144 | meron | 273251.28 | 353760.14 | 216.84% | 167.49% |
145 | wala | 326993.47 | 359861.94 | 198.50% | 180.37% |
146 | meron | 308645.33 | 399262.80 | 216.74% | 167.55% |
FIGHT NO | 1 |
RESULT | wala |
MERON ONLINE BETTING | 229523.53 |
WALA ONLINE BETTING | 205181.45 |
MERON PAYOUT | 178.98% |
WALA PAYOUT | 200.21% |
FIGHT NO | 2 |
RESULT | wala |
MERON ONLINE BETTING | 230014.85 |
WALA ONLINE BETTING | 243962.95 |
MERON PAYOUT | 194.73% |
WALA PAYOUT | 183.60% |
FIGHT NO | 3 |
RESULT | wala |
MERON ONLINE BETTING | 257788.50 |
WALA ONLINE BETTING | 275073.49 |
MERON PAYOUT | 195.34% |
WALA PAYOUT | 183.06% |
FIGHT NO | 4 |
RESULT | meron |
MERON ONLINE BETTING | 204160.92 |
WALA ONLINE BETTING | 205564.76 |
MERON PAYOUT | 189.65% |
WALA PAYOUT | 188.35% |
FIGHT NO | 5 |
RESULT | meron |
MERON ONLINE BETTING | 225056.77 |
WALA ONLINE BETTING | 216296.78 |
MERON PAYOUT | 185.32% |
WALA PAYOUT | 192.83% |
FIGHT NO | 6 |
RESULT | meron |
MERON ONLINE BETTING | 242822.06 |
WALA ONLINE BETTING | 237480.27 |
MERON PAYOUT | 186.92% |
WALA PAYOUT | 191.13% |
FIGHT NO | 7 |
RESULT | wala |
MERON ONLINE BETTING | 236141.57 |
WALA ONLINE BETTING | 234229.63 |
MERON PAYOUT | 188.23% |
WALA PAYOUT | 189.77% |
FIGHT NO | 8 |
RESULT | wala |
MERON ONLINE BETTING | 218391.14 |
WALA ONLINE BETTING | 249527.41 |
MERON PAYOUT | 202.47% |
WALA PAYOUT | 177.21% |
FIGHT NO | 9 |
RESULT | meron |
MERON ONLINE BETTING | 226233.46 |
WALA ONLINE BETTING | 235507.64 |
MERON PAYOUT | 192.87% |
WALA PAYOUT | 185.28% |
FIGHT NO | 10 |
RESULT | meron |
MERON ONLINE BETTING | 282389.70 |
WALA ONLINE BETTING | 266514.60 |
MERON PAYOUT | 183.69% |
WALA PAYOUT | 194.63% |
FIGHT NO | 11 |
RESULT | meron |
MERON ONLINE BETTING | 241553.66 |
WALA ONLINE BETTING | 241246.91 |
MERON PAYOUT | 188.88% |
WALA PAYOUT | 189.12% |
FIGHT NO | 12 |
RESULT | meron |
MERON ONLINE BETTING | 247032.01 |
WALA ONLINE BETTING | 241872.59 |
MERON PAYOUT | 187.03% |
WALA PAYOUT | 191.02% |
FIGHT NO | 13 |
RESULT | draw |
MERON ONLINE BETTING | 290651.26 |
WALA ONLINE BETTING | 283111.16 |
MERON PAYOUT | 186.55% |
WALA PAYOUT | 191.52% |
FIGHT NO | 14 |
RESULT | meron |
MERON ONLINE BETTING | 357918.98 |
WALA ONLINE BETTING | 381438.30 |
MERON PAYOUT | 195.21% |
WALA PAYOUT | 183.17% |
FIGHT NO | 15 |
RESULT | meron |
MERON ONLINE BETTING | 332491.98 |
WALA ONLINE BETTING | 328162.46 |
MERON PAYOUT | 187.77% |
WALA PAYOUT | 190.25% |
FIGHT NO | 16 |
RESULT | meron |
MERON ONLINE BETTING | 385683.30 |
WALA ONLINE BETTING | 367329.12 |
MERON PAYOUT | 184.50% |
WALA PAYOUT | 193.72% |
FIGHT NO | 17 |
RESULT | wala |
MERON ONLINE BETTING | 354727.92 |
WALA ONLINE BETTING | 384102.63 |
MERON PAYOUT | 196.83% |
WALA PAYOUT | 181.77% |
FIGHT NO | 18 |
RESULT | wala |
MERON ONLINE BETTING | 305688.63 |
WALA ONLINE BETTING | 356098.56 |
MERON PAYOUT | 204.58% |
WALA PAYOUT | 175.62% |
FIGHT NO | 19 |
RESULT | meron |
MERON ONLINE BETTING | 291182.24 |
WALA ONLINE BETTING | 274446.23 |
MERON PAYOUT | 183.57% |
WALA PAYOUT | 194.76% |
FIGHT NO | 20 |
RESULT | meron |
MERON ONLINE BETTING | 339676.52 |
WALA ONLINE BETTING | 333762.09 |
MERON PAYOUT | 187.35% |
WALA PAYOUT | 190.67% |
FIGHT NO | 21 |
RESULT | draw |
MERON ONLINE BETTING | 287157.28 |
WALA ONLINE BETTING | 296692.29 |
MERON PAYOUT | 192.14% |
WALA PAYOUT | 185.96% |
FIGHT NO | 22 |
RESULT | wala |
MERON ONLINE BETTING | 318549.12 |
WALA ONLINE BETTING | 298379.14 |
MERON PAYOUT | 183.02% |
WALA PAYOUT | 195.39% |
FIGHT NO | 23 |
RESULT | wala |
MERON ONLINE BETTING | 305704.18 |
WALA ONLINE BETTING | 338551.66 |
MERON PAYOUT | 199.15% |
WALA PAYOUT | 179.83% |
FIGHT NO | 24 |
RESULT | meron |
MERON ONLINE BETTING | 400096.23 |
WALA ONLINE BETTING | 330298.20 |
MERON PAYOUT | 172.51% |
WALA PAYOUT | 208.97% |
FIGHT NO | 25 |
RESULT | wala |
MERON ONLINE BETTING | 375862.29 |
WALA ONLINE BETTING | 301798.30 |
MERON PAYOUT | 170.38% |
WALA PAYOUT | 212.19% |
FIGHT NO | 26 |
RESULT | wala |
MERON ONLINE BETTING | 289812.57 |
WALA ONLINE BETTING | 319224.75 |
MERON PAYOUT | 198.59% |
WALA PAYOUT | 180.29% |
FIGHT NO | 27 |
RESULT | wala |
MERON ONLINE BETTING | 407684.72 |
WALA ONLINE BETTING | 376352.39 |
MERON PAYOUT | 181.74% |
WALA PAYOUT | 196.87% |
FIGHT NO | 28 |
RESULT | meron |
MERON ONLINE BETTING | 371739.33 |
WALA ONLINE BETTING | 389274.36 |
MERON PAYOUT | 193.46% |
WALA PAYOUT | 184.74% |
FIGHT NO | 29 |
RESULT | meron |
MERON ONLINE BETTING | 334018.13 |
WALA ONLINE BETTING | 343718.26 |
MERON PAYOUT | 191.74% |
WALA PAYOUT | 186.33% |
FIGHT NO | 30 |
RESULT | meron |
MERON ONLINE BETTING | 277264.63 |
WALA ONLINE BETTING | 307040.93 |
MERON PAYOUT | 199.15% |
WALA PAYOUT | 179.84% |
FIGHT NO | 31 |
RESULT | wala |
MERON ONLINE BETTING | 335165.68 |
WALA ONLINE BETTING | 358019.36 |
MERON PAYOUT | 195.44% |
WALA PAYOUT | 182.97% |
FIGHT NO | 32 |
RESULT | meron |
MERON ONLINE BETTING | 310582.79 |
WALA ONLINE BETTING | 377401.82 |
MERON PAYOUT | 209.33% |
WALA PAYOUT | 172.27% |
FIGHT NO | 33 |
RESULT | meron |
MERON ONLINE BETTING | 390712.84 |
WALA ONLINE BETTING | 350997.87 |
MERON PAYOUT | 179.39% |
WALA PAYOUT | 199.69% |
FIGHT NO | 34 |
RESULT | meron |
MERON ONLINE BETTING | 377662.65 |
WALA ONLINE BETTING | 293409.71 |
MERON PAYOUT | 167.92% |
WALA PAYOUT | 216.14% |
FIGHT NO | 35 |
RESULT | wala |
MERON ONLINE BETTING | 237178.41 |
WALA ONLINE BETTING | 279012.34 |
MERON PAYOUT | 205.67% |
WALA PAYOUT | 174.83% |
FIGHT NO | 36 |
RESULT | wala |
MERON ONLINE BETTING | 350817.13 |
WALA ONLINE BETTING | 326310.64 |
MERON PAYOUT | 182.40% |
WALA PAYOUT | 196.10% |
FIGHT NO | 37 |
RESULT | meron |
MERON ONLINE BETTING | 366420.40 |
WALA ONLINE BETTING | 356128.62 |
MERON PAYOUT | 186.35% |
WALA PAYOUT | 191.73% |
FIGHT NO | 38 |
RESULT | wala |
MERON ONLINE BETTING | 425008.70 |
WALA ONLINE BETTING | 378051.43 |
MERON PAYOUT | 178.56% |
WALA PAYOUT | 200.74% |
FIGHT NO | 39 |
RESULT | wala |
MERON ONLINE BETTING | 383305.18 |
WALA ONLINE BETTING | 336474.95 |
MERON PAYOUT | 177.45% |
WALA PAYOUT | 202.15% |
FIGHT NO | 40 |
RESULT | wala |
MERON ONLINE BETTING | 425882.39 |
WALA ONLINE BETTING | 311004.35 |
MERON PAYOUT | 163.51% |
WALA PAYOUT | 223.91% |
FIGHT NO | 41 |
RESULT | wala |
MERON ONLINE BETTING | 302216.34 |
WALA ONLINE BETTING | 288662.13 |
MERON PAYOUT | 184.76% |
WALA PAYOUT | 193.44% |
FIGHT NO | 42 |
RESULT | wala |
MERON ONLINE BETTING | 354389.95 |
WALA ONLINE BETTING | 391089.26 |
MERON PAYOUT | 198.79% |
WALA PAYOUT | 180.13% |
FIGHT NO | 43 |
RESULT | meron |
MERON ONLINE BETTING | 399077.48 |
WALA ONLINE BETTING | 353761.19 |
MERON PAYOUT | 178.27% |
WALA PAYOUT | 201.11% |
FIGHT NO | 44 |
RESULT | meron |
MERON ONLINE BETTING | 334065.01 |
WALA ONLINE BETTING | 367833.72 |
MERON PAYOUT | 198.55% |
WALA PAYOUT | 180.32% |
FIGHT NO | 45 |
RESULT | wala |
MERON ONLINE BETTING | 411926.28 |
WALA ONLINE BETTING | 329313.83 |
MERON PAYOUT | 170.05% |
WALA PAYOUT | 212.71% |
FIGHT NO | 46 |
RESULT | meron |
MERON ONLINE BETTING | 399252.69 |
WALA ONLINE BETTING | 421564.65 |
MERON PAYOUT | 194.28% |
WALA PAYOUT | 184.00% |
FIGHT NO | 47 |
RESULT | wala |
MERON ONLINE BETTING | 444512.28 |
WALA ONLINE BETTING | 427178.01 |
MERON PAYOUT | 185.31% |
WALA PAYOUT | 192.83% |
FIGHT NO | 48 |
RESULT | meron |
MERON ONLINE BETTING | 401033.26 |
WALA ONLINE BETTING | 359605.98 |
MERON PAYOUT | 179.24% |
WALA PAYOUT | 199.89% |
FIGHT NO | 49 |
RESULT | wala |
MERON ONLINE BETTING | 404222.94 |
WALA ONLINE BETTING | 383958.11 |
MERON PAYOUT | 184.26% |
WALA PAYOUT | 193.99% |
FIGHT NO | 50 |
RESULT | wala |
MERON ONLINE BETTING | 421913.16 |
WALA ONLINE BETTING | 391174.32 |
MERON PAYOUT | 182.12% |
WALA PAYOUT | 196.43% |
FIGHT NO | 51 |
RESULT | meron |
MERON ONLINE BETTING | 395797.23 |
WALA ONLINE BETTING | 401400.17 |
MERON PAYOUT | 190.34% |
WALA PAYOUT | 187.68% |
FIGHT NO | 52 |
RESULT | wala |
MERON ONLINE BETTING | 352795.56 |
WALA ONLINE BETTING | 339667.02 |
MERON PAYOUT | 185.48% |
WALA PAYOUT | 192.65% |
FIGHT NO | 53 |
RESULT | meron |
MERON ONLINE BETTING | 357058.21 |
WALA ONLINE BETTING | 348641.13 |
MERON PAYOUT | 186.77% |
WALA PAYOUT | 191.28% |
FIGHT NO | 54 |
RESULT | meron |
MERON ONLINE BETTING | 383064.65 |
WALA ONLINE BETTING | 446521.26 |
MERON PAYOUT | 204.65% |
WALA PAYOUT | 175.57% |
FIGHT NO | 55 |
RESULT | draw |
MERON ONLINE BETTING | 372595.89 |
WALA ONLINE BETTING | 398028.05 |
MERON PAYOUT | 195.45% |
WALA PAYOUT | 182.96% |
FIGHT NO | 56 |
RESULT | wala |
MERON ONLINE BETTING | 434468.23 |
WALA ONLINE BETTING | 411203.73 |
MERON PAYOUT | 183.94% |
WALA PAYOUT | 194.35% |
FIGHT NO | 57 |
RESULT | wala |
MERON ONLINE BETTING | 339394.08 |
WALA ONLINE BETTING | 349518.76 |
MERON PAYOUT | 191.82% |
WALA PAYOUT | 186.26% |
FIGHT NO | 58 |
RESULT | wala |
MERON ONLINE BETTING | 399245.36 |
WALA ONLINE BETTING | 421381.62 |
MERON PAYOUT | 194.24% |
WALA PAYOUT | 184.04% |
FIGHT NO | 59 |
RESULT | wala |
MERON ONLINE BETTING | 414985.06 |
WALA ONLINE BETTING | 403927.69 |
MERON PAYOUT | 186.48% |
WALA PAYOUT | 191.59% |
FIGHT NO | 60 |
RESULT | wala |
MERON ONLINE BETTING | 443354.42 |
WALA ONLINE BETTING | 467874.45 |
MERON PAYOUT | 194.23% |
WALA PAYOUT | 184.05% |
FIGHT NO | 61 |
RESULT | wala |
MERON ONLINE BETTING | 384227.23 |
WALA ONLINE BETTING | 394159.75 |
MERON PAYOUT | 191.44% |
WALA PAYOUT | 186.62% |
FIGHT NO | 62 |
RESULT | wala |
MERON ONLINE BETTING | 396142.21 |
WALA ONLINE BETTING | 428257.77 |
MERON PAYOUT | 196.66% |
WALA PAYOUT | 181.91% |
FIGHT NO | 63 |
RESULT | meron |
MERON ONLINE BETTING | 385864.15 |
WALA ONLINE BETTING | 346913.64 |
MERON PAYOUT | 179.46% |
WALA PAYOUT | 199.61% |
FIGHT NO | 64 |
RESULT | meron |
MERON ONLINE BETTING | 429412.67 |
WALA ONLINE BETTING | 506614.53 |
MERON PAYOUT | 205.99% |
WALA PAYOUT | 174.60% |
FIGHT NO | 65 |
RESULT | meron |
MERON ONLINE BETTING | 455719.48 |
WALA ONLINE BETTING | 422206.96 |
MERON PAYOUT | 182.05% |
WALA PAYOUT | 196.50% |
FIGHT NO | 66 |
RESULT | meron |
MERON ONLINE BETTING | 403848.40 |
WALA ONLINE BETTING | 415117.19 |
MERON PAYOUT | 191.64% |
WALA PAYOUT | 186.43% |
FIGHT NO | 67 |
RESULT | wala |
MERON ONLINE BETTING | 399187.32 |
WALA ONLINE BETTING | 329418.58 |
MERON PAYOUT | 172.48% |
WALA PAYOUT | 209.01% |
FIGHT NO | 68 |
RESULT | meron |
MERON ONLINE BETTING | 394273.45 |
WALA ONLINE BETTING | 358995.86 |
MERON PAYOUT | 180.54% |
WALA PAYOUT | 198.29% |
FIGHT NO | 69 |
RESULT | wala |
MERON ONLINE BETTING | 273004.84 |
WALA ONLINE BETTING | 280399.52 |
MERON PAYOUT | 191.56% |
WALA PAYOUT | 186.51% |
FIGHT NO | 70 |
RESULT | meron |
MERON ONLINE BETTING | 223343.35 |
WALA ONLINE BETTING | 237051.62 |
MERON PAYOUT | 194.80% |
WALA PAYOUT | 183.54% |
FIGHT NO | 71 |
RESULT | wala |
MERON ONLINE BETTING | 249393.08 |
WALA ONLINE BETTING | 256985.14 |
MERON PAYOUT | 191.88% |
WALA PAYOUT | 186.21% |
FIGHT NO | 72 |
RESULT | meron |
MERON ONLINE BETTING | 245840.15 |
WALA ONLINE BETTING | 210029.83 |
MERON PAYOUT | 175.23% |
WALA PAYOUT | 205.11% |
FIGHT NO | 73 |
RESULT | wala |
MERON ONLINE BETTING | 293784.87 |
WALA ONLINE BETTING | 320938.91 |
MERON PAYOUT | 197.73% |
WALA PAYOUT | 181.00% |
FIGHT NO | 74 |
RESULT | meron |
MERON ONLINE BETTING | 297410.94 |
WALA ONLINE BETTING | 261651.44 |
MERON PAYOUT | 177.64% |
WALA PAYOUT | 201.92% |
FIGHT NO | 75 |
RESULT | meron |
MERON ONLINE BETTING | 350202.62 |
WALA ONLINE BETTING | 336832.31 |
MERON PAYOUT | 185.39% |
WALA PAYOUT | 192.75% |
FIGHT NO | 76 |
RESULT | meron |
MERON ONLINE BETTING | 319195.89 |
WALA ONLINE BETTING | 361201.33 |
MERON PAYOUT | 201.44% |
WALA PAYOUT | 178.01% |
FIGHT NO | 77 |
RESULT | wala |
MERON ONLINE BETTING | 378345.35 |
WALA ONLINE BETTING | 342678.65 |
MERON PAYOUT | 180.09% |
WALA PAYOUT | 198.84% |
FIGHT NO | 78 |
RESULT | meron |
MERON ONLINE BETTING | 334989.16 |
WALA ONLINE BETTING | 323679.62 |
MERON PAYOUT | 185.81% |
WALA PAYOUT | 192.30% |
FIGHT NO | 79 |
RESULT | wala |
MERON ONLINE BETTING | 337218.76 |
WALA ONLINE BETTING | 358038.95 |
MERON PAYOUT | 194.83% |
WALA PAYOUT | 183.50% |
FIGHT NO | 80 |
RESULT | meron |
MERON ONLINE BETTING | 349393.41 |
WALA ONLINE BETTING | 331362.33 |
MERON PAYOUT | 184.12% |
WALA PAYOUT | 194.14% |
FIGHT NO | 81 |
RESULT | meron |
MERON ONLINE BETTING | 302801.42 |
WALA ONLINE BETTING | 342926.04 |
MERON PAYOUT | 201.52% |
WALA PAYOUT | 177.94% |
FIGHT NO | 82 |
RESULT | meron |
MERON ONLINE BETTING | 314500.28 |
WALA ONLINE BETTING | 330411.44 |
MERON PAYOUT | 193.78% |
WALA PAYOUT | 184.45% |
FIGHT NO | 83 |
RESULT | meron |
MERON ONLINE BETTING | 238546.92 |
WALA ONLINE BETTING | 258380.14 |
MERON PAYOUT | 196.86% |
WALA PAYOUT | 181.75% |
FIGHT NO | 84 |
RESULT | wala |
MERON ONLINE BETTING | 258711.42 |
WALA ONLINE BETTING | 266494.07 |
MERON PAYOUT | 191.84% |
WALA PAYOUT | 186.24% |
FIGHT NO | 85 |
RESULT | draw |
MERON ONLINE BETTING | 290960.99 |
WALA ONLINE BETTING | 236980.98 |
MERON PAYOUT | 171.47% |
WALA PAYOUT | 210.53% |
FIGHT NO | 86 |
RESULT | wala |
MERON ONLINE BETTING | 290106.80 |
WALA ONLINE BETTING | 256387.76 |
MERON PAYOUT | 178.02% |
WALA PAYOUT | 201.43% |
FIGHT NO | 87 |
RESULT | wala |
MERON ONLINE BETTING | 288558.37 |
WALA ONLINE BETTING | 289959.93 |
MERON PAYOUT | 189.46% |
WALA PAYOUT | 188.54% |
FIGHT NO | 88 |
RESULT | meron |
MERON ONLINE BETTING | 284134.71 |
WALA ONLINE BETTING | 285923.98 |
MERON PAYOUT | 189.60% |
WALA PAYOUT | 188.41% |
FIGHT NO | 89 |
RESULT | wala |
MERON ONLINE BETTING | 279658.72 |
WALA ONLINE BETTING | 283507.60 |
MERON PAYOUT | 190.30% |
WALA PAYOUT | 187.72% |
FIGHT NO | 90 |
RESULT | meron |
MERON ONLINE BETTING | 299058.62 |
WALA ONLINE BETTING | 286222.89 |
MERON PAYOUT | 184.94% |
WALA PAYOUT | 193.24% |
FIGHT NO | 91 |
