Total Bet | Sabong Commission | Wala Win | Meron Win | Cancel Rate | Wala Winning Rate | Meron Winning Rate | Draw Rate |
---|---|---|---|---|---|---|---|
95969711.18 | 4.95% | 72 | 44 | 1.59% | 57.14% | 34.92% | 6.35% |
Total Bet | 95969711.18 |
Sabong Commission | 4.95% |
Wala Win | 72 |
Meron Win | 44 |
Cancel Rate | 1.59% |
Wala Winning Rate | 57.14% |
Meron Winning Rate | 34.92% |
Draw Rate | 6.35% |
FIGHT NO | RESULT | MERON ONLINE BETTING | WALA ONLINE BETTING | MERON PAYOUT | WALA PAYOUT |
---|---|---|---|---|---|
1 | meron | 268123.72 | 243299.03 | 180.25% | 198.64% |
2 | wala | 322998.33 | 313885.95 | 186.33% | 191.74% |
3 | wala | 296783.30 | 318361.65 | 195.87% | 182.59% |
4 | wala | 370627.88 | 333862.37 | 179.63% | 199.41% |
5 | draw | 344875.87 | 322068.24 | 182.75% | 195.69% |
6 | meron | 337421.79 | 362670.07 | 196.07% | 182.42% |
7 | meron | 390760.58 | 390877.03 | 189.03% | 188.97% |
8 | wala | 354626.12 | 357347.82 | 189.73% | 188.28% |
9 | meron | 372451.37 | 415191.53 | 199.84% | 179.27% |
10 | meron | 378985.77 | 392064.30 | 192.26% | 185.85% |
11 | meron | 340285.98 | 399785.00 | 205.52% | 174.94% |
12 | meron | 350212.25 | 354786.55 | 190.23% | 187.78% |
13 | meron | 347720.92 | 327178.88 | 183.42% | 194.93% |
14 | meron | 403112.87 | 400743.40 | 188.44% | 189.56% |
15 | wala | 386339.02 | 351476.77 | 180.47% | 198.37% |
16 | meron | 370350.77 | 383998.74 | 192.48% | 185.64% |
17 | wala | 336037.13 | 352182.94 | 193.54% | 184.67% |
18 | meron | 337237.62 | 393978.18 | 204.90% | 175.39% |
19 | meron | 351676.88 | 380748.52 | 196.81% | 181.78% |
20 | wala | 367979.96 | 332412.05 | 179.87% | 199.11% |
21 | wala | 358578.41 | 371023.59 | 192.28% | 185.83% |
22 | wala | 349626.03 | 304084.84 | 176.69% | 203.15% |
23 | wala | 365314.84 | 372713.12 | 190.91% | 187.12% |
24 | wala | 407704.74 | 417017.27 | 191.16% | 186.89% |
25 | wala | 349242.33 | 417850.50 | 207.56% | 173.48% |
26 | wala | 354655.43 | 347964.36 | 187.22% | 190.82% |
27 | wala | 402118.35 | 407950.72 | 190.37% | 187.65% |
28 | meron | 412004.22 | 414848.63 | 189.65% | 188.35% |
29 | meron | 367579.86 | 415011.30 | 201.19% | 178.20% |
30 | wala | 433503.93 | 432941.12 | 188.88% | 189.12% |
31 | wala | 402338.60 | 388886.47 | 185.84% | 192.27% |
32 | meron | 368256.84 | 365048.23 | 188.18% | 189.83% |
33 | wala | 407606.92 | 387595.98 | 184.36% | 193.88% |
34 | meron | 331189.36 | 326310.98 | 187.61% | 190.41% |
35 | meron | 364172.37 | 422129.24 | 204.04% | 176.03% |
36 | wala | 375398.44 | 360131.72 | 185.16% | 193.01% |
37 | draw | 352630.23 | 474536.76 | 221.67% | 164.72% |
38 | wala | 414588.41 | 433959.90 | 193.42% | 184.78% |
39 | meron | 388164.03 | 370769.45 | 184.77% | 193.43% |
40 | draw | 390689.04 | 398846.34 | 190.97% | 187.07% |
41 | wala | 480170.33 | 444970.27 | 182.07% | 196.48% |
42 | meron | 365306.28 | 375180.09 | 191.55% | 186.51% |
43 | wala | 394138.88 | 449886.40 | 202.37% | 177.29% |
44 | meron | 396299.48 | 453063.15 | 202.54% | 177.16% |
45 | wala | 402912.40 | 424012.63 | 193.95% | 184.30% |
46 | wala | 434480.51 | 368496.16 | 174.65% | 205.92% |
47 | meron | 423149.10 | 411371.50 | 186.37% | 191.71% |
48 | meron | 398820.06 | 467024.56 | 205.16% | 175.20% |
49 | wala | 472119.94 | 443785.84 | 183.33% | 195.03% |
50 | wala | 357262.96 | 435432.51 | 209.68% | 172.04% |
51 | wala | 480346.68 | 489213.13 | 190.74% | 187.29% |
52 | draw | 394321.22 | 455325.06 | 203.62% | 176.34% |
53 | meron | 498680.53 | 420237.20 | 174.13% | 206.64% |
54 | draw | 489273.20 | 536824.16 | 198.18% | 180.63% |
55 | wala | 459260.84 | 467567.17 | 190.71% | 187.32% |
56 | wala | 529238.12 | 514841.33 | 186.43% | 191.64% |
57 | meron | 525116.38 | 520705.97 | 188.21% | 189.80% |
58 | wala | 429609.61 | 430877.97 | 189.28% | 188.72% |
59 | wala | 419009.34 | 396996.51 | 184.04% | 194.24% |
60 | meron | 510070.52 | 519272.83 | 190.70% | 187.33% |
61 | meron | 465697.53 | 560788.14 | 208.30% | 172.98% |
62 | wala | 500235.69 | 529251.72 | 194.48% | 183.82% |
63 | meron | 499323.30 | 536749.89 | 196.08% | 182.41% |
64 | meron | 463658.19 | 525748.91 | 201.65% | 177.84% |
65 | meron | 475142.25 | 464425.85 | 186.87% | 191.18% |
66 | meron | 579324.57 | 566582.40 | 186.92% | 191.13% |
67 | wala | 520080.27 | 518637.54 | 188.74% | 189.26% |
68 | wala | 540181.99 | 502025.20 | 182.32% | 196.18% |
69 | wala | 491006.46 | 528069.12 | 196.13% | 182.37% |
70 | meron | 477810.43 | 570737.67 | 207.38% | 173.61% |
71 | wala | 484508.26 | 448458.34 | 181.97% | 196.60% |
72 | meron | 418986.16 | 507410.15 | 208.94% | 172.53% |
73 | wala | 462280.44 | 487898.18 | 194.24% | 184.04% |
74 | wala | 468500.01 | 469822.32 | 189.27% | 188.73% |
75 | wala | 508782.00 | 436150.36 | 175.51% | 204.74% |
76 | wala | 417027.65 | 449178.00 | 196.29% | 182.24% |
77 | wala | 482835.63 | 477913.17 | 188.04% | 189.97% |
78 | wala | 445067.69 | 491607.03 | 198.88% | 180.05% |
79 | wala | 437045.49 | 438256.11 | 189.26% | 188.74% |
80 | wala | 414073.39 | 622023.12 | 236.46% | 157.41% |
81 | wala | 486985.81 | 439196.65 | 179.73% | 199.28% |
82 | meron | 431728.24 | 431016.40 | 188.84% | 189.16% |
83 | wala | 436013.32 | 426133.20 | 186.86% | 191.19% |
84 | wala | 396270.80 | 426913.06 | 196.31% | 182.22% |
85 | wala | 354551.18 | 356075.57 | 189.41% | 188.60% |
86 | cancelled | ||||
87 | meron | 434026.16 | 381087.47 | 177.47% | 202.13% |
88 | wala | 359546.73 | 385776.69 | 195.89% | 182.57% |
89 | wala | 345399.33 | 342647.26 | 188.25% | 189.76% |
90 | draw | 376700.91 | 390168.90 | 192.38% | 185.74% |
91 | wala | 344646.16 | 466437.83 | 222.39% | 164.33% |
92 | wala | 286290.07 | 341173.95 | 207.12% | 173.80% |
93 | wala | 415775.23 | 298876.29 | 162.43% | 225.96% |
94 | wala | 322017.03 | 389014.75 | 208.66% | 172.72% |
95 | wala | 418856.22 | 355167.08 | 174.63% | 205.95% |
96 | draw | 344932.48 | 421139.08 | 209.88% | 171.90% |
97 | wala | 344712.16 | 398952.03 | 203.87% | 176.15% |
98 | meron | 350518.10 | 351208.03 | 189.19% | 188.81% |
99 | wala | 301933.98 | 366857.12 | 209.32% | 172.28% |
100 | meron | 295881.60 | 340411.98 | 203.22% | 176.64% |
101 | wala | 273311.48 | 359860.42 | 218.93% | 166.27% |
102 | wala | 336038.67 | 333721.80 | 188.35% | 189.66% |
103 | wala | 309307.90 | 345293.53 | 199.99% | 179.15% |
104 | meron | 228222.58 | 471690.71 | 289.81% | 140.22% |
105 | meron | 244968.86 | 349481.36 | 229.32% | 160.74% |
106 | wala | 291121.98 | 301440.13 | 192.35% | 185.77% |
107 | wala | 295231.53 | 440762.84 | 235.58% | 157.80% |
108 | wala | 300050.19 | 385887.64 | 216.03% | 167.98% |
109 | wala | 359163.60 | 416078.60 | 203.97% | 176.07% |
110 | wala | 302078.00 | 307281.25 | 190.63% | 187.40% |
111 | meron | 297545.02 | 368228.76 | 211.45% | 170.86% |
112 | wala | 309739.10 | 336110.78 | 197.05% | 181.59% |
113 | wala | 262082.11 | 319914.64 | 209.85% | 171.92% |
114 | wala | 294075.30 | 322307.68 | 198.07% | 180.72% |
115 | meron | 271843.23 | 340735.04 | 212.95% | 169.89% |
116 | wala | 258223.84 | 307577.70 | 207.06% | 173.84% |
117 | draw | 275230.37 | 242635.45 | 177.81% | 201.69% |
118 | wala | 233823.56 | 258134.44 | 198.83% | 180.10% |
119 | meron | 258916.78 | 330164.48 | 215.00% | 168.61% |
120 | meron | 238305.10 | 228436.48 | 185.09% | 193.08% |
121 | meron | 237439.00 | 211808.04 | 178.80% | 200.44% |
122 | meron | 169655.08 | 256682.22 | 237.48% | 156.96% |
123 | wala | 205449.33 | 197532.19 | 185.36% | 192.79% |
124 | cancelled | ||||
125 | wala | 195642.07 | 201649.32 | 191.90% | 186.18% |
126 | wala | 166309.29 | 219001.37 | 218.94% | 166.26% |
FIGHT NO | 1 |
RESULT | meron |
MERON ONLINE BETTING | 268123.72 |
WALA ONLINE BETTING | 243299.03 |
MERON PAYOUT | 180.25% |
WALA PAYOUT | 198.64% |
FIGHT NO | 2 |
RESULT | wala |
MERON ONLINE BETTING | 322998.33 |
WALA ONLINE BETTING | 313885.95 |
MERON PAYOUT | 186.33% |
WALA PAYOUT | 191.74% |
FIGHT NO | 3 |
RESULT | wala |
MERON ONLINE BETTING | 296783.30 |
WALA ONLINE BETTING | 318361.65 |
MERON PAYOUT | 195.87% |
WALA PAYOUT | 182.59% |
FIGHT NO | 4 |
RESULT | wala |
MERON ONLINE BETTING | 370627.88 |
WALA ONLINE BETTING | 333862.37 |
MERON PAYOUT | 179.63% |
WALA PAYOUT | 199.41% |
FIGHT NO | 5 |
RESULT | draw |
MERON ONLINE BETTING | 344875.87 |
WALA ONLINE BETTING | 322068.24 |
MERON PAYOUT | 182.75% |
WALA PAYOUT | 195.69% |
FIGHT NO | 6 |
RESULT | meron |
MERON ONLINE BETTING | 337421.79 |
WALA ONLINE BETTING | 362670.07 |
MERON PAYOUT | 196.07% |
WALA PAYOUT | 182.42% |
FIGHT NO | 7 |
RESULT | meron |
MERON ONLINE BETTING | 390760.58 |
WALA ONLINE BETTING | 390877.03 |
MERON PAYOUT | 189.03% |
WALA PAYOUT | 188.97% |
FIGHT NO | 8 |
RESULT | wala |
MERON ONLINE BETTING | 354626.12 |
WALA ONLINE BETTING | 357347.82 |
MERON PAYOUT | 189.73% |
WALA PAYOUT | 188.28% |
FIGHT NO | 9 |
RESULT | meron |
MERON ONLINE BETTING | 372451.37 |
WALA ONLINE BETTING | 415191.53 |
MERON PAYOUT | 199.84% |
WALA PAYOUT | 179.27% |
FIGHT NO | 10 |
RESULT | meron |
MERON ONLINE BETTING | 378985.77 |
WALA ONLINE BETTING | 392064.30 |
MERON PAYOUT | 192.26% |
WALA PAYOUT | 185.85% |
FIGHT NO | 11 |
RESULT | meron |
MERON ONLINE BETTING | 340285.98 |
WALA ONLINE BETTING | 399785.00 |
MERON PAYOUT | 205.52% |
WALA PAYOUT | 174.94% |
FIGHT NO | 12 |
RESULT | meron |
MERON ONLINE BETTING | 350212.25 |
WALA ONLINE BETTING | 354786.55 |
MERON PAYOUT | 190.23% |
WALA PAYOUT | 187.78% |
FIGHT NO | 13 |
RESULT | meron |
MERON ONLINE BETTING | 347720.92 |
WALA ONLINE BETTING | 327178.88 |
MERON PAYOUT | 183.42% |
WALA PAYOUT | 194.93% |
FIGHT NO | 14 |
RESULT | meron |
MERON ONLINE BETTING | 403112.87 |
WALA ONLINE BETTING | 400743.40 |
MERON PAYOUT | 188.44% |
WALA PAYOUT | 189.56% |
FIGHT NO | 15 |
RESULT | wala |
MERON ONLINE BETTING | 386339.02 |
WALA ONLINE BETTING | 351476.77 |
MERON PAYOUT | 180.47% |
WALA PAYOUT | 198.37% |
FIGHT NO | 16 |
RESULT | meron |
MERON ONLINE BETTING | 370350.77 |
WALA ONLINE BETTING | 383998.74 |
MERON PAYOUT | 192.48% |
WALA PAYOUT | 185.64% |
FIGHT NO | 17 |
RESULT | wala |
MERON ONLINE BETTING | 336037.13 |
WALA ONLINE BETTING | 352182.94 |
MERON PAYOUT | 193.54% |
WALA PAYOUT | 184.67% |
FIGHT NO | 18 |
RESULT | meron |
MERON ONLINE BETTING | 337237.62 |
WALA ONLINE BETTING | 393978.18 |
MERON PAYOUT | 204.90% |
WALA PAYOUT | 175.39% |
FIGHT NO | 19 |
RESULT | meron |
MERON ONLINE BETTING | 351676.88 |
WALA ONLINE BETTING | 380748.52 |
MERON PAYOUT | 196.81% |
WALA PAYOUT | 181.78% |
FIGHT NO | 20 |
RESULT | wala |
MERON ONLINE BETTING | 367979.96 |
WALA ONLINE BETTING | 332412.05 |
MERON PAYOUT | 179.87% |
WALA PAYOUT | 199.11% |
FIGHT NO | 21 |
RESULT | wala |
MERON ONLINE BETTING | 358578.41 |
WALA ONLINE BETTING | 371023.59 |
MERON PAYOUT | 192.28% |
WALA PAYOUT | 185.83% |
FIGHT NO | 22 |
RESULT | wala |
MERON ONLINE BETTING | 349626.03 |
WALA ONLINE BETTING | 304084.84 |
MERON PAYOUT | 176.69% |
WALA PAYOUT | 203.15% |
FIGHT NO | 23 |
RESULT | wala |
MERON ONLINE BETTING | 365314.84 |
WALA ONLINE BETTING | 372713.12 |
MERON PAYOUT | 190.91% |
WALA PAYOUT | 187.12% |
FIGHT NO | 24 |
RESULT | wala |
MERON ONLINE BETTING | 407704.74 |
WALA ONLINE BETTING | 417017.27 |
MERON PAYOUT | 191.16% |
WALA PAYOUT | 186.89% |
FIGHT NO | 25 |
RESULT | wala |
MERON ONLINE BETTING | 349242.33 |
WALA ONLINE BETTING | 417850.50 |
MERON PAYOUT | 207.56% |
WALA PAYOUT | 173.48% |
FIGHT NO | 26 |
RESULT | wala |
MERON ONLINE BETTING | 354655.43 |
WALA ONLINE BETTING | 347964.36 |
MERON PAYOUT | 187.22% |
WALA PAYOUT | 190.82% |
FIGHT NO | 27 |
RESULT | wala |
MERON ONLINE BETTING | 402118.35 |
WALA ONLINE BETTING | 407950.72 |
MERON PAYOUT | 190.37% |
WALA PAYOUT | 187.65% |
FIGHT NO | 28 |
RESULT | meron |
MERON ONLINE BETTING | 412004.22 |
WALA ONLINE BETTING | 414848.63 |
MERON PAYOUT | 189.65% |
WALA PAYOUT | 188.35% |
FIGHT NO | 29 |
RESULT | meron |
MERON ONLINE BETTING | 367579.86 |
WALA ONLINE BETTING | 415011.30 |
MERON PAYOUT | 201.19% |
WALA PAYOUT | 178.20% |
FIGHT NO | 30 |
RESULT | wala |
MERON ONLINE BETTING | 433503.93 |
WALA ONLINE BETTING | 432941.12 |
MERON PAYOUT | 188.88% |
WALA PAYOUT | 189.12% |
FIGHT NO | 31 |
RESULT | wala |
MERON ONLINE BETTING | 402338.60 |
WALA ONLINE BETTING | 388886.47 |
MERON PAYOUT | 185.84% |
WALA PAYOUT | 192.27% |
FIGHT NO | 32 |
RESULT | meron |
MERON ONLINE BETTING | 368256.84 |
WALA ONLINE BETTING | 365048.23 |
MERON PAYOUT | 188.18% |
WALA PAYOUT | 189.83% |
FIGHT NO | 33 |
RESULT | wala |
MERON ONLINE BETTING | 407606.92 |
WALA ONLINE BETTING | 387595.98 |
MERON PAYOUT | 184.36% |
WALA PAYOUT | 193.88% |
FIGHT NO | 34 |
RESULT | meron |
MERON ONLINE BETTING | 331189.36 |
WALA ONLINE BETTING | 326310.98 |
MERON PAYOUT | 187.61% |
WALA PAYOUT | 190.41% |
FIGHT NO | 35 |
RESULT | meron |
MERON ONLINE BETTING | 364172.37 |
WALA ONLINE BETTING | 422129.24 |
MERON PAYOUT | 204.04% |
WALA PAYOUT | 176.03% |
FIGHT NO | 36 |
RESULT | wala |
MERON ONLINE BETTING | 375398.44 |
WALA ONLINE BETTING | 360131.72 |
MERON PAYOUT | 185.16% |
WALA PAYOUT | 193.01% |
FIGHT NO | 37 |
RESULT | draw |
MERON ONLINE BETTING | 352630.23 |
WALA ONLINE BETTING | 474536.76 |
MERON PAYOUT | 221.67% |
WALA PAYOUT | 164.72% |
FIGHT NO | 38 |
RESULT | wala |
MERON ONLINE BETTING | 414588.41 |
WALA ONLINE BETTING | 433959.90 |
MERON PAYOUT | 193.42% |
WALA PAYOUT | 184.78% |
FIGHT NO | 39 |
RESULT | meron |
MERON ONLINE BETTING | 388164.03 |
WALA ONLINE BETTING | 370769.45 |
MERON PAYOUT | 184.77% |
WALA PAYOUT | 193.43% |
FIGHT NO | 40 |
RESULT | draw |
MERON ONLINE BETTING | 390689.04 |
WALA ONLINE BETTING | 398846.34 |
MERON PAYOUT | 190.97% |
WALA PAYOUT | 187.07% |
FIGHT NO | 41 |
RESULT | wala |
MERON ONLINE BETTING | 480170.33 |
WALA ONLINE BETTING | 444970.27 |
MERON PAYOUT | 182.07% |
WALA PAYOUT | 196.48% |
FIGHT NO | 42 |
RESULT | meron |
MERON ONLINE BETTING | 365306.28 |
WALA ONLINE BETTING | 375180.09 |
MERON PAYOUT | 191.55% |
WALA PAYOUT | 186.51% |
FIGHT NO | 43 |
RESULT | wala |
MERON ONLINE BETTING | 394138.88 |
WALA ONLINE BETTING | 449886.40 |
MERON PAYOUT | 202.37% |
WALA PAYOUT | 177.29% |
FIGHT NO | 44 |
RESULT | meron |
MERON ONLINE BETTING | 396299.48 |
WALA ONLINE BETTING | 453063.15 |
MERON PAYOUT | 202.54% |
WALA PAYOUT | 177.16% |
FIGHT NO | 45 |
RESULT | wala |
MERON ONLINE BETTING | 402912.40 |
WALA ONLINE BETTING | 424012.63 |
MERON PAYOUT | 193.95% |
WALA PAYOUT | 184.30% |
FIGHT NO | 46 |
RESULT | wala |
MERON ONLINE BETTING | 434480.51 |
WALA ONLINE BETTING | 368496.16 |
MERON PAYOUT | 174.65% |
WALA PAYOUT | 205.92% |
FIGHT NO | 47 |
RESULT | meron |
MERON ONLINE BETTING | 423149.10 |
WALA ONLINE BETTING | 411371.50 |
MERON PAYOUT | 186.37% |
WALA PAYOUT | 191.71% |
FIGHT NO | 48 |
RESULT | meron |
MERON ONLINE BETTING | 398820.06 |
WALA ONLINE BETTING | 467024.56 |
MERON PAYOUT | 205.16% |
WALA PAYOUT | 175.20% |
FIGHT NO | 49 |
RESULT | wala |
MERON ONLINE BETTING | 472119.94 |
WALA ONLINE BETTING | 443785.84 |
MERON PAYOUT | 183.33% |
WALA PAYOUT | 195.03% |
FIGHT NO | 50 |
RESULT | wala |
MERON ONLINE BETTING | 357262.96 |
WALA ONLINE BETTING | 435432.51 |
MERON PAYOUT | 209.68% |
WALA PAYOUT | 172.04% |
FIGHT NO | 51 |
RESULT | wala |
MERON ONLINE BETTING | 480346.68 |
WALA ONLINE BETTING | 489213.13 |
MERON PAYOUT | 190.74% |
WALA PAYOUT | 187.29% |
FIGHT NO | 52 |
RESULT | draw |
MERON ONLINE BETTING | 394321.22 |
WALA ONLINE BETTING | 455325.06 |
MERON PAYOUT | 203.62% |
WALA PAYOUT | 176.34% |
FIGHT NO | 53 |
RESULT | meron |
MERON ONLINE BETTING | 498680.53 |
WALA ONLINE BETTING | 420237.20 |
MERON PAYOUT | 174.13% |
WALA PAYOUT | 206.64% |
FIGHT NO | 54 |
RESULT | draw |
MERON ONLINE BETTING | 489273.20 |
WALA ONLINE BETTING | 536824.16 |
MERON PAYOUT | 198.18% |
WALA PAYOUT | 180.63% |
FIGHT NO | 55 |
RESULT | wala |
MERON ONLINE BETTING | 459260.84 |
WALA ONLINE BETTING | 467567.17 |
MERON PAYOUT | 190.71% |
WALA PAYOUT | 187.32% |
FIGHT NO | 56 |
RESULT | wala |
MERON ONLINE BETTING | 529238.12 |
WALA ONLINE BETTING | 514841.33 |
MERON PAYOUT | 186.43% |
WALA PAYOUT | 191.64% |
FIGHT NO | 57 |
RESULT | meron |
MERON ONLINE BETTING | 525116.38 |
WALA ONLINE BETTING | 520705.97 |
MERON PAYOUT | 188.21% |
WALA PAYOUT | 189.80% |
FIGHT NO | 58 |
RESULT | wala |
MERON ONLINE BETTING | 429609.61 |
WALA ONLINE BETTING | 430877.97 |
MERON PAYOUT | 189.28% |
WALA PAYOUT | 188.72% |
FIGHT NO | 59 |
RESULT | wala |
MERON ONLINE BETTING | 419009.34 |
WALA ONLINE BETTING | 396996.51 |
MERON PAYOUT | 184.04% |
WALA PAYOUT | 194.24% |
FIGHT NO | 60 |
RESULT | meron |
MERON ONLINE BETTING | 510070.52 |
WALA ONLINE BETTING | 519272.83 |
MERON PAYOUT | 190.70% |
WALA PAYOUT | 187.33% |
FIGHT NO | 61 |
RESULT | meron |
MERON ONLINE BETTING | 465697.53 |
WALA ONLINE BETTING | 560788.14 |
MERON PAYOUT | 208.30% |
WALA PAYOUT | 172.98% |
FIGHT NO | 62 |
RESULT | wala |
MERON ONLINE BETTING | 500235.69 |
WALA ONLINE BETTING | 529251.72 |
MERON PAYOUT | 194.48% |
WALA PAYOUT | 183.82% |
FIGHT NO | 63 |
RESULT | meron |
MERON ONLINE BETTING | 499323.30 |
WALA ONLINE BETTING | 536749.89 |
MERON PAYOUT | 196.08% |
WALA PAYOUT | 182.41% |
FIGHT NO | 64 |
RESULT | meron |
MERON ONLINE BETTING | 463658.19 |
WALA ONLINE BETTING | 525748.91 |
MERON PAYOUT | 201.65% |
WALA PAYOUT | 177.84% |
FIGHT NO | 65 |
RESULT | meron |
MERON ONLINE BETTING | 475142.25 |
WALA ONLINE BETTING | 464425.85 |
MERON PAYOUT | 186.87% |
WALA PAYOUT | 191.18% |
FIGHT NO | 66 |
RESULT | meron |
MERON ONLINE BETTING | 579324.57 |
WALA ONLINE BETTING | 566582.40 |
MERON PAYOUT | 186.92% |
WALA PAYOUT | 191.13% |
FIGHT NO | 67 |
RESULT | wala |
MERON ONLINE BETTING | 520080.27 |
WALA ONLINE BETTING | 518637.54 |
MERON PAYOUT | 188.74% |
WALA PAYOUT | 189.26% |
FIGHT NO | 68 |
RESULT | wala |
MERON ONLINE BETTING | 540181.99 |
WALA ONLINE BETTING | 502025.20 |
MERON PAYOUT | 182.32% |
WALA PAYOUT | 196.18% |
FIGHT NO | 69 |
RESULT | wala |
MERON ONLINE BETTING | 491006.46 |
WALA ONLINE BETTING | 528069.12 |
MERON PAYOUT | 196.13% |
WALA PAYOUT | 182.37% |
FIGHT NO | 70 |
RESULT | meron |
MERON ONLINE BETTING | 477810.43 |
WALA ONLINE BETTING | 570737.67 |
MERON PAYOUT | 207.38% |
WALA PAYOUT | 173.61% |
FIGHT NO | 71 |
RESULT | wala |
MERON ONLINE BETTING | 484508.26 |
WALA ONLINE BETTING | 448458.34 |
MERON PAYOUT | 181.97% |
WALA PAYOUT | 196.60% |
FIGHT NO | 72 |
RESULT | meron |
MERON ONLINE BETTING | 418986.16 |
WALA ONLINE BETTING | 507410.15 |
MERON PAYOUT | 208.94% |
WALA PAYOUT | 172.53% |
FIGHT NO | 73 |
RESULT | wala |
MERON ONLINE BETTING | 462280.44 |
WALA ONLINE BETTING | 487898.18 |
MERON PAYOUT | 194.24% |
WALA PAYOUT | 184.04% |
FIGHT NO | 74 |
RESULT | wala |
MERON ONLINE BETTING | 468500.01 |
WALA ONLINE BETTING | 469822.32 |
MERON PAYOUT | 189.27% |
WALA PAYOUT | 188.73% |
FIGHT NO | 75 |
RESULT | wala |
MERON ONLINE BETTING | 508782.00 |
WALA ONLINE BETTING | 436150.36 |
MERON PAYOUT | 175.51% |
WALA PAYOUT | 204.74% |
FIGHT NO | 76 |
RESULT | wala |
MERON ONLINE BETTING | 417027.65 |
WALA ONLINE BETTING | 449178.00 |
MERON PAYOUT | 196.29% |
WALA PAYOUT | 182.24% |
FIGHT NO | 77 |
RESULT | wala |
MERON ONLINE BETTING | 482835.63 |
WALA ONLINE BETTING | 477913.17 |
MERON PAYOUT | 188.04% |
WALA PAYOUT | 189.97% |
FIGHT NO | 78 |
RESULT | wala |
MERON ONLINE BETTING | 445067.69 |
WALA ONLINE BETTING | 491607.03 |
MERON PAYOUT | 198.88% |
WALA PAYOUT | 180.05% |
FIGHT NO | 79 |
RESULT | wala |
MERON ONLINE BETTING | 437045.49 |
WALA ONLINE BETTING | 438256.11 |
MERON PAYOUT | 189.26% |
WALA PAYOUT | 188.74% |
FIGHT NO | 80 |
RESULT | wala |
MERON ONLINE BETTING | 414073.39 |
WALA ONLINE BETTING | 622023.12 |
MERON PAYOUT | 236.46% |
WALA PAYOUT | 157.41% |
FIGHT NO | 81 |
RESULT | wala |
MERON ONLINE BETTING | 486985.81 |
WALA ONLINE BETTING | 439196.65 |
MERON PAYOUT | 179.73% |
WALA PAYOUT | 199.28% |
FIGHT NO | 82 |
RESULT | meron |
MERON ONLINE BETTING | 431728.24 |
WALA ONLINE BETTING | 431016.40 |
MERON PAYOUT | 188.84% |
WALA PAYOUT | 189.16% |
FIGHT NO | 83 |
RESULT | wala |
MERON ONLINE BETTING | 436013.32 |
WALA ONLINE BETTING | 426133.20 |
MERON PAYOUT | 186.86% |
WALA PAYOUT | 191.19% |
FIGHT NO | 84 |
RESULT | wala |
MERON ONLINE BETTING | 396270.80 |
WALA ONLINE BETTING | 426913.06 |
MERON PAYOUT | 196.31% |
WALA PAYOUT | 182.22% |
FIGHT NO | 85 |
RESULT | wala |
MERON ONLINE BETTING | 354551.18 |
WALA ONLINE BETTING | 356075.57 |
MERON PAYOUT | 189.41% |
WALA PAYOUT | 188.60% |
FIGHT NO | 86 |
RESULT | cancelled |
MERON ONLINE BETTING | |
WALA ONLINE BETTING | |
MERON PAYOUT | |
WALA PAYOUT |
FIGHT NO | 87 |
RESULT | meron |
MERON ONLINE BETTING | 434026.16 |
WALA ONLINE BETTING | 381087.47 |
MERON PAYOUT | 177.47% |
WALA PAYOUT | 202.13% |
FIGHT NO | 88 |
RESULT | wala |
MERON ONLINE BETTING | 359546.73 |
WALA ONLINE BETTING | 385776.69 |
MERON PAYOUT | 195.89% |
WALA PAYOUT | 182.57% |
FIGHT NO | 89 |
RESULT | wala |
MERON ONLINE BETTING | 345399.33 |
WALA ONLINE BETTING | 342647.26 |
MERON PAYOUT | 188.25% |
WALA PAYOUT | 189.76% |
FIGHT NO | 90 |
RESULT | draw |
MERON ONLINE BETTING | 376700.91 |
WALA ONLINE BETTING | 390168.90 |
MERON PAYOUT | 192.38% |
WALA PAYOUT | 185.74% |
FIGHT NO | 91 |
RESULT | wala |
MERON ONLINE BETTING | 344646.16 |
WALA ONLINE BETTING | 466437.83 |
MERON PAYOUT | 222.39% |
WALA PAYOUT | 164.33% |
FIGHT NO | 92 |
RESULT | wala |
MERON ONLINE BETTING | 286290.07 |
WALA ONLINE BETTING | 341173.95 |
MERON PAYOUT | 207.12% |
WALA PAYOUT | 173.80% |
FIGHT NO | 93 |
RESULT | wala |
MERON ONLINE BETTING | 415775.23 |
WALA ONLINE BETTING | 298876.29 |
MERON PAYOUT | 162.43% |
WALA PAYOUT | 225.96% |
FIGHT NO | 94 |
RESULT | wala |
MERON ONLINE BETTING | 322017.03 |
WALA ONLINE BETTING | 389014.75 |
MERON PAYOUT | 208.66% |
WALA PAYOUT | 172.72% |
FIGHT NO | 95 |
RESULT | wala |
MERON ONLINE BETTING | 418856.22 |
WALA ONLINE BETTING | 355167.08 |
MERON PAYOUT | 174.63% |
WALA PAYOUT | 205.95% |
FIGHT NO | 96 |
RESULT | draw |
MERON ONLINE BETTING | 344932.48 |
WALA ONLINE BETTING | 421139.08 |
MERON PAYOUT | 209.88% |
WALA PAYOUT | 171.90% |
FIGHT NO | 97 |
RESULT | wala |
MERON ONLINE BETTING | 344712.16 |
WALA ONLINE BETTING | 398952.03 |
MERON PAYOUT | 203.87% |
WALA PAYOUT | 176.15% |
FIGHT NO | 98 |
