Total Bet | Sabong Commission | Wala Win | Meron Win | Cancel Rate | Wala Winning Rate | Meron Winning Rate | Draw Rate |
---|---|---|---|---|---|---|---|
63662407.06 | 4.01% | 44 | 55 | 3.57% | 39.29% | 49.11% | 8.04% |
Total Bet | 63662407.06 |
Sabong Commission | 4.01% |
Wala Win | 44 |
Meron Win | 55 |
Cancel Rate | 3.57% |
Wala Winning Rate | 39.29% |
Meron Winning Rate | 49.11% |
Draw Rate | 8.04% |
FIGHT NO | RESULT | MERON ONLINE BETTING | WALA ONLINE BETTING | MERON PAYOUT | WALA PAYOUT |
---|---|---|---|---|---|
1 | draw | 132681.02 | 123813.95 | 182.68% | 195.77% |
2 | wala | 136954.13 | 147755.72 | 196.45% | 182.09% |
3 | wala | 135521.03 | 150220.20 | 199.25% | 179.75% |
4 | draw | 206314.65 | 145977.97 | 161.36% | 228.06% |
5 | meron | 198766.74 | 156110.72 | 168.72% | 214.82% |
6 | meron | 198865.96 | 143628.33 | 162.75% | 225.34% |
7 | cancelled | ||||
8 | wala | 156398.97 | 144483.37 | 181.80% | 196.79% |
9 | wala | 140086.27 | 134639.14 | 185.33% | 192.82% |
10 | wala | 163849.63 | 190067.60 | 204.12% | 175.96% |
11 | wala | 133820.23 | 169267.56 | 214.03% | 169.21% |
12 | wala | 173917.70 | 225779.65 | 217.18% | 167.29% |
13 | meron | 182269.18 | 171398.84 | 183.36% | 194.99% |
14 | draw | 189689.27 | 139737.91 | 164.12% | 222.78% |
15 | meron | 168945.40 | 205529.70 | 209.46% | 172.18% |
16 | meron | 226647.96 | 209732.54 | 181.95% | 196.62% |
17 | wala | 204837.21 | 207357.89 | 190.16% | 187.85% |
18 | wala | 220786.18 | 177955.85 | 170.67% | 211.74% |
19 | wala | 211820.57 | 167274.69 | 169.13% | 214.17% |
20 | meron | 182032.08 | 219227.36 | 208.31% | 172.97% |
21 | wala | 414349.01 | 301961.08 | 163.37% | 224.17% |
22 | meron | 210940.75 | 216560.92 | 191.52% | 186.55% |
23 | meron | 244965.93 | 228417.58 | 182.62% | 195.85% |
24 | meron | 239077.57 | 268815.51 | 200.75% | 178.55% |
25 | draw | 335865.19 | 392954.54 | 205.06% | 175.27% |
26 | draw | 236428.60 | 274864.11 | 204.36% | 175.79% |
27 | wala | 299867.09 | 273156.12 | 180.58% | 198.24% |
28 | meron | 268101.59 | 301343.25 | 200.72% | 178.58% |
29 | meron | 269403.51 | 247743.75 | 181.40% | 197.26% |
30 | wala | 270258.82 | 267335.52 | 187.98% | 190.03% |
31 | meron | 279006.07 | 256767.31 | 181.47% | 197.18% |
32 | meron | 338964.43 | 263260.38 | 167.89% | 216.17% |
33 | meron | 258850.87 | 309546.35 | 207.51% | 173.52% |
34 | meron | 289199.70 | 325173.43 | 200.75% | 178.55% |
35 | wala | 282893.36 | 247863.75 | 177.30% | 202.36% |
36 | wala | 326051.68 | 253011.21 | 167.83% | 216.28% |
37 | wala | 285304.57 | 322354.15 | 201.27% | 178.14% |
38 | meron | 247014.91 | 218328.73 | 178.03% | 201.42% |
39 | wala | 264312.18 | 272880.35 | 192.06% | 186.03% |
40 | draw | 130682.03 | 253566.64 | 277.86% | 143.20% |
41 | meron | 322295.79 | 324869.17 | 189.75% | 188.25% |
42 | draw | 287113.44 | 224223.30 | 168.30% | 215.51% |
43 | meron | 259834.65 | 278514.10 | 195.79% | 182.66% |
44 | meron | 235586.65 | 217622.43 | 181.79% | 196.80% |
45 | meron | 277961.01 | 287987.72 | 192.41% | 185.71% |
46 | meron | 311855.92 | 231778.09 | 164.73% | 221.65% |
47 | meron | 279652.70 | 277692.79 | 188.34% | 189.67% |
48 | meron | 312078.25 | 318807.88 | 191.04% | 187.01% |
49 | wala | 371155.99 | 281551.80 | 166.19% | 219.07% |
50 | meron | 218156.81 | 223159.91 | 191.17% | 186.88% |
51 | meron | 258552.97 | 232937.10 | 179.64% | 199.39% |
52 | meron | 298179.11 | 291797.71 | 186.98% | 191.07% |
53 | meron | 259282.44 | 358415.82 | 225.13% | 162.86% |
54 | wala | 337237.80 | 431725.66 | 215.48% | 168.32% |
55 | cancelled | 258446.31 | 256365.29 | 188.24% | 189.77% |
56 | meron | 384238.99 | 291126.93 | 166.10% | 219.22% |
57 | meron | 471408.91 | 282509.42 | 151.13% | 252.19% |
58 | meron | 390105.38 | 313677.16 | 170.49% | 212.03% |
59 | cancelled | 260225.55 | 280370.15 | 196.32% | 182.21% |
60 | meron | 384091.27 | 302350.84 | 168.89% | 214.55% |
61 | meron | 311195.08 | 207139.34 | 157.40% | 236.47% |
62 | wala | 318097.17 | 481743.03 | 237.62% | 156.90% |
63 | meron | 301753.56 | 285644.79 | 183.96% | 194.33% |
64 | meron | 332348.33 | 281763.67 | 174.62% | 205.97% |
65 | wala | 415881.24 | 227165.28 | 146.12% | 267.51% |
66 | meron | 360066.37 | 315056.90 | 177.19% | 202.50% |
67 | meron | 402954.53 | 315165.99 | 168.41% | 215.32% |
68 | wala | 213571.42 | 296690.08 | 225.78% | 162.53% |
69 | wala | 233309.64 | 359129.04 | 239.96% | 155.89% |
70 | meron | 409819.09 | 370368.20 | 179.90% | 199.07% |
71 | wala | 206849.54 | 378648.74 | 267.49% | 146.12% |
72 | wala | 311963.20 | 285269.23 | 180.91% | 197.84% |
73 | wala | 391029.76 | 241432.95 | 152.85% | 247.55% |
74 | meron | 268336.68 | 440876.36 | 249.76% | 152.02% |
75 | wala | 453151.03 | 279511.32 | 152.79% | 247.71% |
76 | wala | 299271.32 | 324744.21 | 197.04% | 181.59% |
77 | meron | 285202.17 | 324054.60 | 201.87% | 177.67% |
78 | wala | 354440.19 | 275601.46 | 167.98% | 216.03% |
79 | wala | 300147.76 | 303845.04 | 190.16% | 187.85% |
80 | wala | 347896.56 | 308413.04 | 178.27% | 201.10% |
81 | meron | 383136.97 | 288002.56 | 165.54% | 220.22% |
82 | wala | 252529.92 | 398799.61 | 243.74% | 154.34% |
83 | wala | 272259.44 | 352402.56 | 216.82% | 167.51% |
84 | meron | 424396.66 | 334921.13 | 169.08% | 214.25% |
85 | wala | 401899.28 | 338358.93 | 174.06% | 206.75% |
86 | wala | 340273.47 | 256512.31 | 165.74% | 219.86% |
87 | meron | 312704.33 | 421238.71 | 221.80% | 164.65% |
88 | wala | 308204.61 | 407663.50 | 219.50% | 165.94% |
89 | wala | 318998.97 | 390892.63 | 210.30% | 171.62% |
90 | meron | 259327.55 | 339101.67 | 218.07% | 166.77% |
91 | meron | 365324.84 | 356437.95 | 186.70% | 191.36% |
92 | meron | 375651.80 | 278695.55 | 164.61% | 221.88% |
93 | meron | 274616.46 | 381061.69 | 225.63% | 162.60% |
94 | meron | 468393.44 | 368779.93 | 168.90% | 214.53% |
95 | draw | 374546.64 | 317496.79 | 174.61% | 205.98% |
96 | wala | 491847.31 | 383317.56 | 168.15% | 215.76% |
97 | wala | 449398.24 | 374777.24 | 173.31% | 207.82% |
98 | meron | 422642.04 | 363367.59 | 175.75% | 204.42% |
99 | meron | 324309.21 | 432959.15 | 220.66% | 165.29% |
100 | meron | 349293.20 | 440615.82 | 213.71% | 169.41% |
101 | wala | 383918.23 | 331769.18 | 176.16% | 203.85% |
102 | meron | 439320.81 | 315658.16 | 162.40% | 226.02% |
103 | wala | 317825.70 | 467298.75 | 233.44% | 158.77% |
104 | wala | 439246.03 | 328765.10 | 165.23% | 220.76% |
105 | meron | 377292.38 | 359029.56 | 184.43% | 193.81% |
106 | wala | 360866.27 | 381762.80 | 194.47% | 183.83% |
107 | draw | 375855.09 | 367361.72 | 186.86% | 191.18% |
108 | meron | 343595.32 | 401158.10 | 204.83% | 175.44% |
109 | meron | 395223.15 | 248852.13 | 154.00% | 244.58% |
110 | wala | 361822.46 | 400211.66 | 199.03% | 179.94% |
111 | meron | 332516.61 | 307211.06 | 181.81% | 196.78% |
112 | cancelled |
FIGHT NO | 1 |
RESULT | draw |
MERON ONLINE BETTING | 132681.02 |
WALA ONLINE BETTING | 123813.95 |
MERON PAYOUT | 182.68% |
WALA PAYOUT | 195.77% |
FIGHT NO | 2 |
RESULT | wala |
MERON ONLINE BETTING | 136954.13 |
WALA ONLINE BETTING | 147755.72 |
MERON PAYOUT | 196.45% |
WALA PAYOUT | 182.09% |
FIGHT NO | 3 |
RESULT | wala |
MERON ONLINE BETTING | 135521.03 |
WALA ONLINE BETTING | 150220.20 |
MERON PAYOUT | 199.25% |
WALA PAYOUT | 179.75% |
FIGHT NO | 4 |
RESULT | draw |
MERON ONLINE BETTING | 206314.65 |
WALA ONLINE BETTING | 145977.97 |
MERON PAYOUT | 161.36% |
WALA PAYOUT | 228.06% |
FIGHT NO | 5 |
RESULT | meron |
MERON ONLINE BETTING | 198766.74 |
WALA ONLINE BETTING | 156110.72 |
MERON PAYOUT | 168.72% |
WALA PAYOUT | 214.82% |
FIGHT NO | 6 |
RESULT | meron |
MERON ONLINE BETTING | 198865.96 |
WALA ONLINE BETTING | 143628.33 |
MERON PAYOUT | 162.75% |
WALA PAYOUT | 225.34% |
FIGHT NO | 7 |
RESULT | cancelled |
MERON ONLINE BETTING | |
WALA ONLINE BETTING | |
MERON PAYOUT | |
WALA PAYOUT |
FIGHT NO | 8 |
RESULT | wala |
MERON ONLINE BETTING | 156398.97 |
WALA ONLINE BETTING | 144483.37 |
MERON PAYOUT | 181.80% |
WALA PAYOUT | 196.79% |
FIGHT NO | 9 |
RESULT | wala |
MERON ONLINE BETTING | 140086.27 |
WALA ONLINE BETTING | 134639.14 |
MERON PAYOUT | 185.33% |
WALA PAYOUT | 192.82% |
FIGHT NO | 10 |
RESULT | wala |
MERON ONLINE BETTING | 163849.63 |
WALA ONLINE BETTING | 190067.60 |
MERON PAYOUT | 204.12% |
WALA PAYOUT | 175.96% |
FIGHT NO | 11 |
RESULT | wala |
MERON ONLINE BETTING | 133820.23 |
WALA ONLINE BETTING | 169267.56 |
MERON PAYOUT | 214.03% |
WALA PAYOUT | 169.21% |
FIGHT NO | 12 |
RESULT | wala |
MERON ONLINE BETTING | 173917.70 |
WALA ONLINE BETTING | 225779.65 |
MERON PAYOUT | 217.18% |
WALA PAYOUT | 167.29% |
FIGHT NO | 13 |
RESULT | meron |
MERON ONLINE BETTING | 182269.18 |
WALA ONLINE BETTING | 171398.84 |
MERON PAYOUT | 183.36% |
WALA PAYOUT | 194.99% |
FIGHT NO | 14 |
RESULT | draw |
MERON ONLINE BETTING | 189689.27 |
WALA ONLINE BETTING | 139737.91 |
MERON PAYOUT | 164.12% |
WALA PAYOUT | 222.78% |
FIGHT NO | 15 |
RESULT | meron |
MERON ONLINE BETTING | 168945.40 |
WALA ONLINE BETTING | 205529.70 |
MERON PAYOUT | 209.46% |
WALA PAYOUT | 172.18% |
FIGHT NO | 16 |
RESULT | meron |
MERON ONLINE BETTING | 226647.96 |
WALA ONLINE BETTING | 209732.54 |
MERON PAYOUT | 181.95% |
WALA PAYOUT | 196.62% |
FIGHT NO | 17 |
RESULT | wala |
MERON ONLINE BETTING | 204837.21 |
WALA ONLINE BETTING | 207357.89 |
MERON PAYOUT | 190.16% |
WALA PAYOUT | 187.85% |
FIGHT NO | 18 |
RESULT | wala |
MERON ONLINE BETTING | 220786.18 |
WALA ONLINE BETTING | 177955.85 |
MERON PAYOUT | 170.67% |
WALA PAYOUT | 211.74% |
FIGHT NO | 19 |
RESULT | wala |
MERON ONLINE BETTING | 211820.57 |
WALA ONLINE BETTING | 167274.69 |
MERON PAYOUT | 169.13% |
WALA PAYOUT | 214.17% |
FIGHT NO | 20 |
RESULT | meron |
MERON ONLINE BETTING | 182032.08 |
WALA ONLINE BETTING | 219227.36 |
MERON PAYOUT | 208.31% |
WALA PAYOUT | 172.97% |
FIGHT NO | 21 |
RESULT | wala |
MERON ONLINE BETTING | 414349.01 |
WALA ONLINE BETTING | 301961.08 |
MERON PAYOUT | 163.37% |
WALA PAYOUT | 224.17% |
FIGHT NO | 22 |
RESULT | meron |
MERON ONLINE BETTING | 210940.75 |
WALA ONLINE BETTING | 216560.92 |
MERON PAYOUT | 191.52% |
WALA PAYOUT | 186.55% |
FIGHT NO | 23 |
RESULT | meron |
MERON ONLINE BETTING | 244965.93 |
WALA ONLINE BETTING | 228417.58 |
MERON PAYOUT | 182.62% |
WALA PAYOUT | 195.85% |
FIGHT NO | 24 |
RESULT | meron |
MERON ONLINE BETTING | 239077.57 |
WALA ONLINE BETTING | 268815.51 |
MERON PAYOUT | 200.75% |
WALA PAYOUT | 178.55% |
FIGHT NO | 25 |
RESULT | draw |
MERON ONLINE BETTING | 335865.19 |
WALA ONLINE BETTING | 392954.54 |
MERON PAYOUT | 205.06% |
WALA PAYOUT | 175.27% |
FIGHT NO | 26 |
RESULT | draw |
MERON ONLINE BETTING | 236428.60 |
WALA ONLINE BETTING | 274864.11 |
MERON PAYOUT | 204.36% |
WALA PAYOUT | 175.79% |
FIGHT NO | 27 |
RESULT | wala |
MERON ONLINE BETTING | 299867.09 |
WALA ONLINE BETTING | 273156.12 |
MERON PAYOUT | 180.58% |
WALA PAYOUT | 198.24% |
FIGHT NO | 28 |
RESULT | meron |
MERON ONLINE BETTING | 268101.59 |
WALA ONLINE BETTING | 301343.25 |
MERON PAYOUT | 200.72% |
WALA PAYOUT | 178.58% |
FIGHT NO | 29 |
RESULT | meron |
MERON ONLINE BETTING | 269403.51 |
WALA ONLINE BETTING | 247743.75 |
MERON PAYOUT | 181.40% |
WALA PAYOUT | 197.26% |
FIGHT NO | 30 |
RESULT | wala |
MERON ONLINE BETTING | 270258.82 |
WALA ONLINE BETTING | 267335.52 |
MERON PAYOUT | 187.98% |
WALA PAYOUT | 190.03% |
FIGHT NO | 31 |
RESULT | meron |
MERON ONLINE BETTING | 279006.07 |
WALA ONLINE BETTING | 256767.31 |
MERON PAYOUT | 181.47% |
WALA PAYOUT | 197.18% |
FIGHT NO | 32 |
RESULT | meron |
MERON ONLINE BETTING | 338964.43 |
WALA ONLINE BETTING | 263260.38 |
MERON PAYOUT | 167.89% |
WALA PAYOUT | 216.17% |
FIGHT NO | 33 |
RESULT | meron |
MERON ONLINE BETTING | 258850.87 |
WALA ONLINE BETTING | 309546.35 |
MERON PAYOUT | 207.51% |
WALA PAYOUT | 173.52% |
FIGHT NO | 34 |
RESULT | meron |
MERON ONLINE BETTING | 289199.70 |
WALA ONLINE BETTING | 325173.43 |
MERON PAYOUT | 200.75% |
WALA PAYOUT | 178.55% |
FIGHT NO | 35 |
RESULT | wala |
MERON ONLINE BETTING | 282893.36 |
WALA ONLINE BETTING | 247863.75 |
MERON PAYOUT | 177.30% |
WALA PAYOUT | 202.36% |
FIGHT NO | 36 |
RESULT | wala |
MERON ONLINE BETTING | 326051.68 |
WALA ONLINE BETTING | 253011.21 |
MERON PAYOUT | 167.83% |
WALA PAYOUT | 216.28% |
FIGHT NO | 37 |
RESULT | wala |
MERON ONLINE BETTING | 285304.57 |
WALA ONLINE BETTING | 322354.15 |
MERON PAYOUT | 201.27% |
WALA PAYOUT | 178.14% |
FIGHT NO | 38 |
RESULT | meron |
MERON ONLINE BETTING | 247014.91 |
WALA ONLINE BETTING | 218328.73 |
MERON PAYOUT | 178.03% |
WALA PAYOUT | 201.42% |
FIGHT NO | 39 |
RESULT | wala |
MERON ONLINE BETTING | 264312.18 |
WALA ONLINE BETTING | 272880.35 |
MERON PAYOUT | 192.06% |
WALA PAYOUT | 186.03% |
FIGHT NO | 40 |
RESULT | draw |
MERON ONLINE BETTING | 130682.03 |
WALA ONLINE BETTING | 253566.64 |
MERON PAYOUT | 277.86% |
WALA PAYOUT | 143.20% |
FIGHT NO | 41 |
RESULT | meron |
MERON ONLINE BETTING | 322295.79 |
WALA ONLINE BETTING | 324869.17 |
MERON PAYOUT | 189.75% |
WALA PAYOUT | 188.25% |
FIGHT NO | 42 |
RESULT | draw |
MERON ONLINE BETTING | 287113.44 |
WALA ONLINE BETTING | 224223.30 |
MERON PAYOUT | 168.30% |
WALA PAYOUT | 215.51% |
FIGHT NO | 43 |
RESULT | meron |
MERON ONLINE BETTING | 259834.65 |
WALA ONLINE BETTING | 278514.10 |
MERON PAYOUT | 195.79% |
WALA PAYOUT | 182.66% |
FIGHT NO | 44 |
RESULT | meron |
MERON ONLINE BETTING | 235586.65 |
WALA ONLINE BETTING | 217622.43 |
MERON PAYOUT | 181.79% |
WALA PAYOUT | 196.80% |
FIGHT NO | 45 |
RESULT | meron |
MERON ONLINE BETTING | 277961.01 |
WALA ONLINE BETTING | 287987.72 |
MERON PAYOUT | 192.41% |
WALA PAYOUT | 185.71% |
FIGHT NO | 46 |
RESULT | meron |
MERON ONLINE BETTING | 311855.92 |
WALA ONLINE BETTING | 231778.09 |
MERON PAYOUT | 164.73% |
WALA PAYOUT | 221.65% |
FIGHT NO | 47 |
RESULT | meron |
MERON ONLINE BETTING | 279652.70 |
WALA ONLINE BETTING | 277692.79 |
MERON PAYOUT | 188.34% |
WALA PAYOUT | 189.67% |
FIGHT NO | 48 |
RESULT | meron |
MERON ONLINE BETTING | 312078.25 |
WALA ONLINE BETTING | 318807.88 |
MERON PAYOUT | 191.04% |
WALA PAYOUT | 187.01% |
FIGHT NO | 49 |
RESULT | wala |
MERON ONLINE BETTING | 371155.99 |
WALA ONLINE BETTING | 281551.80 |
MERON PAYOUT | 166.19% |
WALA PAYOUT | 219.07% |
FIGHT NO | 50 |
RESULT | meron |
MERON ONLINE BETTING | 218156.81 |
WALA ONLINE BETTING | 223159.91 |
MERON PAYOUT | 191.17% |
WALA PAYOUT | 186.88% |
FIGHT NO | 51 |
RESULT | meron |
MERON ONLINE BETTING | 258552.97 |
WALA ONLINE BETTING | 232937.10 |
MERON PAYOUT | 179.64% |
WALA PAYOUT | 199.39% |
FIGHT NO | 52 |
RESULT | meron |
MERON ONLINE BETTING | 298179.11 |
WALA ONLINE BETTING | 291797.71 |
MERON PAYOUT | 186.98% |
WALA PAYOUT | 191.07% |
FIGHT NO | 53 |
RESULT | meron |
MERON ONLINE BETTING | 259282.44 |
WALA ONLINE BETTING | 358415.82 |
MERON PAYOUT | 225.13% |
WALA PAYOUT | 162.86% |
FIGHT NO | 54 |
RESULT | wala |
MERON ONLINE BETTING | 337237.80 |
WALA ONLINE BETTING | 431725.66 |
MERON PAYOUT | 215.48% |
WALA PAYOUT | 168.32% |
FIGHT NO | 55 |
RESULT | cancelled |
MERON ONLINE BETTING | 258446.31 |
WALA ONLINE BETTING | 256365.29 |
MERON PAYOUT | 188.24% |
WALA PAYOUT | 189.77% |
FIGHT NO | 56 |
RESULT | meron |
MERON ONLINE BETTING | 384238.99 |
WALA ONLINE BETTING | 291126.93 |
MERON PAYOUT | 166.10% |
WALA PAYOUT | 219.22% |
FIGHT NO | 57 |
RESULT | meron |
MERON ONLINE BETTING | 471408.91 |
WALA ONLINE BETTING | 282509.42 |
MERON PAYOUT | 151.13% |
WALA PAYOUT | 252.19% |
FIGHT NO | 58 |
RESULT | meron |
MERON ONLINE BETTING | 390105.38 |
WALA ONLINE BETTING | 313677.16 |
MERON PAYOUT | 170.49% |
WALA PAYOUT | 212.03% |
FIGHT NO | 59 |
RESULT | cancelled |
MERON ONLINE BETTING | 260225.55 |
WALA ONLINE BETTING | 280370.15 |
MERON PAYOUT | 196.32% |
WALA PAYOUT | 182.21% |
FIGHT NO | 60 |
RESULT | meron |
MERON ONLINE BETTING | 384091.27 |
WALA ONLINE BETTING | 302350.84 |
MERON PAYOUT | 168.89% |
WALA PAYOUT | 214.55% |
FIGHT NO | 61 |
RESULT | meron |
MERON ONLINE BETTING | 311195.08 |
WALA ONLINE BETTING | 207139.34 |
MERON PAYOUT | 157.40% |
WALA PAYOUT | 236.47% |
FIGHT NO | 62 |
RESULT | wala |
MERON ONLINE BETTING | 318097.17 |
WALA ONLINE BETTING | 481743.03 |
MERON PAYOUT | 237.62% |
WALA PAYOUT | 156.90% |
FIGHT NO | 63 |
RESULT | meron |
MERON ONLINE BETTING | 301753.56 |
WALA ONLINE BETTING | 285644.79 |
MERON PAYOUT | 183.96% |
WALA PAYOUT | 194.33% |
FIGHT NO | 64 |
RESULT | meron |
MERON ONLINE BETTING | 332348.33 |
WALA ONLINE BETTING | 281763.67 |
MERON PAYOUT | 174.62% |
WALA PAYOUT | 205.97% |
FIGHT NO | 65 |
RESULT | wala |
MERON ONLINE BETTING | 415881.24 |
WALA ONLINE BETTING | 227165.28 |
MERON PAYOUT | 146.12% |
WALA PAYOUT | 267.51% |
FIGHT NO | 66 |
RESULT | meron |
MERON ONLINE BETTING | 360066.37 |
WALA ONLINE BETTING | 315056.90 |
MERON PAYOUT | 177.19% |
WALA PAYOUT | 202.50% |
FIGHT NO | 67 |
RESULT | meron |
MERON ONLINE BETTING | 402954.53 |
WALA ONLINE BETTING | 315165.99 |
MERON PAYOUT | 168.41% |
WALA PAYOUT | 215.32% |
FIGHT NO | 68 |
RESULT | wala |
MERON ONLINE BETTING | 213571.42 |
WALA ONLINE BETTING | 296690.08 |
MERON PAYOUT | 225.78% |
WALA PAYOUT | 162.53% |
FIGHT NO | 69 |
RESULT | wala |
MERON ONLINE BETTING | 233309.64 |
WALA ONLINE BETTING | 359129.04 |
MERON PAYOUT | 239.96% |
WALA PAYOUT | 155.89% |
FIGHT NO | 70 |
RESULT | meron |
MERON ONLINE BETTING | 409819.09 |
WALA ONLINE BETTING | 370368.20 |
MERON PAYOUT | 179.90% |
WALA PAYOUT | 199.07% |
FIGHT NO | 71 |
RESULT | wala |
MERON ONLINE BETTING | 206849.54 |
WALA ONLINE BETTING | 378648.74 |
MERON PAYOUT | 267.49% |
WALA PAYOUT | 146.12% |
FIGHT NO | 72 |
RESULT | wala |
MERON ONLINE BETTING | 311963.20 |
WALA ONLINE BETTING | 285269.23 |
MERON PAYOUT | 180.91% |
WALA PAYOUT | 197.84% |
FIGHT NO | 73 |
RESULT | wala |
MERON ONLINE BETTING | 391029.76 |
WALA ONLINE BETTING | 241432.95 |
MERON PAYOUT | 152.85% |
WALA PAYOUT | 247.55% |
FIGHT NO | 74 |
RESULT | meron |
MERON ONLINE BETTING | 268336.68 |
WALA ONLINE BETTING | 440876.36 |
MERON PAYOUT | 249.76% |
WALA PAYOUT | 152.02% |
FIGHT NO | 75 |
RESULT | wala |
MERON ONLINE BETTING | 453151.03 |
WALA ONLINE BETTING | 279511.32 |
MERON PAYOUT | 152.79% |
WALA PAYOUT | 247.71% |
FIGHT NO | 76 |
RESULT | wala |
MERON ONLINE BETTING | 299271.32 |
WALA ONLINE BETTING | 324744.21 |
MERON PAYOUT | 197.04% |
WALA PAYOUT | 181.59% |
FIGHT NO | 77 |
RESULT | meron |
MERON ONLINE BETTING | 285202.17 |
WALA ONLINE BETTING | 324054.60 |
MERON PAYOUT | 201.87% |
WALA PAYOUT | 177.67% |
FIGHT NO | 78 |
RESULT | wala |
MERON ONLINE BETTING | 354440.19 |
WALA ONLINE BETTING | 275601.46 |
MERON PAYOUT | 167.98% |
WALA PAYOUT | 216.03% |
FIGHT NO | 79 |
RESULT | wala |
MERON ONLINE BETTING | 300147.76 |
WALA ONLINE BETTING | 303845.04 |
MERON PAYOUT | 190.16% |
WALA PAYOUT | 187.85% |
FIGHT NO | 80 |
RESULT | wala |
MERON ONLINE BETTING | 347896.56 |
WALA ONLINE BETTING | 308413.04 |
MERON PAYOUT | 178.27% |
WALA PAYOUT | 201.10% |
FIGHT NO | 81 |
RESULT | meron |
MERON ONLINE BETTING | 383136.97 |
WALA ONLINE BETTING | 288002.56 |
MERON PAYOUT | 165.54% |
WALA PAYOUT | 220.22% |
FIGHT NO | 82 |
RESULT | wala |
MERON ONLINE BETTING | 252529.92 |
WALA ONLINE BETTING | 398799.61 |
MERON PAYOUT | 243.74% |
WALA PAYOUT | 154.34% |
FIGHT NO | 83 |
RESULT | wala |
MERON ONLINE BETTING | 272259.44 |
WALA ONLINE BETTING | 352402.56 |
MERON PAYOUT | 216.82% |
WALA PAYOUT | 167.51% |
FIGHT NO | 84 |
RESULT | meron |
MERON ONLINE BETTING | 424396.66 |
WALA ONLINE BETTING | 334921.13 |
MERON PAYOUT | 169.08% |
WALA PAYOUT | 214.25% |
FIGHT NO | 85 |
RESULT | wala |
MERON ONLINE BETTING | 401899.28 |
WALA ONLINE BETTING | 338358.93 |
MERON PAYOUT | 174.06% |
WALA PAYOUT | 206.75% |
FIGHT NO | 86 |
RESULT | wala |
MERON ONLINE BETTING | 340273.47 |
WALA ONLINE BETTING | 256512.31 |
MERON PAYOUT | 165.74% |
WALA PAYOUT | 219.86% |
FIGHT NO | 87 |
RESULT | meron |
MERON ONLINE BETTING | 312704.33 |
WALA ONLINE BETTING | 421238.71 |
MERON PAYOUT | 221.80% |
WALA PAYOUT | 164.65% |
FIGHT NO | 88 |
RESULT | wala |
MERON ONLINE BETTING | 308204.61 |
WALA ONLINE BETTING | 407663.50 |
MERON PAYOUT | 219.50% |
WALA PAYOUT | 165.94% |
FIGHT NO | 89 |
RESULT | wala |
MERON ONLINE BETTING | 318998.97 |
WALA ONLINE BETTING | 390892.63 |
MERON PAYOUT | 210.30% |
WALA PAYOUT | 171.62% |
FIGHT NO | 90 |
RESULT | meron |
MERON ONLINE BETTING | 259327.55 |
WALA ONLINE BETTING | 339101.67 |
MERON PAYOUT | 218.07% |
WALA PAYOUT | 166.77% |
FIGHT NO | 91 |
RESULT | meron |
MERON ONLINE BETTING | 365324.84 |
WALA ONLINE BETTING | 356437.95 |
MERON PAYOUT | 186.70% |
WALA PAYOUT | 191.36% |
FIGHT NO | 92 |
RESULT | meron |
MERON ONLINE BETTING | 375651.80 |
WALA ONLINE BETTING | 278695.55 |
MERON PAYOUT | 164.61% |
WALA PAYOUT | 221.88% |
FIGHT NO | 93 |
RESULT | meron |
MERON ONLINE BETTING | 274616.46 |
WALA ONLINE BETTING | 381061.69 |
MERON PAYOUT | 225.63% |
WALA PAYOUT | 162.60% |
FIGHT NO | 94 |
RESULT | meron |
MERON ONLINE BETTING | 468393.44 |
WALA ONLINE BETTING | 368779.93 |
MERON PAYOUT | 168.90% |
WALA PAYOUT | 214.53% |
FIGHT NO | 95 |
RESULT | draw |
MERON ONLINE BETTING | 374546.64 |
WALA ONLINE BETTING | 317496.79 |
MERON PAYOUT | 174.61% |
WALA PAYOUT | 205.98% |
FIGHT NO | 96 |
RESULT | wala |
MERON ONLINE BETTING | 491847.31 |
WALA ONLINE BETTING | 383317.56 |
MERON PAYOUT | 168.15% |
WALA PAYOUT | 215.76% |
FIGHT NO | 97 |
RESULT | wala |
MERON ONLINE BETTING | 449398.24 |
WALA ONLINE BETTING | 374777.24 |
MERON PAYOUT | 173.31% |
WALA PAYOUT | 207.82% |
FIGHT NO | 98 |
RESULT | meron |
MERON ONLINE BETTING | 422642.04 |
WALA ONLINE BETTING | 363367.59 |
MERON PAYOUT | 175.75% |
WALA PAYOUT | 204.42% |
FIGHT NO | 99 |
RESULT | meron |
MERON ONLINE BETTING | 324309.21 |
WALA ONLINE BETTING | 432959.15 |
MERON PAYOUT | 220.66% |
WALA PAYOUT | 165.29% |
FIGHT NO | 100 |
RESULT | meron |
MERON ONLINE BETTING | 349293.20 |
WALA ONLINE BETTING | 440615.82 |
MERON PAYOUT | 213.71% |
WALA PAYOUT | 169.41% |
FIGHT NO | 101 |
RESULT | wala |
MERON ONLINE BETTING | 383918.23 |
WALA ONLINE BETTING | 331769.18 |
MERON PAYOUT | 176.16% |
WALA PAYOUT | 203.85% |
FIGHT NO | 102 |
RESULT | meron |
MERON ONLINE BETTING | 439320.81 |
WALA ONLINE BETTING | 315658.16 |
MERON PAYOUT | 162.40% |
WALA PAYOUT | 226.02% |
FIGHT NO | 103 |
RESULT | wala |
