Total Bet | Sabong Commission | Wala Win | Meron Win | Cancel Rate | Wala Winning Rate | Meron Winning Rate | Draw Rate |
---|---|---|---|---|---|---|---|
69446520.32 | 4.75% | 45 | 59 | 1.75% | 39.47% | 51.75% | 7.02% |
Total Bet | 69446520.32 |
Sabong Commission | 4.75% |
Wala Win | 45 |
Meron Win | 59 |
Cancel Rate | 1.75% |
Wala Winning Rate | 39.47% |
Meron Winning Rate | 51.75% |
Draw Rate | 7.02% |
FIGHT NO | RESULT | MERON ONLINE BETTING | WALA ONLINE BETTING | MERON PAYOUT | WALA PAYOUT |
---|---|---|---|---|---|
1 | meron | 116835.40 | 143377.85 | 210.47% | 171.51% |
2 | meron | 139591.27 | 125767.06 | 179.64% | 199.39% |
3 | meron | 141402.59 | 128799.86 | 180.58% | 198.25% |
4 | meron | 163993.30 | 159979.41 | 186.69% | 191.37% |
5 | wala | 180561.51 | 164874.94 | 180.79% | 197.99% |
6 | meron | 172595.31 | 167241.79 | 186.07% | 192.03% |
7 | meron | 163816.49 | 152198.05 | 182.30% | 196.21% |
8 | meron | 190137.62 | 166534.15 | 177.27% | 202.39% |
9 | wala | 189445.45 | 210925.19 | 199.71% | 179.38% |
10 | meron | 203637.32 | 168511.35 | 172.70% | 208.70% |
11 | meron | 225356.78 | 200932.06 | 178.76% | 200.49% |
12 | wala | 205066.61 | 280399.80 | 223.72% | 163.61% |
13 | meron | 232749.75 | 251024.75 | 196.42% | 182.12% |
14 | draw | 204098.89 | 192605.56 | 183.68% | 194.64% |
15 | meron | 188706.51 | 223620.81 | 206.48% | 174.25% |
16 | meron | 232491.43 | 258183.25 | 199.44% | 179.60% |
17 | meron | 206965.61 | 254030.05 | 210.49% | 171.49% |
18 | meron | 246390.18 | 212382.90 | 175.96% | 204.13% |
19 | meron | 270783.01 | 245163.97 | 180.06% | 198.88% |
20 | wala | 236240.70 | 194014.02 | 172.11% | 209.57% |
21 | wala | 271722.59 | 193197.89 | 161.69% | 227.41% |
22 | meron | 216825.05 | 222994.91 | 191.69% | 186.39% |
23 | meron | 298619.50 | 201415.24 | 158.24% | 234.61% |
24 | meron | 221297.53 | 231876.21 | 193.52% | 184.69% |
25 | wala | 208523.99 | 272395.05 | 217.95% | 166.84% |
26 | wala | 231278.73 | 256012.04 | 199.11% | 179.87% |
27 | meron | 299570.40 | 257519.83 | 175.74% | 204.43% |
28 | wala | 292479.60 | 272542.68 | 182.56% | 195.91% |
29 | meron | 337674.94 | 232523.50 | 159.57% | 231.73% |
30 | wala | 232632.20 | 322380.60 | 225.46% | 162.69% |
31 | wala | 325611.69 | 262372.31 | 170.65% | 211.78% |
32 | wala | 247346.46 | 238802.25 | 185.74% | 192.38% |
33 | wala | 260993.59 | 329465.51 | 213.79% | 169.36% |
34 | meron | 298839.05 | 238943.32 | 170.06% | 212.69% |
35 | meron | 215598.10 | 233912.00 | 197.03% | 181.60% |
36 | meron | 213173.29 | 335874.02 | 243.39% | 154.48% |
37 | draw | 257042.18 | 275337.48 | 195.73% | 182.72% |
38 | wala | 263788.30 | 243069.04 | 181.58% | 197.06% |
39 | wala | 268320.51 | 237623.62 | 178.19% | 201.21% |
40 | meron | 279551.20 | 298745.11 | 195.49% | 182.93% |
41 | wala | 325083.28 | 290345.96 | 178.90% | 200.31% |
42 | wala | 288025.41 | 294051.60 | 190.98% | 187.06% |
43 | meron | 291979.95 | 285727.05 | 186.98% | 191.07% |
44 | wala | 335840.80 | 320256.17 | 184.61% | 193.60% |
45 | wala | 243889.10 | 329939.74 | 222.34% | 164.35% |
46 | meron | 260837.05 | 350140.02 | 221.35% | 164.90% |
47 | wala | 301407.95 | 350697.96 | 204.45% | 175.72% |
48 | wala | 349691.13 | 313497.60 | 179.22% | 199.91% |
49 | meron | 279417.35 | 299933.62 | 195.94% | 182.54% |
50 | meron | 282373.61 | 345074.36 | 209.98% | 171.83% |
51 | draw | 266246.74 | 311529.84 | 205.07% | 175.26% |
52 | wala | 282579.85 | 353267.76 | 212.64% | 170.09% |
53 | meron | 276158.95 | 279894.35 | 190.28% | 187.74% |
54 | wala | 320013.96 | 288317.25 | 179.64% | 199.39% |
55 | meron | 303773.17 | 295742.96 | 186.50% | 191.57% |
56 | meron | 257245.66 | 323216.81 | 213.23% | 169.71% |
57 | meron | 322431.00 | 278900.97 | 176.24% | 203.75% |
58 | meron | 300674.28 | 261039.75 | 176.54% | 203.35% |
59 | wala | 337282.11 | 280485.53 | 173.09% | 208.14% |
60 | wala | 269546.41 | 295253.18 | 198.01% | 180.77% |
61 | meron | 287111.88 | 276358.18 | 185.46% | 192.68% |
62 | meron | 313505.30 | 247190.53 | 169.01% | 214.35% |
63 | meron | 346019.03 | 293734.76 | 174.72% | 205.82% |
64 | draw | 300550.30 | 317191.47 | 194.23% | 184.04% |
65 | meron | 323400.52 | 374100.72 | 203.81% | 176.19% |
66 | meron | 426855.22 | 350048.28 | 172.00% | 209.74% |
67 | meron | 395763.47 | 352779.13 | 178.74% | 200.51% |
68 | wala | 396538.51 | 371937.47 | 183.14% | 195.25% |
69 | meron | 429574.46 | 346487.49 | 170.72% | 211.66% |
70 | wala | 439582.29 | 355616.14 | 170.95% | 211.31% |
71 | meron | 382157.37 | 401622.84 | 193.81% | 184.42% |
72 | wala | 338397.11 | 360319.92 | 195.12% | 183.25% |
73 | wala | 379755.59 | 344490.00 | 180.22% | 198.67% |
74 | meron | 445656.71 | 311707.93 | 160.60% | 229.61% |
75 | wala | 335833.30 | 425975.68 | 214.37% | 169.00% |
76 | wala | 336229.08 | 330454.62 | 187.38% | 190.65% |
77 | meron | 459419.75 | 373943.10 | 171.42% | 210.60% |
78 | meron | 446056.93 | 338540.76 | 166.22% | 219.01% |
79 | draw | 364766.71 | 363150.25 | 188.58% | 189.42% |
80 | meron | 339639.16 | 457787.65 | 221.87% | 164.61% |
81 | wala | 374722.00 | 406184.19 | 196.93% | 181.68% |
82 | meron | 352697.38 | 365552.91 | 192.44% | 185.68% |
83 | draw | 343012.59 | 451445.13 | 218.87% | 166.30% |
84 | wala | 415670.50 | 407176.09 | 187.07% | 190.97% |
85 | wala | 416489.71 | 456486.74 | 198.08% | 180.72% |
86 | cancelled | 451485.44 | 437168.89 | 186.00% | 192.09% |
87 | wala | 465100.89 | 427214.40 | 181.30% | 197.38% |
88 | wala | 504590.38 | 458146.64 | 180.30% | 198.58% |
89 | wala | 465968.70 | 334465.75 | 162.33% | 226.15% |
90 | meron | 492427.19 | 379602.36 | 167.35% | 217.09% |
91 | wala | 429204.05 | 464567.05 | 196.79% | 181.81% |
92 | meron | 289989.35 | 397084.62 | 223.90% | 163.51% |
93 | wala | 391808.15 | 255042.04 | 156.01% | 239.68% |
94 | meron | 331360.92 | 385313.03 | 204.39% | 175.77% |
95 | meron | 350621.93 | 487140.89 | 225.79% | 162.52% |
96 | wala | 357233.84 | 368915.33 | 192.09% | 186.01% |
97 | meron | 414996.59 | 343025.06 | 172.61% | 208.83% |
98 | meron | 312120.31 | 352672.29 | 201.28% | 178.13% |
99 | meron | 362776.39 | 410904.89 | 201.54% | 177.93% |
100 | meron | 447362.16 | 445723.19 | 188.65% | 189.35% |
101 | meron | 315463.16 | 302161.42 | 185.02% | 193.16% |
102 | meron | 398512.32 | 387993.28 | 186.51% | 191.56% |
103 | meron | 399454.99 | 370935.31 | 182.25% | 196.27% |
104 | wala | 401302.69 | 447037.21 | 199.77% | 179.33% |
105 | cancelled | ||||
106 | wala | 334611.15 | 329155.05 | 187.46% | 190.57% |
107 | draw | 294890.74 | 371906.73 | 213.68% | 169.43% |
108 | wala | 391701.21 | 398186.62 | 190.56% | 187.46% |
109 | wala | 363285.97 | 300994.11 | 172.80% | 208.56% |
110 | wala | 445173.08 | 370583.30 | 173.17% | 208.02% |
111 | draw | 342363.12 | 321805.60 | 183.33% | 195.04% |
112 | meron | 410548.02 | 397726.58 | 186.05% | 192.05% |
113 | meron | 297935.80 | 327743.74 | 198.45% | 180.41% |
114 | wala | 468774.09 | 410075.49 | 177.17% | 202.53% |
FIGHT NO | 1 |
RESULT | meron |
MERON ONLINE BETTING | 116835.40 |
WALA ONLINE BETTING | 143377.85 |
MERON PAYOUT | 210.47% |
WALA PAYOUT | 171.51% |
FIGHT NO | 2 |
RESULT | meron |
MERON ONLINE BETTING | 139591.27 |
WALA ONLINE BETTING | 125767.06 |
MERON PAYOUT | 179.64% |
WALA PAYOUT | 199.39% |
FIGHT NO | 3 |
RESULT | meron |
MERON ONLINE BETTING | 141402.59 |
WALA ONLINE BETTING | 128799.86 |
MERON PAYOUT | 180.58% |
WALA PAYOUT | 198.25% |
FIGHT NO | 4 |
RESULT | meron |
MERON ONLINE BETTING | 163993.30 |
WALA ONLINE BETTING | 159979.41 |
MERON PAYOUT | 186.69% |
WALA PAYOUT | 191.37% |
FIGHT NO | 5 |
RESULT | wala |
MERON ONLINE BETTING | 180561.51 |
WALA ONLINE BETTING | 164874.94 |
MERON PAYOUT | 180.79% |
WALA PAYOUT | 197.99% |
FIGHT NO | 6 |
RESULT | meron |
MERON ONLINE BETTING | 172595.31 |
WALA ONLINE BETTING | 167241.79 |
MERON PAYOUT | 186.07% |
WALA PAYOUT | 192.03% |
FIGHT NO | 7 |
RESULT | meron |
MERON ONLINE BETTING | 163816.49 |
WALA ONLINE BETTING | 152198.05 |
MERON PAYOUT | 182.30% |
WALA PAYOUT | 196.21% |
FIGHT NO | 8 |
RESULT | meron |
MERON ONLINE BETTING | 190137.62 |
WALA ONLINE BETTING | 166534.15 |
MERON PAYOUT | 177.27% |
WALA PAYOUT | 202.39% |
FIGHT NO | 9 |
RESULT | wala |
MERON ONLINE BETTING | 189445.45 |
WALA ONLINE BETTING | 210925.19 |
MERON PAYOUT | 199.71% |
WALA PAYOUT | 179.38% |
FIGHT NO | 10 |
RESULT | meron |
MERON ONLINE BETTING | 203637.32 |
WALA ONLINE BETTING | 168511.35 |
MERON PAYOUT | 172.70% |
WALA PAYOUT | 208.70% |
FIGHT NO | 11 |
RESULT | meron |
MERON ONLINE BETTING | 225356.78 |
WALA ONLINE BETTING | 200932.06 |
MERON PAYOUT | 178.76% |
WALA PAYOUT | 200.49% |
FIGHT NO | 12 |
RESULT | wala |
MERON ONLINE BETTING | 205066.61 |
WALA ONLINE BETTING | 280399.80 |
MERON PAYOUT | 223.72% |
WALA PAYOUT | 163.61% |
FIGHT NO | 13 |
RESULT | meron |
MERON ONLINE BETTING | 232749.75 |
WALA ONLINE BETTING | 251024.75 |
MERON PAYOUT | 196.42% |
WALA PAYOUT | 182.12% |
FIGHT NO | 14 |
RESULT | draw |
MERON ONLINE BETTING | 204098.89 |
WALA ONLINE BETTING | 192605.56 |
MERON PAYOUT | 183.68% |
WALA PAYOUT | 194.64% |
FIGHT NO | 15 |
RESULT | meron |
MERON ONLINE BETTING | 188706.51 |
WALA ONLINE BETTING | 223620.81 |
MERON PAYOUT | 206.48% |
WALA PAYOUT | 174.25% |
FIGHT NO | 16 |
RESULT | meron |
MERON ONLINE BETTING | 232491.43 |
WALA ONLINE BETTING | 258183.25 |
MERON PAYOUT | 199.44% |
WALA PAYOUT | 179.60% |
FIGHT NO | 17 |
RESULT | meron |
MERON ONLINE BETTING | 206965.61 |
WALA ONLINE BETTING | 254030.05 |
MERON PAYOUT | 210.49% |
WALA PAYOUT | 171.49% |
FIGHT NO | 18 |
RESULT | meron |
MERON ONLINE BETTING | 246390.18 |
WALA ONLINE BETTING | 212382.90 |
MERON PAYOUT | 175.96% |
WALA PAYOUT | 204.13% |
FIGHT NO | 19 |
RESULT | meron |
MERON ONLINE BETTING | 270783.01 |
WALA ONLINE BETTING | 245163.97 |
MERON PAYOUT | 180.06% |
WALA PAYOUT | 198.88% |
FIGHT NO | 20 |
RESULT | wala |
MERON ONLINE BETTING | 236240.70 |
WALA ONLINE BETTING | 194014.02 |
MERON PAYOUT | 172.11% |
WALA PAYOUT | 209.57% |
FIGHT NO | 21 |
RESULT | wala |
MERON ONLINE BETTING | 271722.59 |
WALA ONLINE BETTING | 193197.89 |
MERON PAYOUT | 161.69% |
WALA PAYOUT | 227.41% |
FIGHT NO | 22 |
RESULT | meron |
MERON ONLINE BETTING | 216825.05 |
WALA ONLINE BETTING | 222994.91 |
MERON PAYOUT | 191.69% |
WALA PAYOUT | 186.39% |
FIGHT NO | 23 |
RESULT | meron |
MERON ONLINE BETTING | 298619.50 |
WALA ONLINE BETTING | 201415.24 |
MERON PAYOUT | 158.24% |
WALA PAYOUT | 234.61% |
FIGHT NO | 24 |
RESULT | meron |
MERON ONLINE BETTING | 221297.53 |
WALA ONLINE BETTING | 231876.21 |
MERON PAYOUT | 193.52% |
WALA PAYOUT | 184.69% |
FIGHT NO | 25 |
RESULT | wala |
MERON ONLINE BETTING | 208523.99 |
WALA ONLINE BETTING | 272395.05 |
MERON PAYOUT | 217.95% |
WALA PAYOUT | 166.84% |
FIGHT NO | 26 |
RESULT | wala |
MERON ONLINE BETTING | 231278.73 |
WALA ONLINE BETTING | 256012.04 |
MERON PAYOUT | 199.11% |
WALA PAYOUT | 179.87% |
FIGHT NO | 27 |
RESULT | meron |
MERON ONLINE BETTING | 299570.40 |
WALA ONLINE BETTING | 257519.83 |
MERON PAYOUT | 175.74% |
WALA PAYOUT | 204.43% |
FIGHT NO | 28 |
RESULT | wala |
MERON ONLINE BETTING | 292479.60 |
WALA ONLINE BETTING | 272542.68 |
MERON PAYOUT | 182.56% |
WALA PAYOUT | 195.91% |
FIGHT NO | 29 |
RESULT | meron |
MERON ONLINE BETTING | 337674.94 |
WALA ONLINE BETTING | 232523.50 |
MERON PAYOUT | 159.57% |
WALA PAYOUT | 231.73% |
FIGHT NO | 30 |
RESULT | wala |
MERON ONLINE BETTING | 232632.20 |
WALA ONLINE BETTING | 322380.60 |
MERON PAYOUT | 225.46% |
WALA PAYOUT | 162.69% |
FIGHT NO | 31 |
RESULT | wala |
MERON ONLINE BETTING | 325611.69 |
WALA ONLINE BETTING | 262372.31 |
MERON PAYOUT | 170.65% |
WALA PAYOUT | 211.78% |
FIGHT NO | 32 |
RESULT | wala |
MERON ONLINE BETTING | 247346.46 |
WALA ONLINE BETTING | 238802.25 |
MERON PAYOUT | 185.74% |
WALA PAYOUT | 192.38% |
FIGHT NO | 33 |
RESULT | wala |
MERON ONLINE BETTING | 260993.59 |
WALA ONLINE BETTING | 329465.51 |
MERON PAYOUT | 213.79% |
WALA PAYOUT | 169.36% |
FIGHT NO | 34 |
RESULT | meron |
MERON ONLINE BETTING | 298839.05 |
WALA ONLINE BETTING | 238943.32 |
MERON PAYOUT | 170.06% |
WALA PAYOUT | 212.69% |
FIGHT NO | 35 |
RESULT | meron |
MERON ONLINE BETTING | 215598.10 |
WALA ONLINE BETTING | 233912.00 |
MERON PAYOUT | 197.03% |
WALA PAYOUT | 181.60% |
FIGHT NO | 36 |
RESULT | meron |
MERON ONLINE BETTING | 213173.29 |
WALA ONLINE BETTING | 335874.02 |
MERON PAYOUT | 243.39% |
WALA PAYOUT | 154.48% |
FIGHT NO | 37 |
RESULT | draw |
MERON ONLINE BETTING | 257042.18 |
WALA ONLINE BETTING | 275337.48 |
MERON PAYOUT | 195.73% |
WALA PAYOUT | 182.72% |
FIGHT NO | 38 |
RESULT | wala |
MERON ONLINE BETTING | 263788.30 |
WALA ONLINE BETTING | 243069.04 |
MERON PAYOUT | 181.58% |
WALA PAYOUT | 197.06% |
FIGHT NO | 39 |
RESULT | wala |
MERON ONLINE BETTING | 268320.51 |
WALA ONLINE BETTING | 237623.62 |
MERON PAYOUT | 178.19% |
WALA PAYOUT | 201.21% |
FIGHT NO | 40 |
RESULT | meron |
MERON ONLINE BETTING | 279551.20 |
WALA ONLINE BETTING | 298745.11 |
MERON PAYOUT | 195.49% |
WALA PAYOUT | 182.93% |
FIGHT NO | 41 |
RESULT | wala |
MERON ONLINE BETTING | 325083.28 |
WALA ONLINE BETTING | 290345.96 |
MERON PAYOUT | 178.90% |
WALA PAYOUT | 200.31% |
FIGHT NO | 42 |
RESULT | wala |
MERON ONLINE BETTING | 288025.41 |
WALA ONLINE BETTING | 294051.60 |
MERON PAYOUT | 190.98% |
WALA PAYOUT | 187.06% |
FIGHT NO | 43 |
RESULT | meron |
MERON ONLINE BETTING | 291979.95 |
WALA ONLINE BETTING | 285727.05 |
MERON PAYOUT | 186.98% |
WALA PAYOUT | 191.07% |
FIGHT NO | 44 |
RESULT | wala |
MERON ONLINE BETTING | 335840.80 |
WALA ONLINE BETTING | 320256.17 |
MERON PAYOUT | 184.61% |
WALA PAYOUT | 193.60% |
FIGHT NO | 45 |
RESULT | wala |
MERON ONLINE BETTING | 243889.10 |
WALA ONLINE BETTING | 329939.74 |
MERON PAYOUT | 222.34% |
WALA PAYOUT | 164.35% |
FIGHT NO | 46 |
RESULT | meron |
MERON ONLINE BETTING | 260837.05 |
WALA ONLINE BETTING | 350140.02 |
MERON PAYOUT | 221.35% |
WALA PAYOUT | 164.90% |
FIGHT NO | 47 |
RESULT | wala |
MERON ONLINE BETTING | 301407.95 |
WALA ONLINE BETTING | 350697.96 |
MERON PAYOUT | 204.45% |
WALA PAYOUT | 175.72% |
FIGHT NO | 48 |
RESULT | wala |
MERON ONLINE BETTING | 349691.13 |
WALA ONLINE BETTING | 313497.60 |
MERON PAYOUT | 179.22% |
WALA PAYOUT | 199.91% |
FIGHT NO | 49 |
RESULT | meron |
MERON ONLINE BETTING | 279417.35 |
WALA ONLINE BETTING | 299933.62 |
MERON PAYOUT | 195.94% |
WALA PAYOUT | 182.54% |
FIGHT NO | 50 |
RESULT | meron |
MERON ONLINE BETTING | 282373.61 |
WALA ONLINE BETTING | 345074.36 |
MERON PAYOUT | 209.98% |
WALA PAYOUT | 171.83% |
FIGHT NO | 51 |
RESULT | draw |
MERON ONLINE BETTING | 266246.74 |
WALA ONLINE BETTING | 311529.84 |
MERON PAYOUT | 205.07% |
WALA PAYOUT | 175.26% |
FIGHT NO | 52 |
RESULT | wala |
MERON ONLINE BETTING | 282579.85 |
WALA ONLINE BETTING | 353267.76 |
MERON PAYOUT | 212.64% |
WALA PAYOUT | 170.09% |
FIGHT NO | 53 |
RESULT | meron |
MERON ONLINE BETTING | 276158.95 |
WALA ONLINE BETTING | 279894.35 |
MERON PAYOUT | 190.28% |
WALA PAYOUT | 187.74% |
FIGHT NO | 54 |
RESULT | wala |
MERON ONLINE BETTING | 320013.96 |
WALA ONLINE BETTING | 288317.25 |
MERON PAYOUT | 179.64% |
WALA PAYOUT | 199.39% |
FIGHT NO | 55 |
RESULT | meron |
MERON ONLINE BETTING | 303773.17 |
WALA ONLINE BETTING | 295742.96 |
MERON PAYOUT | 186.50% |
WALA PAYOUT | 191.57% |
FIGHT NO | 56 |
RESULT | meron |
MERON ONLINE BETTING | 257245.66 |
WALA ONLINE BETTING | 323216.81 |
MERON PAYOUT | 213.23% |
WALA PAYOUT | 169.71% |
FIGHT NO | 57 |
RESULT | meron |
MERON ONLINE BETTING | 322431.00 |
WALA ONLINE BETTING | 278900.97 |
MERON PAYOUT | 176.24% |
WALA PAYOUT | 203.75% |
FIGHT NO | 58 |
RESULT | meron |
MERON ONLINE BETTING | 300674.28 |
WALA ONLINE BETTING | 261039.75 |
MERON PAYOUT | 176.54% |
WALA PAYOUT | 203.35% |
FIGHT NO | 59 |
RESULT | wala |
MERON ONLINE BETTING | 337282.11 |
WALA ONLINE BETTING | 280485.53 |
MERON PAYOUT | 173.09% |
WALA PAYOUT | 208.14% |
FIGHT NO | 60 |
RESULT | wala |
MERON ONLINE BETTING | 269546.41 |
WALA ONLINE BETTING | 295253.18 |
MERON PAYOUT | 198.01% |
WALA PAYOUT | 180.77% |
FIGHT NO | 61 |
RESULT | meron |
MERON ONLINE BETTING | 287111.88 |
WALA ONLINE BETTING | 276358.18 |
MERON PAYOUT | 185.46% |
WALA PAYOUT | 192.68% |
FIGHT NO | 62 |
RESULT | meron |
MERON ONLINE BETTING | 313505.30 |
WALA ONLINE BETTING | 247190.53 |
MERON PAYOUT | 169.01% |
WALA PAYOUT | 214.35% |
FIGHT NO | 63 |
RESULT | meron |
MERON ONLINE BETTING | 346019.03 |
WALA ONLINE BETTING | 293734.76 |
MERON PAYOUT | 174.72% |
WALA PAYOUT | 205.82% |
FIGHT NO | 64 |
RESULT | draw |
MERON ONLINE BETTING | 300550.30 |
WALA ONLINE BETTING | 317191.47 |
MERON PAYOUT | 194.23% |
WALA PAYOUT | 184.04% |
FIGHT NO | 65 |
RESULT | meron |
MERON ONLINE BETTING | 323400.52 |
WALA ONLINE BETTING | 374100.72 |
MERON PAYOUT | 203.81% |
WALA PAYOUT | 176.19% |
FIGHT NO | 66 |
RESULT | meron |
MERON ONLINE BETTING | 426855.22 |
WALA ONLINE BETTING | 350048.28 |
MERON PAYOUT | 172.00% |
WALA PAYOUT | 209.74% |
FIGHT NO | 67 |
RESULT | meron |
MERON ONLINE BETTING | 395763.47 |
WALA ONLINE BETTING | 352779.13 |
MERON PAYOUT | 178.74% |
WALA PAYOUT | 200.51% |
FIGHT NO | 68 |
RESULT | wala |
MERON ONLINE BETTING | 396538.51 |
WALA ONLINE BETTING | 371937.47 |
MERON PAYOUT | 183.14% |
WALA PAYOUT | 195.25% |
FIGHT NO | 69 |
RESULT | meron |
MERON ONLINE BETTING | 429574.46 |
WALA ONLINE BETTING | 346487.49 |
MERON PAYOUT | 170.72% |
WALA PAYOUT | 211.66% |
FIGHT NO | 70 |
RESULT | wala |
MERON ONLINE BETTING | 439582.29 |
WALA ONLINE BETTING | 355616.14 |
MERON PAYOUT | 170.95% |
WALA PAYOUT | 211.31% |
FIGHT NO | 71 |
RESULT | meron |
MERON ONLINE BETTING | 382157.37 |
WALA ONLINE BETTING | 401622.84 |
MERON PAYOUT | 193.81% |
WALA PAYOUT | 184.42% |
FIGHT NO | 72 |
RESULT | wala |
MERON ONLINE BETTING | 338397.11 |
WALA ONLINE BETTING | 360319.92 |
MERON PAYOUT | 195.12% |
WALA PAYOUT | 183.25% |
FIGHT NO | 73 |
RESULT | wala |
MERON ONLINE BETTING | 379755.59 |
WALA ONLINE BETTING | 344490.00 |
MERON PAYOUT | 180.22% |
WALA PAYOUT | 198.67% |
FIGHT NO | 74 |
RESULT | meron |
MERON ONLINE BETTING | 445656.71 |
WALA ONLINE BETTING | 311707.93 |
MERON PAYOUT | 160.60% |
WALA PAYOUT | 229.61% |
FIGHT NO | 75 |
RESULT | wala |
MERON ONLINE BETTING | 335833.30 |
WALA ONLINE BETTING | 425975.68 |
MERON PAYOUT | 214.37% |
WALA PAYOUT | 169.00% |
FIGHT NO | 76 |
RESULT | wala |
MERON ONLINE BETTING | 336229.08 |
WALA ONLINE BETTING | 330454.62 |
MERON PAYOUT | 187.38% |
WALA PAYOUT | 190.65% |
FIGHT NO | 77 |
RESULT | meron |
MERON ONLINE BETTING | 459419.75 |
WALA ONLINE BETTING | 373943.10 |
MERON PAYOUT | 171.42% |
WALA PAYOUT | 210.60% |
FIGHT NO | 78 |
RESULT | meron |
MERON ONLINE BETTING | 446056.93 |
WALA ONLINE BETTING | 338540.76 |
MERON PAYOUT | 166.22% |
WALA PAYOUT | 219.01% |
FIGHT NO | 79 |
RESULT | draw |
MERON ONLINE BETTING | 364766.71 |
WALA ONLINE BETTING | 363150.25 |
MERON PAYOUT | 188.58% |
WALA PAYOUT | 189.42% |
FIGHT NO | 80 |
RESULT | meron |
MERON ONLINE BETTING | 339639.16 |
WALA ONLINE BETTING | 457787.65 |
MERON PAYOUT | 221.87% |
WALA PAYOUT | 164.61% |
FIGHT NO | 81 |
RESULT | wala |
MERON ONLINE BETTING | 374722.00 |
WALA ONLINE BETTING | 406184.19 |
MERON PAYOUT | 196.93% |
WALA PAYOUT | 181.68% |
FIGHT NO | 82 |
RESULT | meron |
MERON ONLINE BETTING | 352697.38 |
WALA ONLINE BETTING | 365552.91 |
MERON PAYOUT | 192.44% |
WALA PAYOUT | 185.68% |
FIGHT NO | 83 |
RESULT | draw |
MERON ONLINE BETTING | 343012.59 |
WALA ONLINE BETTING | 451445.13 |
MERON PAYOUT | 218.87% |
WALA PAYOUT | 166.30% |
FIGHT NO | 84 |
RESULT | wala |
MERON ONLINE BETTING | 415670.50 |
WALA ONLINE BETTING | 407176.09 |
MERON PAYOUT | 187.07% |
WALA PAYOUT | 190.97% |
FIGHT NO | 85 |
RESULT | wala |
MERON ONLINE BETTING | 416489.71 |
WALA ONLINE BETTING | 456486.74 |
MERON PAYOUT | 198.08% |
WALA PAYOUT | 180.72% |
FIGHT NO | 86 |
RESULT | cancelled |
MERON ONLINE BETTING | 451485.44 |
WALA ONLINE BETTING | 437168.89 |
MERON PAYOUT | 186.00% |
WALA PAYOUT | 192.09% |
FIGHT NO | 87 |
RESULT | wala |
MERON ONLINE BETTING | 465100.89 |
WALA ONLINE BETTING | 427214.40 |
MERON PAYOUT | 181.30% |
WALA PAYOUT | 197.38% |
FIGHT NO | 88 |
RESULT | wala |
MERON ONLINE BETTING | 504590.38 |
WALA ONLINE BETTING | 458146.64 |
MERON PAYOUT | 180.30% |
WALA PAYOUT | 198.58% |
FIGHT NO | 89 |
RESULT | wala |
MERON ONLINE BETTING | 465968.70 |
WALA ONLINE BETTING | 334465.75 |
MERON PAYOUT | 162.33% |
WALA PAYOUT | 226.15% |
FIGHT NO | 90 |
RESULT | meron |
MERON ONLINE BETTING | 492427.19 |
WALA ONLINE BETTING | 379602.36 |
MERON PAYOUT | 167.35% |
WALA PAYOUT | 217.09% |
FIGHT NO | 91 |
RESULT | wala |
MERON ONLINE BETTING | 429204.05 |
WALA ONLINE BETTING | 464567.05 |
MERON PAYOUT | 196.79% |
WALA PAYOUT | 181.81% |
FIGHT NO | 92 |
RESULT | meron |
MERON ONLINE BETTING | 289989.35 |
WALA ONLINE BETTING | 397084.62 |
MERON PAYOUT | 223.90% |
WALA PAYOUT | 163.51% |
FIGHT NO | 93 |
RESULT | wala |
MERON ONLINE BETTING | 391808.15 |
WALA ONLINE BETTING | 255042.04 |
MERON PAYOUT | 156.01% |
WALA PAYOUT | 239.68% |
FIGHT NO | 94 |
RESULT | meron |
MERON ONLINE BETTING | 331360.92 |
WALA ONLINE BETTING | 385313.03 |
MERON PAYOUT | 204.39% |
WALA PAYOUT | 175.77% |
FIGHT NO | 95 |
RESULT | meron |
MERON ONLINE BETTING | 350621.93 |
WALA ONLINE BETTING | 487140.89 |
MERON PAYOUT | 225.79% |
WALA PAYOUT | 162.52% |
FIGHT NO | 96 |
RESULT | wala |
MERON ONLINE BETTING | 357233.84 |
WALA ONLINE BETTING | 368915.33 |
MERON PAYOUT | 192.09% |
WALA PAYOUT | 186.01% |
FIGHT NO | 97 |
RESULT | meron |
MERON ONLINE BETTING | 414996.59 |
WALA ONLINE BETTING | 343025.06 |
MERON PAYOUT | 172.61% |
WALA PAYOUT | 208.83% |
FIGHT NO | 98 |
RESULT | meron |
MERON ONLINE BETTING | 312120.31 |
WALA ONLINE BETTING | 352672.29 |
MERON PAYOUT | 201.28% |
WALA PAYOUT | 178.13% |
FIGHT NO | 99 |
RESULT | meron |
MERON ONLINE BETTING | 362776.39 |
WALA ONLINE BETTING | 410904.89 |
MERON PAYOUT | 201.54% |
WALA PAYOUT | 177.93% |
FIGHT NO | 100 |
RESULT | meron |
MERON ONLINE BETTING | 447362.16 |
WALA ONLINE BETTING | 445723.19 |
MERON PAYOUT | 188.65% |
WALA PAYOUT | 189.35% |
FIGHT NO | 101 |
RESULT | meron |
MERON ONLINE BETTING | 315463.16 |
WALA ONLINE BETTING | 302161.42 |
MERON PAYOUT | 185.02% |
WALA PAYOUT | 193.16% |
FIGHT NO | 102 |
