Total Bet | Sabong Commission | Wala Win | Meron Win | Cancel Rate | Wala Winning Rate | Meron Winning Rate | Draw Rate |
---|---|---|---|---|---|---|---|
312240271.08 | 3.39% | 94 | 125 | 0.43% | 40.69% | 54.11% | 4.76% |
Total Bet | 312240271.08 |
Sabong Commission | 3.39% |
Wala Win | 94 |
Meron Win | 125 |
Cancel Rate | 0.43% |
Wala Winning Rate | 40.69% |
Meron Winning Rate | 54.11% |
Draw Rate | 4.76% |
FIGHT NO | RESULT | MERON ONLINE BETTING | WALA ONLINE BETTING | MERON PAYOUT | WALA PAYOUT |
---|---|---|---|---|---|
2 | wala | 23206.00 | 25418.00 | 199.00% | 181.00% |
3 | wala | 34306.45 | 31577.00 | 182.00% | 198.00% |
4 | meron | 40298.00 | 81485.00 | 287.00% | 141.00% |
5 | wala | 57006.96 | 55143.00 | 186.00% | 193.00% |
7 | wala | 121676.00 | 68699.00 | 148.00% | 263.00% |
8 | draw | 123074.00 | 119676.00 | 187.00% | 192.00% |
9 | wala | 103638.00 | 107724.50 | 193.00% | 186.00% |
10 | wala | 122159.00 | 129002.00 | 195.00% | 184.00% |
11 | meron | 119317.00 | 119041.00 | 189.00% | 190.00% |
12 | wala | 134396.50 | 118475.12 | 178.00% | 202.00% |
13 | meron | 152218.00 | 152312.13 | 190.00% | 189.00% |
14 | meron | 156577.00 | 171674.00 | 199.00% | 181.00% |
15 | wala | 179962.00 | 246639.85 | 225.00% | 164.00% |
16 | meron | 213554.21 | 203384.00 | 185.00% | 194.00% |
17 | meron | 222069.64 | 239012.24 | 197.00% | 183.00% |
18 | meron | 217111.55 | 137660.00 | 155.00% | 244.00% |
19 | meron | 362495.00 | 212255.99 | 150.00% | 257.00% |
20 | meron | 177224.80 | 194939.00 | 199.00% | 181.00% |
21 | wala | 261807.00 | 169328.25 | 156.00% | 241.00% |
22 | meron | 203945.83 | 226565.00 | 200.00% | 180.00% |
23 | meron | 209374.54 | 255259.00 | 210.00% | 172.00% |
24 | meron | 243171.78 | 209272.00 | 176.00% | 205.00% |
25 | meron | 401751.44 | 275414.91 | 160.00% | 233.00% |
26 | wala | 237918.00 | 176282.56 | 165.00% | 223.00% |
27 | meron | 377562.50 | 285773.80 | 166.00% | 220.00% |
28 | wala | 294634.04 | 343048.00 | 205.00% | 176.00% |
29 | wala | 338924.12 | 319070.20 | 184.00% | 195.00% |
30 | wala | 241982.93 | 222507.20 | 182.00% | 198.00% |
31 | wala | 314099.00 | 255620.50 | 172.00% | 211.00% |
32 | meron | 246853.22 | 257351.00 | 194.00% | 186.00% |
33 | meron | 552527.00 | 329205.60 | 151.00% | 254.00% |
34 | wala | 236215.00 | 253416.00 | 196.00% | 183.00% |
35 | meron | 244252.05 | 232707.00 | 185.00% | 194.00% |
36 | meron | 225943.00 | 249923.00 | 200.00% | 180.00% |
37 | wala | 259521.29 | 351625.00 | 223.00% | 165.00% |
38 | wala | 278492.19 | 460279.00 | 252.00% | 152.00% |
39 | meron | 278457.00 | 216437.00 | 168.00% | 217.00% |
40 | wala | 440124.90 | 264737.84 | 152.00% | 252.00% |
41 | wala | 359465.00 | 833744.00 | 315.00% | 135.00% |
42 | meron | 434535.00 | 294428.50 | 159.00% | 235.00% |
43 | meron | 360597.00 | 292808.01 | 172.00% | 211.00% |
44 | meron | 334225.10 | 317737.00 | 185.00% | 194.00% |
45 | meron | 264270.09 | 318070.00 | 209.00% | 173.00% |
46 | meron | 340324.04 | 311036.59 | 181.00% | 198.00% |
47 | meron | 286465.36 | 292333.00 | 191.00% | 188.00% |
48 | meron | 348754.24 | 327307.00 | 184.00% | 196.00% |
49 | wala | 400637.00 | 338875.15 | 175.00% | 207.00% |
50 | meron | 341057.63 | 300191.00 | 178.00% | 202.00% |
51 | meron | 397288.33 | 364744.00 | 182.00% | 198.00% |
52 | meron | 381359.10 | 343173.47 | 180.00% | 200.00% |
53 | meron | 399061.00 | 347453.92 | 177.00% | 204.00% |
54 | meron | 414661.00 | 415780.90 | 190.00% | 189.00% |
55 | meron | 441872.91 | 425758.40 | 186.00% | 193.00% |
56 | meron | 493399.01 | 365874.32 | 165.00% | 223.00% |
57 | meron | 1158509.20 | 448551.74 | 131.00% | 340.00% |
58 | wala | 393474.57 | 327109.01 | 173.00% | 209.00% |
59 | meron | 377839.18 | 369284.82 | 187.00% | 192.00% |
60 | meron | 333500.46 | 415153.00 | 213.00% | 171.00% |
61 | wala | 469995.11 | 361173.00 | 168.00% | 218.00% |
62 | wala | 464709.82 | 606289.00 | 218.00% | 167.00% |
63 | meron | 411180.22 | 406584.00 | 188.00% | 191.00% |
64 | wala | 541892.47 | 432128.04 | 170.00% | 214.00% |
65 | wala | 529440.88 | 433821.00 | 172.00% | 210.00% |
66 | meron | 387785.00 | 381984.50 | 188.00% | 191.00% |
67 | meron | 370761.00 | 557306.00 | 237.00% | 158.00% |
68 | wala | 384167.00 | 626010.30 | 249.00% | 153.00% |
69 | wala | 613887.50 | 436996.36 | 162.00% | 228.00% |
70 | meron | 498305.17 | 438694.00 | 178.00% | 202.00% |
71 | meron | 527434.78 | 448209.05 | 175.00% | 206.00% |
72 | wala | 629739.00 | 455379.87 | 163.00% | 226.00% |
73 | wala | 483575.76 | 483433.82 | 189.00% | 190.00% |
74 | wala | 612013.19 | 620733.06 | 191.00% | 188.00% |
75 | draw | 663368.71 | 403303.00 | 152.00% | 251.00% |
76 | wala | 938382.71 | 558452.18 | 151.00% | 254.00% |
77 | meron | 449500.08 | 552462.00 | 211.00% | 172.00% |
78 | wala | 669312.00 | 475521.58 | 162.00% | 228.00% |
79 | wala | 472369.10 | 549795.13 | 205.00% | 176.00% |
80 | meron | 495777.78 | 515871.66 | 193.00% | 186.00% |
81 | wala | 497640.50 | 709417.00 | 230.00% | 161.00% |
82 | wala | 705199.22 | 657842.00 | 183.00% | 196.00% |
83 | wala | 646495.60 | 474169.00 | 164.00% | 224.00% |
84 | wala | 603034.13 | 501868.00 | 174.00% | 209.00% |
85 | wala | 504476.80 | 545176.00 | 197.00% | 182.00% |
86 | wala | 641588.53 | 688020.00 | 196.00% | 183.00% |
87 | draw | 776459.00 | 517270.56 | 158.00% | 237.00% |
88 | wala | 628786.00 | 702417.00 | 201.00% | 180.00% |
89 | meron | 618685.00 | 856770.00 | 226.00% | 163.00% |
90 | meron | 526474.00 | 714476.00 | 223.00% | 165.00% |
91 | meron | 596565.00 | 575168.00 | 186.00% | 193.00% |
92 | wala | 685457.00 | 670112.50 | 187.00% | 192.00% |
93 | meron | 573217.00 | 613561.44 | 196.00% | 183.00% |
94 | meron | 610958.00 | 754342.72 | 212.00% | 171.00% |
95 | meron | 641155.40 | 564686.00 | 178.00% | 202.00% |
96 | meron | 762236.15 | 651737.00 | 176.00% | 206.00% |
97 | wala | 620560.40 | 578483.10 | 183.00% | 196.00% |
98 | wala | 616865.44 | 518820.00 | 174.00% | 207.00% |
99 | meron | 490083.50 | 655487.00 | 222.00% | 166.00% |
100 | meron | 752848.00 | 549112.50 | 164.00% | 225.00% |
101 | wala | ||||
102 | meron | 482432.93 | 703076.00 | 233.00% | 160.00% |
104 | wala | 530518.00 | 531818.00 | 190.00% | 189.00% |
105 | meron | 562558.50 | 629545.00 | 201.00% | 179.00% |
106 | meron | 464194.00 | 505802.00 | 198.00% | 182.00% |
107 | meron | 644374.00 | 527389.00 | 172.00% | 211.00% |
108 | meron | 691938.00 | 626220.00 | 180.00% | 199.00% |
109 | meron | 1075037.00 | 952824.30 | 179.00% | 202.00% |
110 | meron | 688045.00 | 571639.00 | 173.00% | 209.00% |
111 | meron | 654127.00 | 740981.00 | 202.00% | 178.00% |
112 | wala | 651674.90 | 763697.00 | 206.00% | 176.00% |
113 | wala | 659775.00 | 588199.00 | 179.00% | 201.00% |
114 | meron | 541282.00 | 967331.00 | 264.00% | 148.00% |
115 | wala | 624273.94 | 609605.00 | 187.00% | 192.00% |
116 | meron | 926291.00 | 507661.70 | 147.00% | 268.00% |
117 | meron | 612299.00 | 499674.00 | 172.00% | 211.00% |
118 | meron | 733598.00 | 549184.00 | 166.00% | 221.00% |
119 | meron | 665321.00 | 540855.00 | 172.00% | 211.00% |
120 | meron | 803643.00 | 648842.67 | 171.00% | 212.00% |
121 | meron | 709303.94 | 583548.00 | 173.00% | 210.00% |
122 | meron | 597815.00 | 840163.00 | 228.00% | 162.00% |
123 | meron | 868025.00 | 747648.00 | 176.00% | 205.00% |
129 | meron | 566792.00 | 471441.00 | 174.00% | 209.00% |
130 | meron | 702384.50 | 736227.08 | 194.00% | 185.00% |
131 | wala | 756479.00 | 718785.00 | 185.00% | 194.00% |
132 | meron | 715704.22 | 776509.90 | 198.00% | 182.00% |
133 | cancelled | 737556.44 | 912158.00 | 212.00% | 171.00% |
134 | meron | 754975.00 | 1019103.81 | 223.00% | 165.00% |
135 | meron | 1060802.25 | 740764.50 | 161.00% | 231.00% |
136 | meron | 702129.60 | 1019515.06 | 232.00% | 160.00% |
137 | wala | 906632.00 | 760390.80 | 174.00% | 208.00% |
138 | meron | 974345.51 | 1216375.00 | 213.00% | 171.00% |
139 | wala | 1182725.00 | 968687.00 | 172.00% | 210.00% |
140 | wala | 1313298.78 | 955742.49 | 164.00% | 225.00% |
141 | meron | 868231.00 | 1191325.00 | 225.00% | 164.00% |
142 | meron | 979405.00 | 1227173.00 | 214.00% | 170.00% |
143 | meron | 1100845.00 | 1258175.00 | 203.00% | 178.00% |
144 | wala | 1148794.92 | 1646895.00 | 231.00% | 161.00% |
145 | meron | 1042190.35 | 1201532.92 | 204.00% | 177.00% |
146 | wala | 1075345.00 | 1185623.17 | 199.00% | 181.00% |
147 | wala | 1034823.09 | 1074942.41 | 193.00% | 186.00% |
148 | meron | 887591.27 | 1114719.15 | 214.00% | 170.00% |
149 | wala | 947986.50 | 1039139.04 | 199.00% | 181.00% |
150 | meron | 1268212.34 | 907637.82 | 162.00% | 227.00% |
151 | meron | 1163752.00 | 1080628.85 | 183.00% | 197.00% |
152 | wala | 962041.79 | 1122972.10 | 205.00% | 176.00% |
153 | meron | 1257532.15 | 1103514.60 | 178.00% | 203.00% |
154 | draw | 908687.24 | 1183808.08 | 218.00% | 167.00% |
155 | meron | 908431.58 | 1463179.00 | 248.00% | 153.00% |
156 | meron | 1548107.92 | 1050019.00 | 159.00% | 235.00% |
157 | meron | 949283.59 | 1252130.04 | 220.00% | 167.00% |
158 | wala | 1214089.00 | 2084233.00 | 258.00% | 150.00% |
159 | meron | 1152055.80 | 1179135.95 | 192.00% | 187.00% |
160 | wala | 1236355.44 | 994377.00 | 171.00% | 213.00% |
161 | wala | 1068102.47 | 1397573.85 | 219.00% | 167.00% |
162 | meron | 982850.86 | 1220951.88 | 213.00% | 171.00% |
163 | wala | 1292993.60 | 1017329.00 | 169.00% | 215.00% |
164 | wala | 1188117.70 | 1218925.39 | 192.00% | 187.00% |
165 | wala | 1190796.00 | 1441052.36 | 209.00% | 173.00% |
166 | wala | 1311190.79 | 978669.00 | 165.00% | 222.00% |
167 | draw | 1149004.00 | 1368067.71 | 208.00% | 174.00% |
171 | meron | 1594345.96 | 1097801.52 | 160.00% | 232.00% |
173 | meron | 1161899.96 | 2150784.54 | 270.00% | 146.00% |
174 | meron | ||||
175 | meron | 1621284.70 | 1372124.00 | 175.00% | 207.00% |
176 | meron | 1193524.93 | 1214585.50 | 191.00% | 188.00% |
178 | wala | 1139081.56 | 1183787.87 | 193.00% | 186.00% |
179 | wala | 1515431.20 | 1187937.96 | 169.00% | 216.00% |
180 | meron | 1626850.97 | 1130036.00 | 160.00% | 231.00% |
181 | wala | 1640145.35 | 1102505.33 | 158.00% | 236.00% |
182 | meron | 1410994.51 | 1347191.13 | 185.00% | 194.00% |
183 | meron | 1247893.07 | 1346636.31 | 197.00% | 183.00% |
184 | meron | 1213429.78 | 1542987.93 | 215.00% | 169.00% |
185 | meron | 1176859.72 | 1076521.40 | 181.00% | 198.00% |
186 | wala | 1236102.62 | 1253892.62 | 191.00% | 188.00% |
187 | meron | 1458976.69 | 1061579.48 | 164.00% | 225.00% |
188 | meron | 1377109.45 | 1042343.99 | 166.00% | 220.00% |
189 | meron | 1919921.79 | 968002.93 | 142.00% | 283.00% |
190 | meron | 1010738.46 | 1236347.70 | 211.00% | 172.00% |
191 | wala | 952948.88 | 1158364.50 | 210.00% | 173.00% |
192 | wala | 1086289.30 | 954828.00 | 178.00% | 203.00% |
193 | meron | 1261389.20 | 1153167.80 | 181.00% | 198.00% |
194 | wala | 1211300.50 | 1226088.32 | 191.00% | 188.00% |
195 | meron | 1345819.20 | 1129128.96 | 174.00% | 208.00% |
196 | meron | 1152246.60 | 988654.00 | 176.00% | 205.00% |
197 | wala | 1264426.00 | 883366.25 | 161.00% | 230.00% |
198 | meron | 834300.69 | 913623.52 | 199.00% | 181.00% |
199 | meron | 999396.00 | 1378912.70 | 226.00% | 163.00% |
200 | draw | 1097058.63 | 1325727.56 | 209.00% | 173.00% |
201 | meron | 2117360.93 | 1035280.00 | 141.00% | 289.00% |
202 | wala | 1191452.08 | 1199888.33 | 190.00% | 189.00% |
203 | meron | 910980.46 | 1648176.69 | 266.00% | 147.00% |
204 | draw | 828377.09 | 951388.74 | 204.00% | 177.00% |
205 | wala | 1147945.37 | 1092836.16 | 185.00% | 194.00% |
206 | wala | 1203980.86 | 1105802.98 | 182.00% | 198.00% |
207 | wala | 867251.03 | 912952.00 | 195.00% | 185.00% |
208 | wala | 929501.54 | 899328.00 | 186.00% | 193.00% |
209 | draw | 1245401.50 | 706516.39 | 148.00% | 262.00% |
210 | meron | 937635.50 | 854445.09 | 181.00% | 199.00% |
211 | meron | 785970.40 | 954372.82 | 210.00% | 173.00% |
212 | meron | 1212531.11 | 805487.54 | 158.00% | 238.00% |
213 | meron | 876244.00 | 654630.00 | 165.00% | 222.00% |
214 | wala | 764997.35 | 874360.49 | 203.00% | 178.00% |
215 | wala | 692589.22 | 734484.83 | 195.00% | 184.00% |
216 | wala | 642562.99 | 878425.85 | 224.00% | 164.00% |
218 | meron | 693129.00 | 1030453.00 | 236.00% | 158.00% |
219 | wala | 777920.84 | 618525.00 | 170.00% | 214.00% |
221 | meron | 38308.00 | 295367.00 | 213.00% | 177.00% |
223 | meron | 647737.00 | 614453.00 | 185.00% | 195.00% |
225 | meron | 636732.00 | 501669.00 | 169.00% | 215.00% |
226 | wala | ||||
227 | wala | 492747.00 | 576550.00 | 206.00% | 176.00% |
228 | draw | 602706.00 | 742331.00 | 212.00% | 172.00% |
229 | meron | 513158.42 | 645866.00 | 214.00% | 170.00% |
230 | wala | 527945.42 | 653279.74 | 212.00% | 171.00% |
231 | draw | 587623.00 | 548428.00 | 183.00% | 196.00% |
232 | meron | 598416.00 | 473314.00 | 170.00% | 215.00% |
233 | meron | 531161.00 | 466152.84 | 178.00% | 203.00% |
234 | wala | 567010.00 | 474037.00 | 174.00% | 208.00% |
235 | meron | 637419.00 | 388341.00 | 152.00% | 250.00% |
236 | wala | 431505.00 | 463117.00 | 196.00% | 183.00% |
237 | wala | 581472.00 | 445194.90 | 167.00% | 219.00% |
238 | draw | 388533.00 | 384212.00 | 188.00% | 191.00% |
239 | wala | 393190.00 | 497396.00 | 215.00% | 170.00% |
240 | meron | 301474.00 | 521482.00 | 259.00% | 149.00% |
241 | wala | 451635.00 | 380054.00 | 174.00% | 207.00% |
242 | wala | 527583.09 | 370161.00 | 161.00% | 230.00% |
243 | wala | 447046.76 | 351424.00 | 169.00% | 215.00% |
244 | meron | 463316.88 | 371953.00 | 171.00% | 213.00% |
245 | wala | 294632.00 | 359223.00 | 210.00% | 172.00% |
246 | meron | 287262.00 | 404580.00 | 228.00% | 162.00% |
247 | wala | 399173.24 | 305960.00 | 167.00% | 218.00% |
248 | wala | 348514.97 | 385000.00 | 199.00% | 180.00% |
FIGHT NO | 2 |
RESULT | wala |
MERON ONLINE BETTING | 23206.00 |
WALA ONLINE BETTING | 25418.00 |
MERON PAYOUT | 199.00% |
WALA PAYOUT | 181.00% |
FIGHT NO | 3 |
RESULT | wala |
MERON ONLINE BETTING | 34306.45 |
WALA ONLINE BETTING | 31577.00 |
MERON PAYOUT | 182.00% |
WALA PAYOUT | 198.00% |
FIGHT NO | 4 |
RESULT | meron |
MERON ONLINE BETTING | 40298.00 |
WALA ONLINE BETTING | 81485.00 |
MERON PAYOUT | 287.00% |
WALA PAYOUT | 141.00% |
FIGHT NO | 5 |
RESULT | wala |
MERON ONLINE BETTING | 57006.96 |
WALA ONLINE BETTING | 55143.00 |
MERON PAYOUT | 186.00% |
WALA PAYOUT | 193.00% |
FIGHT NO | 7 |
RESULT | wala |
MERON ONLINE BETTING | 121676.00 |
WALA ONLINE BETTING | 68699.00 |
MERON PAYOUT | 148.00% |
WALA PAYOUT | 263.00% |
FIGHT NO | 8 |
RESULT | draw |
MERON ONLINE BETTING | 123074.00 |
WALA ONLINE BETTING | 119676.00 |
MERON PAYOUT | 187.00% |
WALA PAYOUT | 192.00% |
FIGHT NO | 9 |
RESULT | wala |
MERON ONLINE BETTING | 103638.00 |
WALA ONLINE BETTING | 107724.50 |
MERON PAYOUT | 193.00% |
WALA PAYOUT | 186.00% |
FIGHT NO | 10 |
RESULT | wala |
MERON ONLINE BETTING | 122159.00 |
WALA ONLINE BETTING | 129002.00 |
MERON PAYOUT | 195.00% |
WALA PAYOUT | 184.00% |
FIGHT NO | 11 |
RESULT | meron |
MERON ONLINE BETTING | 119317.00 |
WALA ONLINE BETTING | 119041.00 |
MERON PAYOUT | 189.00% |
WALA PAYOUT | 190.00% |
FIGHT NO | 12 |
RESULT | wala |
MERON ONLINE BETTING | 134396.50 |
WALA ONLINE BETTING | 118475.12 |
MERON PAYOUT | 178.00% |
WALA PAYOUT | 202.00% |
FIGHT NO | 13 |
RESULT | meron |
MERON ONLINE BETTING | 152218.00 |
WALA ONLINE BETTING | 152312.13 |
MERON PAYOUT | 190.00% |
WALA PAYOUT | 189.00% |
FIGHT NO | 14 |
RESULT | meron |
MERON ONLINE BETTING | 156577.00 |
WALA ONLINE BETTING | 171674.00 |
MERON PAYOUT | 199.00% |
WALA PAYOUT | 181.00% |
FIGHT NO | 15 |
RESULT | wala |
MERON ONLINE BETTING | 179962.00 |
WALA ONLINE BETTING | 246639.85 |
MERON PAYOUT | 225.00% |
WALA PAYOUT | 164.00% |
FIGHT NO | 16 |
RESULT | meron |
MERON ONLINE BETTING | 213554.21 |
WALA ONLINE BETTING | 203384.00 |
MERON PAYOUT | 185.00% |
WALA PAYOUT | 194.00% |
FIGHT NO | 17 |
RESULT | meron |
MERON ONLINE BETTING | 222069.64 |
WALA ONLINE BETTING | 239012.24 |
MERON PAYOUT | 197.00% |
WALA PAYOUT | 183.00% |
FIGHT NO | 18 |
RESULT | meron |
MERON ONLINE BETTING | 217111.55 |
WALA ONLINE BETTING | 137660.00 |
MERON PAYOUT | 155.00% |
WALA PAYOUT | 244.00% |
FIGHT NO | 19 |
RESULT | meron |
MERON ONLINE BETTING | 362495.00 |
WALA ONLINE BETTING | 212255.99 |
MERON PAYOUT | 150.00% |
WALA PAYOUT | 257.00% |
FIGHT NO | 20 |
RESULT | meron |
MERON ONLINE BETTING | 177224.80 |
WALA ONLINE BETTING | 194939.00 |
MERON PAYOUT | 199.00% |
WALA PAYOUT | 181.00% |
FIGHT NO | 21 |
RESULT | wala |
MERON ONLINE BETTING | 261807.00 |
WALA ONLINE BETTING | 169328.25 |
MERON PAYOUT | 156.00% |
WALA PAYOUT | 241.00% |
FIGHT NO | 22 |
RESULT | meron |
MERON ONLINE BETTING | 203945.83 |
WALA ONLINE BETTING | 226565.00 |
MERON PAYOUT | 200.00% |
WALA PAYOUT | 180.00% |
FIGHT NO | 23 |
RESULT | meron |
MERON ONLINE BETTING | 209374.54 |
WALA ONLINE BETTING | 255259.00 |
MERON PAYOUT | 210.00% |
WALA PAYOUT | 172.00% |
FIGHT NO | 24 |
RESULT | meron |
MERON ONLINE BETTING | 243171.78 |
WALA ONLINE BETTING | 209272.00 |
MERON PAYOUT | 176.00% |
WALA PAYOUT | 205.00% |
FIGHT NO | 25 |
RESULT | meron |
MERON ONLINE BETTING | 401751.44 |
WALA ONLINE BETTING | 275414.91 |
MERON PAYOUT | 160.00% |
WALA PAYOUT | 233.00% |
FIGHT NO | 26 |
RESULT | wala |
MERON ONLINE BETTING | 237918.00 |
WALA ONLINE BETTING | 176282.56 |
MERON PAYOUT | 165.00% |
WALA PAYOUT | 223.00% |
FIGHT NO | 27 |
RESULT | meron |
MERON ONLINE BETTING | 377562.50 |
WALA ONLINE BETTING | 285773.80 |
MERON PAYOUT | 166.00% |
WALA PAYOUT | 220.00% |
FIGHT NO | 28 |
RESULT | wala |
MERON ONLINE BETTING | 294634.04 |
WALA ONLINE BETTING | 343048.00 |
MERON PAYOUT | 205.00% |
WALA PAYOUT | 176.00% |
FIGHT NO | 29 |
RESULT | wala |
MERON ONLINE BETTING | 338924.12 |
WALA ONLINE BETTING | 319070.20 |
MERON PAYOUT | 184.00% |
WALA PAYOUT | 195.00% |
FIGHT NO | 30 |
RESULT | wala |
MERON ONLINE BETTING | 241982.93 |
WALA ONLINE BETTING | 222507.20 |
MERON PAYOUT | 182.00% |
WALA PAYOUT | 198.00% |
FIGHT NO | 31 |
RESULT | wala |
MERON ONLINE BETTING | 314099.00 |
WALA ONLINE BETTING | 255620.50 |
MERON PAYOUT | 172.00% |
WALA PAYOUT | 211.00% |
FIGHT NO | 32 |
RESULT | meron |
MERON ONLINE BETTING | 246853.22 |
WALA ONLINE BETTING | 257351.00 |
MERON PAYOUT | 194.00% |
WALA PAYOUT | 186.00% |
FIGHT NO | 33 |
RESULT | meron |
MERON ONLINE BETTING | 552527.00 |
WALA ONLINE BETTING | 329205.60 |
MERON PAYOUT | 151.00% |
WALA PAYOUT | 254.00% |
FIGHT NO | 34 |
RESULT | wala |
MERON ONLINE BETTING | 236215.00 |
WALA ONLINE BETTING | 253416.00 |
MERON PAYOUT | 196.00% |
WALA PAYOUT | 183.00% |
FIGHT NO | 35 |
RESULT | meron |
MERON ONLINE BETTING | 244252.05 |
WALA ONLINE BETTING | 232707.00 |
MERON PAYOUT | 185.00% |
WALA PAYOUT | 194.00% |
FIGHT NO | 36 |
RESULT | meron |
MERON ONLINE BETTING | 225943.00 |
WALA ONLINE BETTING | 249923.00 |
MERON PAYOUT | 200.00% |
WALA PAYOUT | 180.00% |
FIGHT NO | 37 |
RESULT | wala |
MERON ONLINE BETTING | 259521.29 |
WALA ONLINE BETTING | 351625.00 |
MERON PAYOUT | 223.00% |
WALA PAYOUT | 165.00% |
FIGHT NO | 38 |
RESULT | wala |
MERON ONLINE BETTING | 278492.19 |
WALA ONLINE BETTING | 460279.00 |
MERON PAYOUT | 252.00% |
WALA PAYOUT | 152.00% |
FIGHT NO | 39 |
RESULT | meron |
MERON ONLINE BETTING | 278457.00 |
WALA ONLINE BETTING | 216437.00 |
MERON PAYOUT | 168.00% |
WALA PAYOUT | 217.00% |
FIGHT NO | 40 |
RESULT | wala |
MERON ONLINE BETTING | 440124.90 |
WALA ONLINE BETTING | 264737.84 |
MERON PAYOUT | 152.00% |
WALA PAYOUT | 252.00% |
FIGHT NO | 41 |
RESULT | wala |
MERON ONLINE BETTING | 359465.00 |
WALA ONLINE BETTING | 833744.00 |
MERON PAYOUT | 315.00% |
WALA PAYOUT | 135.00% |
FIGHT NO | 42 |
RESULT | meron |
MERON ONLINE BETTING | 434535.00 |
WALA ONLINE BETTING | 294428.50 |
MERON PAYOUT | 159.00% |
WALA PAYOUT | 235.00% |
FIGHT NO | 43 |
RESULT | meron |
MERON ONLINE BETTING | 360597.00 |
WALA ONLINE BETTING | 292808.01 |
MERON PAYOUT | 172.00% |
WALA PAYOUT | 211.00% |
FIGHT NO | 44 |
RESULT | meron |
MERON ONLINE BETTING | 334225.10 |
WALA ONLINE BETTING | 317737.00 |
MERON PAYOUT | 185.00% |
WALA PAYOUT | 194.00% |
FIGHT NO | 45 |
RESULT | meron |
MERON ONLINE BETTING | 264270.09 |
WALA ONLINE BETTING | 318070.00 |
MERON PAYOUT | 209.00% |
WALA PAYOUT | 173.00% |
FIGHT NO | 46 |
RESULT | meron |
MERON ONLINE BETTING | 340324.04 |
WALA ONLINE BETTING | 311036.59 |
MERON PAYOUT | 181.00% |
WALA PAYOUT | 198.00% |
FIGHT NO | 47 |
RESULT | meron |
MERON ONLINE BETTING | 286465.36 |
WALA ONLINE BETTING | 292333.00 |
MERON PAYOUT | 191.00% |
WALA PAYOUT | 188.00% |
FIGHT NO | 48 |
RESULT | meron |
MERON ONLINE BETTING | 348754.24 |
WALA ONLINE BETTING | 327307.00 |
MERON PAYOUT | 184.00% |
WALA PAYOUT | 196.00% |
FIGHT NO | 49 |
RESULT | wala |
MERON ONLINE BETTING | 400637.00 |
WALA ONLINE BETTING | 338875.15 |
MERON PAYOUT | 175.00% |
WALA PAYOUT | 207.00% |
FIGHT NO | 50 |
RESULT | meron |
MERON ONLINE BETTING | 341057.63 |
WALA ONLINE BETTING | 300191.00 |
MERON PAYOUT | 178.00% |
WALA PAYOUT | 202.00% |
FIGHT NO | 51 |
RESULT | meron |
MERON ONLINE BETTING | 397288.33 |
WALA ONLINE BETTING | 364744.00 |
MERON PAYOUT | 182.00% |
WALA PAYOUT | 198.00% |
FIGHT NO | 52 |
RESULT | meron |
MERON ONLINE BETTING | 381359.10 |
WALA ONLINE BETTING | 343173.47 |
MERON PAYOUT | 180.00% |
WALA PAYOUT | 200.00% |
FIGHT NO | 53 |
RESULT | meron |
MERON ONLINE BETTING | 399061.00 |
WALA ONLINE BETTING | 347453.92 |
MERON PAYOUT | 177.00% |
WALA PAYOUT | 204.00% |
FIGHT NO | 54 |
RESULT | meron |
MERON ONLINE BETTING | 414661.00 |
WALA ONLINE BETTING | 415780.90 |
MERON PAYOUT | 190.00% |
WALA PAYOUT | 189.00% |
FIGHT NO | 55 |
RESULT | meron |
MERON ONLINE BETTING | 441872.91 |
WALA ONLINE BETTING | 425758.40 |
MERON PAYOUT | 186.00% |
WALA PAYOUT | 193.00% |
FIGHT NO | 56 |
RESULT | meron |
MERON ONLINE BETTING | 493399.01 |
WALA ONLINE BETTING | 365874.32 |
MERON PAYOUT | 165.00% |
WALA PAYOUT | 223.00% |
FIGHT NO | 57 |
RESULT | meron |
MERON ONLINE BETTING | 1158509.20 |
WALA ONLINE BETTING | 448551.74 |
MERON PAYOUT | 131.00% |
WALA PAYOUT | 340.00% |
FIGHT NO | 58 |
RESULT | wala |
MERON ONLINE BETTING | 393474.57 |
WALA ONLINE BETTING | 327109.01 |
MERON PAYOUT | 173.00% |
WALA PAYOUT | 209.00% |
FIGHT NO | 59 |
RESULT | meron |
MERON ONLINE BETTING | 377839.18 |
WALA ONLINE BETTING | 369284.82 |
MERON PAYOUT | 187.00% |
WALA PAYOUT | 192.00% |
FIGHT NO | 60 |
RESULT | meron |
MERON ONLINE BETTING | 333500.46 |
WALA ONLINE BETTING | 415153.00 |
MERON PAYOUT | 213.00% |
WALA PAYOUT | 171.00% |
FIGHT NO | 61 |
RESULT | wala |
